2016 National Leaders Receiving - On 1st Down through 01/09/2017
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Wilcox | S Florida | FR | TE | 4 | 4 | 155 | 38.75 | 0 | 52 | 4 | 4 | 4 |
2 | Jaren Colston-Green | Utah State | JR | WR | 4 | 4 | 147 | 36.75 | 0 | 49 | 3 | 3 | 3 |
3 | Olabisi Johnson | CSU | SO | WR | 6 | 14 | 442 | 31.57 | 2 | 73 | 11 | 10 | 9 |
4 | Ray Wingo | Missouri | SO | WR | 2 | 4 | 126 | 31.50 | 1 | 68 | 2 | 2 | 2 |
5 | Clinton Lynch | Ga Tech | SO | AB | 5 | 7 | 212 | 30.29 | 2 | 83 | 6 | 5 | 2 |
6 | Jester Weah | Pittsburgh | JR | WR | 10 | 13 | 383 | 29.46 | 3 | 75 | 10 | 9 | 5 |
7 | Nyqwan Murray | FSU | SO | WR | 4 | 8 | 234 | 29.25 | 2 | 92 | 7 | 4 | 3 |
8 | Stephen Louis | NC State | SO | WR | 8 | 11 | 320 | 29.09 | 2 | 80 | 7 | 5 | 5 |
9 | Jalen Robinette | Air Force | SR | WR | 10 | 15 | 432 | 28.80 | 3 | 75 | 12 | 8 | 7 |
10 | Saeed Blacknall | Penn State | JR | WR | 6 | 8 | 226 | 28.25 | 3 | 70 | 6 | 5 | 4 |
11 | Mikah Holder | SDSU | JR | WR | 8 | 13 | 363 | 27.92 | 2 | 86 | 11 | 9 | 8 |
12 | Edgar Poe | Army | SR | WR | 4 | 6 | 163 | 27.17 | 3 | 43 | 6 | 4 | 4 |
13 | Dimitri Flowers | Oklahoma | JR | FB | 4 | 4 | 108 | 27.00 | 1 | 67 | 4 | 2 | 1 |
14 | Timothy McVey | Air Force | JR | RB | 3 | 4 | 107 | 26.75 | 1 | 62 | 3 | 2 | 2 |
15 | Cedrick Wilson | Boise St | JR | WR | 10 | 20 | 533 | 26.65 | 4 | 75 | 15 | 11 | 10 |
16 | Mavin Saunders | FSU | SO | TE | 3 | 4 | 106 | 26.50 | 0 | 33 | 4 | 4 | 3 |
17 | Kwadarrius Smith | Akron | SO | WR | 3 | 4 | 105 | 26.25 | 1 | 40 | 3 | 3 | 3 |
18 | Ryan Reffitt | Air Force | JR | TE | 4 | 5 | 130 | 26.00 | 1 | 62 | 3 | 3 | 2 |
18 | Mack Hollins | N Carolina | SR | WR | 3 | 4 | 104 | 26.00 | 1 | 71 | 2 | 2 | 1 |
20 | Josh Stewart | UTSA | JR | WR | 8 | 13 | 335 | 25.77 | 4 | 77 | 11 | 6 | 4 |
21 | Royce Caldwell | NMSU | SO | WR | 4 | 7 | 180 | 25.71 | 0 | 55 | 4 | 4 | 3 |
22 | Rokeem Williams | Miami (Oh) | SR | WR | 8 | 16 | 402 | 25.13 | 3 | 74 | 11 | 8 | 7 |
23 | DeSean Smith | LSU | SR | TE | 5 | 6 | 150 | 25.00 | 1 | 46 | 6 | 5 | 3 |
23 | Darius Slayton | Auburn | FR | WR | 4 | 5 | 125 | 25.00 | 0 | 56 | 4 | 4 | 2 |
25 | Adonis Jennings | Temple | JR | WR | 5 | 6 | 149 | 24.83 | 2 | 51 | 5 | 4 | 2 |
26 | Devin Duvernay | Texas | FR | WR | 7 | 9 | 223 | 24.78 | 2 | 80 | 7 | 2 | 2 |
27 | DaMarkus Lodge | Miss | SO | WR | 4 | 4 | 98 | 24.50 | 2 | 55 | 3 | 3 | 2 |
28 | Tavaris Harrison | FAU | FR | WR | 6 | 9 | 220 | 24.44 | 1 | 85 | 7 | 5 | 4 |
29 | Tyrie Cleveland | Florida | FR | WR | 3 | 5 | 122 | 24.40 | 1 | 98 | 2 | 1 | 1 |
30 | DeJuawn Oliver | La Tech | JR | WR | 3 | 6 | 146 | 24.33 | 2 | 89 | 4 | 2 | 1 |
31 | Kevin Stepherson | Notre Dame | FR | WR | 9 | 13 | 316 | 24.31 | 3 | 54 | 11 | 10 | 5 |
32 | Seth Dawkins | Louisville | FR | WR | 5 | 5 | 121 | 24.20 | 1 | 53 | 5 | 3 | 1 |
33 | Deon Watson | Idaho | SR | TE | 7 | 16 | 387 | 24.19 | 1 | 74 | 10 | 9 | 6 |
34 | Dieuly Aristilde | EMU | FR | WR | 3 | 9 | 212 | 23.56 | 1 | 46 | 7 | 5 | 4 |
35 | Josh Malone | Tennessee | JR | WR | 10 | 27 | 628 | 23.26 | 7 | 67 | 21 | 17 | 11 |
36 | Matt Quarells | New Mexico | SO | WR | 3 | 4 | 93 | 23.25 | 1 | 62 | 3 | 2 | 1 |
37 | Malik Turner | Illinois | JR | WR | 6 | 13 | 300 | 23.08 | 2 | 68 | 10 | 7 | 5 |
37 | Deon Cain | Clemson | SO | WR | 8 | 12 | 277 | 23.08 | 5 | 65 | 9 | 7 | 6 |
39 | James Washington | Okla St | JR | WR | 13 | 35 | 807 | 23.06 | 7 | 91 | 26 | 17 | 11 |
40 | Xavier Williams | CSU | JR | WR | 1 | 4 | 91 | 22.75 | 0 | 50 | 3 | 3 | 1 |
41 | Emanuel Hall | Missouri | SO | WR | 3 | 6 | 136 | 22.67 | 2 | 39 | 4 | 3 | 3 |
42 | Samajie Grant | Arizona | SR | WR | 6 | 8 | 180 | 22.50 | 1 | 70 | 4 | 2 | 2 |
42 | Lamical Perine | Florida | FR | RB | 4 | 4 | 90 | 22.50 | 1 | 32 | 3 | 3 | 3 |
44 | DeAngelo Yancey | Purdue | SR | WR | 10 | 19 | 418 | 22.00 | 4 | 75 | 10 | 9 | 7 |
45 | Tyre McCants | S Florida | SO | WR | 5 | 7 | 153 | 21.86 | 3 | 65 | 4 | 4 | 3 |
46 | Rashad Still | Minnesota | SO | WR | 5 | 9 | 196 | 21.78 | 0 | 46 | 7 | 8 | 1 |
47 | Mekhi Stevenson | UNLV | FR | WR | 3 | 4 | 87 | 21.75 | 1 | 51 | 3 | 2 | 1 |
48 | Josh Magee | USA | SR | WR | 10 | 22 | 478 | 21.73 | 2 | 76 | 15 | 12 | 7 |
48 | Johnathon Johnson | Missouri | FR | WR | 9 | 15 | 326 | 21.73 | 2 | 87 | 10 | 8 | 3 |
50 | Tanner Gentry | Wyoming | SR | WR | 12 | 28 | 607 | 21.68 | 4 | 54 | 25 | 19 | 10 |
51 | Shay Fields | Colorado | JR | WR | 13 | 20 | 432 | 21.60 | 3 | 70 | 9 | 8 | 7 |
52 | Cam Echols-Luper | Ark St | JR | WR | 7 | 12 | 258 | 21.50 | 1 | 58 | 8 | 6 | 5 |
52 | Jalen Williams | U Mass | SR | WR | 6 | 10 | 215 | 21.50 | 2 | 74 | 6 | 4 | 3 |
52 | RJ Turner | La-Monroe | SO | WR | 6 | 10 | 215 | 21.50 | 1 | 57 | 8 | 5 | 2 |
55 | Jon'Vea Johnson | Toledo | SO | WR | 9 | 16 | 343 | 21.44 | 5 | 98 | 11 | 6 | 3 |
56 | James Conner | Pittsburgh | JR | RB | 5 | 7 | 150 | 21.43 | 1 | 55 | 5 | 4 | 2 |
57 | C.J. Johnson | Wyoming | FR | WR | 5 | 8 | 171 | 21.38 | 2 | 43 | 5 | 5 | 3 |
57 | Blake Jarwin | Okla St | SR | TE | 6 | 8 | 171 | 21.38 | 1 | 54 | 5 | 4 | 2 |
59 | Taywan Taylor | Western Ky | SR | WR | 14 | 54 | 1151 | 21.31 | 10 | 80 | 29 | 23 | 18 |
60 | Cam Serigne | Wk Forest | JR | TE | 10 | 15 | 319 | 21.27 | 1 | 41 | 12 | 11 | 6 |
60 | Trent Sherfield | Vanderbilt | JR | WR | 7 | 15 | 319 | 21.27 | 0 | 76 | 9 | 7 | 4 |
62 | Jeff Badet | Kentucky | JR | WR | 9 | 12 | 255 | 21.25 | 2 | 54 | 7 | 5 | 4 |
63 | Austin Roberts | UCLA | SO | TE | 5 | 9 | 191 | 21.22 | 1 | 49 | 5 | 4 | 3 |
64 | Carlos Henderson | La Tech | JR | WR | 13 | 41 | 868 | 21.17 | 12 | 83 | 26 | 18 | 11 |
65 | Travis Fulgham | ODU | SO | WR | 7 | 14 | 294 | 21.00 | 4 | 55 | 10 | 6 | 4 |
66 | Jamari Staples | Louisville | SR | WR | 8 | 15 | 314 | 20.93 | 0 | 55 | 11 | 9 | 6 |
67 | Brandon Reilly | Nebraska | SR | WR | 4 | 6 | 125 | 20.83 | 0 | 39 | 6 | 2 | 2 |
68 | Gehrig Dieter | Alabama | SR | WR | 5 | 5 | 104 | 20.80 | 2 | 45 | 3 | 2 | 2 |
69 | Kelvin Harmon | NC State | FR | WR | 8 | 13 | 270 | 20.77 | 3 | 68 | 9 | 7 | 3 |
70 | Braxton Berrios | Miami (Fl) | JR | WR | 5 | 7 | 145 | 20.71 | 2 | 38 | 6 | 5 | 3 |
70 | D.J. Chark | LSU | JR | WR | 5 | 7 | 145 | 20.71 | 1 | 80 | 3 | 2 | 2 |
72 | Ventell Bryant | Temple | SO | WR | 8 | 19 | 393 | 20.68 | 1 | 44 | 14 | 12 | 8 |
73 | Jalen Harvey | Ariz St | SO | WR | 4 | 8 | 165 | 20.63 | 0 | 49 | 6 | 4 | 2 |
74 | Isaiah Jones | USM | JR | WR | 4 | 5 | 103 | 20.60 | 1 | 71 | 3 | 1 | 1 |
75 | Jeff Smith | BC | SO | WR | 8 | 12 | 247 | 20.58 | 3 | 58 | 6 | 4 | 4 |
76 | Marquez Valdes-Scantling | S Florida | JR | WR | 9 | 14 | 288 | 20.57 | 3 | 77 | 11 | 7 | 4 |
77 | Shelton Gibson | WVU | JR | WR | 10 | 23 | 471 | 20.48 | 5 | 61 | 13 | 11 | 6 |
78 | Nick Westbrook | Indiana | SO | WR | 7 | 16 | 327 | 20.44 | 3 | 75 | 12 | 7 | 3 |
79 | Dontez Ford | Pittsburgh | SR | WR | 4 | 5 | 102 | 20.40 | 0 | 38 | 4 | 3 | 2 |
80 | Allenzae Staggers | USM | JR | WR | 10 | 25 | 508 | 20.32 | 2 | 75 | 16 | 11 | 7 |
81 | Dede Westbrook | Oklahoma | SR | WR | 9 | 28 | 568 | 20.29 | 7 | 88 | 14 | 10 | 7 |
82 | D.J. Moore | Maryland | SO | WR | 8 | 14 | 283 | 20.21 | 4 | 45 | 12 | 8 | 4 |
83 | Jaylen Smith | Louisville | SO | WR | 11 | 17 | 340 | 20.00 | 4 | 74 | 10 | 9 | 4 |
83 | Riley Ridley | Georgia | FR | WR | 2 | 4 | 80 | 20.00 | 1 | 47 | 3 | 2 | 1 |
85 | Tyrian Taylor | NMSU | SR | WR | 5 | 10 | 199 | 19.90 | 1 | 54 | 5 | 4 | 3 |
86 | James Quick | Louisville | SR | WR | 10 | 23 | 455 | 19.78 | 5 | 72 | 11 | 10 | 6 |
87 | Bug Howard | N Carolina | SR | WR | 11 | 21 | 415 | 19.76 | 3 | 48 | 15 | 12 | 6 |
88 | Scott Orndoff | Pittsburgh | SR | TE | 7 | 12 | 237 | 19.75 | 1 | 71 | 6 | 5 | 3 |
89 | Kenneth Walker III | UCLA | SR | WR | 6 | 10 | 197 | 19.70 | 2 | 62 | 5 | 3 | 3 |
90 | David Njoku | Miami (Fl) | SO | TE | 11 | 16 | 315 | 19.69 | 1 | 76 | 8 | 6 | 3 |
91 | Jordan Leggett | Clemson | SR | TE | 9 | 20 | 391 | 19.55 | 4 | 56 | 14 | 11 | 6 |
92 | Speedy Noil | Texas A&M | JR | WR | 4 | 4 | 78 | 19.50 | 0 | 40 | 4 | 1 | 1 |
93 | Jordan Frysinger | Idaho | SR | WR | 7 | 15 | 292 | 19.47 | 2 | 78 | 8 | 7 | 3 |
94 | Auden Tate | FSU | SO | WR | 7 | 13 | 253 | 19.46 | 2 | 39 | 10 | 8 | 3 |
95 | Dondre Daley | Iowa State | SR | WR | 4 | 5 | 97 | 19.40 | 0 | 59 | 3 | 2 | 1 |
96 | Cam Denson | Arizona | JR | WR | 6 | 8 | 155 | 19.38 | 2 | 51 | 5 | 3 | 2 |
97 | Corey Davis | W Mich | SR | WR | 13 | 49 | 945 | 19.29 | 8 | 70 | 26 | 20 | 14 |
98 | Stantley Thomas | FIU | FR | WR | 7 | 9 | 173 | 19.22 | 0 | 48 | 6 | 3 | 3 |
99 | Jalen Brown | Oregon | SO | WR | 3 | 6 | 115 | 19.17 | 1 | 31 | 5 | 4 | 2 |
100 | Ricky Jones | Indiana | SR | WR | 10 | 20 | 383 | 19.15 | 1 | 65 | 10 | 9 | 4 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 4.0 receptions on 1st down.