2016 Southeastern Conference Leaders Passes Defended - Games vs. FBS Teams With Winning Record Only through 01/09/2017
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Aarion Penton | Missouri | SR | DB | 9 | 4 | 11 | 15 | 1.67 |
2 | Tre'Davious White | LSU | SR | CB | 8 | 1 | 11 | 12 | 1.50 |
3 | Priest Willis | Texas A&M | JR | DB | 5 | 0 | 6 | 6 | 1.20 |
4 | Minkah Fitzpatrick | Alabama | SO | DB | 11 | 6 | 7 | 13 | 1.18 |
5 | Dominick Sanders | Georgia | JR | SS | 6 | 2 | 4 | 6 | 1.00 |
5 | Justin Evans | Texas A&M | SR | DB | 6 | 2 | 4 | 6 | 1.00 |
7 | Teez Tabor | Florida | JR | DB | 8 | 2 | 5 | 7 | 0.88 |
7 | Javaris Davis | Auburn | FR | DB | 8 | 1 | 6 | 7 | 0.88 |
9 | Mike Edwards | Kentucky | SO | S | 7 | 2 | 4 | 6 | 0.86 |
9 | Ryan Pulley | Arkansas | SO | DB | 7 | 1 | 5 | 6 | 0.86 |
9 | Duke Dawson | Florida | JR | DB | 7 | 1 | 5 | 6 | 0.86 |
9 | Jared Collins | Arkansas | SR | DB | 7 | 0 | 6 | 6 | 0.86 |
13 | Maurice Smith | Georgia | SR | DB | 6 | 2 | 3 | 5 | 0.83 |
13 | Nick Harvey | Texas A&M | JR | DB | 6 | 0 | 5 | 5 | 0.83 |
15 | Dwayne Thomas | LSU | SR | DB | 8 | 1 | 5 | 6 | 0.75 |
15 | Cam Hilton | Missouri | SO | S | 8 | 1 | 5 | 6 | 0.75 |
17 | Ronnie Harrison | Alabama | SO | DB | 11 | 2 | 6 | 8 | 0.73 |
18 | Derrick Baity | Kentucky | SO | CB | 7 | 2 | 3 | 5 | 0.71 |
18 | Mark McLaurin | Miss St | SO | DB | 7 | 2 | 3 | 5 | 0.71 |
18 | Jamarcus King | S Carolina | JR | DB | 7 | 2 | 3 | 5 | 0.71 |
18 | Logan Cheadle | Missouri | JR | DB | 7 | 1 | 4 | 5 | 0.71 |
18 | Malik Foreman | Tennessee | SR | DB | 7 | 1 | 4 | 5 | 0.71 |
18 | Henre' Toliver | Arkansas | JR | DB | 7 | 0 | 5 | 5 | 0.71 |
24 | Taurean Ferguson | Vanderbilt | JR | CB | 9 | 1 | 5 | 6 | 0.67 |
24 | Torren McGaster | Vanderbilt | SR | CB | 9 | 0 | 6 | 6 | 0.67 |
26 | Quincy Wilson | Florida | JR | DB | 8 | 2 | 3 | 5 | 0.63 |
26 | John Gibson | Missouri | SR | DB | 8 | 2 | 3 | 5 | 0.63 |
26 | Jaylon Jones | Miss | FR | DB | 8 | 0 | 5 | 5 | 0.63 |
29 | Chris Lammons | S Carolina | JR | DB | 7 | 1 | 3 | 4 | 0.57 |
30 | Derek Barnett | Tennessee | JR | DE | 9 | 1 | 4 | 5 | 0.56 |
30 | Oren Burks | Vanderbilt | JR | LB | 9 | 1 | 4 | 5 | 0.56 |
30 | Ryan White | Vanderbilt | JR | S | 9 | 0 | 5 | 5 | 0.56 |
33 | Marlon Humphrey | Alabama | SO | DB | 10 | 2 | 3 | 5 | 0.50 |
33 | Chauncey Gardner | Florida | FR | DB | 8 | 3 | 1 | 4 | 0.50 |
33 | Zedrick Woods | Miss | SO | DB | 8 | 2 | 2 | 4 | 0.50 |
33 | Tray Matthews | Auburn | JR | DB | 8 | 1 | 3 | 4 | 0.50 |
33 | Carlton Davis | Auburn | SO | DB | 8 | 0 | 4 | 4 | 0.50 |
33 | Donte Jackson | LSU | SO | DB | 8 | 0 | 4 | 4 | 0.50 |
33 | Tony Conner | Miss | SR | DB | 8 | 0 | 4 | 4 | 0.50 |
33 | Daniel Thomas | Auburn | FR | DB | 6 | 2 | 1 | 3 | 0.50 |
33 | Derrick Jones | Miss | SR | DB | 6 | 2 | 1 | 3 | 0.50 |
33 | Deandre Baker | Georgia | SO | CB | 6 | 1 | 2 | 3 | 0.50 |
33 | Malkom Parrish | Georgia | JR | CB | 6 | 0 | 3 | 3 | 0.50 |
44 | Tre Herndon | Vanderbilt | JR | CB | 9 | 2 | 2 | 4 | 0.44 |
44 | Donavin Newsom | Missouri | SR | LB | 9 | 0 | 4 | 4 | 0.44 |
44 | Rashaan Gaulden | Tennessee | SO | DB | 9 | 0 | 4 | 4 | 0.44 |
44 | Emmanuel Moseley | Tennessee | JR | DB | 9 | 0 | 4 | 4 | 0.44 |
48 | J.D. Harmon | Kentucky | SR | CB | 7 | 2 | 1 | 3 | 0.43 |
48 | Blake McClain | Kentucky | SR | DB | 7 | 2 | 1 | 3 | 0.43 |
48 | Bryson Allen-Williams | S Carolina | JR | LB | 7 | 2 | 1 | 3 | 0.43 |
Note: To qualify, player must have played in 75% of his team's games.