2016 Southeastern Conference Leaders Passes Defended - Games vs. Conference Teams Only through 01/09/2017
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Tre'Davious White | LSU | SR | CB | 8 | 1 | 12 | 13 | 1.63 |
2 | Joshua Holsey | Auburn | SR | DB | 7 | 2 | 8 | 10 | 1.43 |
3 | Aarion Penton | Missouri | SR | DB | 8 | 3 | 8 | 11 | 1.38 |
4 | Jared Collins | Arkansas | SR | DB | 8 | 0 | 9 | 9 | 1.13 |
5 | Minkah Fitzpatrick | Alabama | SO | DB | 9 | 5 | 4 | 9 | 1.00 |
5 | Malkom Parrish | Georgia | JR | CB | 8 | 1 | 7 | 8 | 1.00 |
5 | Nick Harvey | Texas A&M | JR | DB | 8 | 1 | 7 | 8 | 1.00 |
5 | Carlton Davis | Auburn | SO | DB | 8 | 0 | 8 | 8 | 1.00 |
5 | Priest Willis | Texas A&M | JR | DB | 7 | 0 | 7 | 7 | 1.00 |
10 | Ronnie Harrison | Alabama | SO | DB | 9 | 1 | 7 | 8 | 0.89 |
10 | Anthony Averett | Alabama | JR | DB | 9 | 0 | 8 | 8 | 0.89 |
12 | Derrick Baity | Kentucky | SO | CB | 8 | 2 | 5 | 7 | 0.88 |
12 | Jamarcus King | S Carolina | JR | DB | 8 | 2 | 5 | 7 | 0.88 |
12 | Javaris Davis | Auburn | FR | DB | 8 | 1 | 6 | 7 | 0.88 |
12 | Duke Dawson | Florida | JR | DB | 8 | 1 | 6 | 7 | 0.88 |
12 | Dominick Sanders | Georgia | JR | SS | 8 | 1 | 6 | 7 | 0.88 |
12 | Dwayne Thomas | LSU | SR | DB | 8 | 1 | 6 | 7 | 0.88 |
12 | Tre Herndon | Vanderbilt | JR | CB | 8 | 1 | 6 | 7 | 0.88 |
12 | Torren McGaster | Vanderbilt | SR | CB | 8 | 0 | 7 | 7 | 0.88 |
20 | Marcus Maye | Florida | SR | DB | 7 | 1 | 5 | 6 | 0.86 |
21 | Henre' Toliver | Arkansas | JR | DB | 8 | 1 | 5 | 6 | 0.75 |
21 | Donte Jackson | LSU | SO | DB | 8 | 1 | 5 | 6 | 0.75 |
23 | Cam Hilton | Missouri | SO | S | 7 | 1 | 4 | 5 | 0.71 |
23 | Ryan White | Vanderbilt | JR | S | 7 | 0 | 5 | 5 | 0.71 |
25 | Malik Foreman | Tennessee | SR | DB | 6 | 1 | 3 | 4 | 0.67 |
26 | Justin Evans | Texas A&M | SR | DB | 8 | 2 | 3 | 5 | 0.63 |
26 | Josh Liddell | Arkansas | JR | DB | 8 | 1 | 4 | 5 | 0.63 |
26 | Ryan Pulley | Arkansas | SO | DB | 8 | 0 | 5 | 5 | 0.63 |
29 | Derrick Jones | Miss | SR | DB | 7 | 2 | 2 | 4 | 0.57 |
29 | Micah Abernathy | Tennessee | SO | DB | 7 | 2 | 2 | 4 | 0.57 |
29 | Armani Watts | Texas A&M | JR | DB | 7 | 2 | 2 | 4 | 0.57 |
29 | Deandre Baker | Georgia | SO | CB | 7 | 1 | 3 | 4 | 0.57 |
29 | Rashad Fenton | S Carolina | SO | DB | 7 | 1 | 3 | 4 | 0.57 |
29 | Kendell Beckwith | LSU | SR | LB | 7 | 0 | 4 | 4 | 0.57 |
35 | Teez Tabor | Florida | JR | DB | 9 | 4 | 1 | 5 | 0.56 |
36 | Quincy Mauger | Georgia | SR | FS | 8 | 2 | 2 | 4 | 0.50 |
36 | Marlon Humphrey | Alabama | SO | DB | 8 | 1 | 3 | 4 | 0.50 |
36 | Jamal Adams | LSU | JR | S | 8 | 1 | 3 | 4 | 0.50 |
36 | Chris Lammons | S Carolina | JR | DB | 8 | 1 | 3 | 4 | 0.50 |
36 | Derek Barnett | Tennessee | JR | DE | 8 | 1 | 3 | 4 | 0.50 |
36 | Mike Edwards | Kentucky | SO | S | 8 | 0 | 4 | 4 | 0.50 |
36 | Jordan Jones | Kentucky | SO | LB | 8 | 0 | 4 | 4 | 0.50 |
36 | Tony Conner | Miss | SR | DB | 8 | 0 | 4 | 4 | 0.50 |
36 | Donavin Newsom | Missouri | SR | LB | 8 | 0 | 4 | 4 | 0.50 |
36 | Emmanuel Moseley | Tennessee | JR | DB | 8 | 0 | 4 | 4 | 0.50 |
36 | Juwuan Briscoe | Georgia | SO | DB | 6 | 1 | 2 | 3 | 0.50 |
47 | Quincy Wilson | Florida | JR | DB | 9 | 3 | 1 | 4 | 0.44 |
47 | Hootie Jones | Alabama | JR | DB | 9 | 0 | 4 | 4 | 0.44 |
47 | Dalvin Tomlinson | Alabama | SR | DL | 9 | 0 | 4 | 4 | 0.44 |
50 | John Gibson | Missouri | SR | DB | 7 | 2 | 1 | 3 | 0.43 |
Note: To qualify, player must have played in 75% of his team's games.