2016 Sun Belt Conference Leaders Passing - On 2nd Down through 01/09/2017

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Justice Hansen Ark St SO QB 13 131 78 59.5 1199 8 2 153.53 67 50 32 16
2 Dallas Davis USA SO QB 11 138 85 61.6 1011 3 9 117.26 42 49 26 8
3 Tyler Rogers NMSU SR QB 11 131 82 62.6 906 5 2 130.24 54 38 20 10
4 Conner Manning Georgia St JR QB 10 132 77 58.3 844 4 2 119.01 63 33 19 7
5 Tyler Jones Texas St SR QB 11 127 81 63.8 768 4 4 118.67 39 37 18 4
6 Matt Linehan Idaho JR QB 13 132 85 64.4 993 6 1 141.06 71 55 16 6
7 Brandon Silvers Troy JR QB 13 142 98 69.0 895 8 4 134.92 46 46 15 5
7 Anthony Jennings La-Lafytte SR QB 13 93 62 66.7 695 2 3 130.09 71 28 15 5
9 Taylor Lamb App St JR QB 13 100 62 62.0 630 6 1 132.72 60 37 14 2
10 Kevin Ellison Ga South SR QB 11 33 22 66.7 372 3 1 185.30 63 15 8 4
11 Garrett Smith La-Monroe SO QB 6 62 40 64.5 319 1 4 100.16 31 18 6 2
11 Cole Garvin USA SO QB 4 27 15 55.6 234 2 1 145.39 79 8 6 3
13 Favian Upshaw Ga South SR QB 7 29 17 58.6 226 1 1 128.56 44 12 4 3
13 Caleb Evans La-Monroe FR QB 6 47 26 55.3 218 0 0 94.28 35 10 4 1
13 Aaron Winchester Georgia St FR QB 4 19 11 57.9 151 1 0 142.02 43 5 4 2
13 Will Collins La-Monroe FR QB 3 10 7 70.0 109 0 1 141.56 23 6 4 0
17 Chad Voytik Ark St SR QB 4 18 11 61.1 215 1 0 179.77 83 4 3 3
17 Seth Shuman Ga South FR QB 4 27 15 55.6 143 0 1 92.64 28 9 3 1
19 Connor White Texas St SO QB 4 17 13 76.5 114 0 0 132.80 38 3 2 2
19 Sawyer Smith Troy FR QB 4 6 6 100.0 98 1 0 292.20 47 5 2 1
21 Conner Cramer NMSU JR QB 2 12 6 50.0 63 1 1 104.93 35 3 1 1
21 Gunnar Amos Idaho FR QB 3 7 3 42.9 33 0 0 82.46 22 2 1 0
21 L.G. Williams Texas St FR QB 1 1 1 100.0 22 1 0 614.80 22 0 1 0
21 Jalen Nixon La-Lafytte SR QB 1 2 1 50.0 22 0 0 142.40 22 1 1 0
25 Eddie Printz Texas St JR QB 3 9 5 55.6 40 0 0 92.89 11 4 0 0
25 Nick Jeanty NMSU SO QB 2 4 3 75.0 17 0 0 110.70 11 2 0 0
25 Mason Petrino Idaho FR QB 1 1 1 100.0 2 0 0 116.80 2 0 0 0
25 Kaleb Barker Troy FR QB 2 2 2 100.0 2 0 0 108.40 1 0 0 0
25 Cam Echols-Luper Ark St JR WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
25 Glenn Smith Georgia St JR RB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
25 LaBaron Anthony Ga South SO QB 1 1 0 0.0 0 0 1 -200.00 0 0 0 0
25 Jordan Davis La-Lafytte SO QB 1 1 1 100.0 -1 0 0 91.60 -1 0 0 0
25 J.P. Caruso App St SO QB 1 1 1 100.0 -3 0 0 74.80 -3 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards