2016 Sun Belt Conference Leaders Passing - Games vs. Unranked Teams Only (AP Poll) through 01/09/2017
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conner Manning | Georgia St | JR | QB | 9 | 344 | 187 | 54.4 | 2415 | 7.0 | 15 | 13 | 120.16 | 38.2 | 268.3 |
2 | Matt Linehan | Idaho | JR | QB | 12 | 386 | 238 | 61.7 | 2997 | 7.8 | 18 | 10 | 137.09 | 32.2 | 249.8 |
3 | Dallas Davis | USA | SO | QB | 11 | 349 | 198 | 56.7 | 2706 | 7.8 | 11 | 12 | 125.38 | 31.7 | 246.0 |
4 | Brandon Silvers | Troy | JR | QB | 12 | 418 | 269 | 64.4 | 2947 | 7.1 | 21 | 10 | 135.37 | 34.8 | 245.6 |
5 | Tyler Rogers | NMSU | SR | QB | 11 | 404 | 224 | 55.4 | 2603 | 6.4 | 16 | 12 | 116.70 | 36.7 | 236.6 |
6 | Justice Hansen | Ark St | SO | QB | 12 | 331 | 193 | 58.3 | 2674 | 8.1 | 19 | 8 | 140.28 | 27.6 | 222.8 |
7 | Tyler Jones | Texas St | SR | QB | 11 | 343 | 221 | 64.4 | 2186 | 6.4 | 11 | 14 | 120.38 | 31.2 | 198.7 |
8 | Taylor Lamb | App St | JR | QB | 13 | 325 | 197 | 60.6 | 2281 | 7.0 | 15 | 8 | 129.88 | 25.0 | 175.5 |
9 | Anthony Jennings | La-Lafytte | SR | QB | 13 | 323 | 193 | 59.8 | 2178 | 6.7 | 11 | 13 | 119.58 | 24.8 | 167.5 |
10 | Kevin Ellison | Ga South | SR | QB | 10 | 97 | 61 | 62.9 | 806 | 8.3 | 7 | 3 | 150.31 | 9.7 | 80.6 |
11 | Eddie Printz | Texas St | JR | QB | 11 | 25 | 12 | 48.0 | 208 | 8.3 | 1 | 1 | 123.09 | 2.3 | 18.9 |
12 | Chad Voytik | Ark St | SR | QB | 10 | 36 | 17 | 47.2 | 148 | 4.1 | 1 | 1 | 85.36 | 3.6 | 14.8 |
13 | Cam Echols-Luper | Ark St | JR | WR | 12 | 3 | 2 | 66.7 | 66 | 22.0 | 1 | 0 | 361.47 | 0.3 | 5.5 |
14 | Al Riles | La-Lafytte | SR | WR | 13 | 2 | 1 | 50.0 | 48 | 24.0 | 1 | 0 | 416.60 | 0.2 | 3.7 |
15 | Tyrian Taylor | NMSU | SR | WR | 12 | 1 | 1 | 100.0 | 31 | 31.0 | 1 | 0 | 690.40 | 0.1 | 2.6 |
16 | Matt Flynn | Ga South | JR | P | 11 | 1 | 1 | 100.0 | 26 | 26.0 | 0 | 0 | 318.40 | 0.1 | 2.4 |
17 | John Johnson | Troy | JR | WR | 11 | 1 | 1 | 100.0 | 16 | 16.0 | 1 | 0 | 564.40 | 0.1 | 1.5 |
18 | Kaleb Barker | Troy | FR | QB | 9 | 4 | 3 | 75.0 | 9 | 2.3 | 0 | 0 | 93.90 | 0.4 | 1.0 |
19 | Johnathan Boone | NMSU | SO | WR | 12 | 1 | 1 | 100.0 | 9 | 9.0 | 1 | 0 | 505.60 | 0.1 | 0.8 |
20 | Bentlee Critcher | App St | SR | P | 13 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
20 | Warren Wand | Ark St | SO | RB | 12 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
20 | Jordan Chunn | Troy | JR | RB | 12 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
20 | Grant Powell | USA | SR | TE | 12 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | -200.00 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.