2016 Mountain West Conference Leaders Passing - In The 2nd Quarter through 01/09/2017
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Rypien | Boise St | SO | QB | 13 | 139 | 85 | 61.2 | 1356 | 8 | 5 | 154.89 | 54 | 63 | 34 | 19 |
2 | Josh Allen | Wyoming | SO | QB | 14 | 83 | 50 | 60.2 | 856 | 10 | 1 | 184.22 | 54 | 32 | 22 | 13 |
3 | Dru Brown | Hawai'i | SO | QB | 11 | 92 | 63 | 68.5 | 862 | 7 | 2 | 167.95 | 53 | 36 | 17 | 9 |
4 | Christian Chapman | SDSU | SO | QB | 14 | 104 | 62 | 59.6 | 743 | 7 | 2 | 137.99 | 37 | 39 | 16 | 9 |
4 | Kenny Potter | SJSU | SR | QB | 11 | 94 | 54 | 57.4 | 719 | 7 | 4 | 137.77 | 65 | 29 | 16 | 9 |
6 | Chason Virgil | Fresno St | FR | QB | 8 | 87 | 50 | 57.5 | 546 | 5 | 2 | 124.56 | 65 | 20 | 13 | 5 |
7 | Kent Myers | Utah State | JR | QB | 12 | 82 | 49 | 59.8 | 450 | 0 | 2 | 100.98 | 36 | 19 | 10 | 2 |
7 | Nick Stevens | CSU | JR | QB | 8 | 54 | 34 | 63.0 | 381 | 4 | 2 | 139.26 | 52 | 18 | 10 | 2 |
9 | Nate Romine | Air Force | SR | QB | 8 | 28 | 15 | 53.6 | 392 | 4 | 0 | 218.31 | 62 | 14 | 9 | 7 |
9 | Collin Hill | CSU | FR | QB | 4 | 47 | 26 | 55.3 | 331 | 2 | 1 | 124.26 | 30 | 15 | 9 | 1 |
11 | Ty Gangi | Nevada | SO | QB | 6 | 48 | 29 | 60.4 | 351 | 3 | 2 | 134.15 | 43 | 18 | 8 | 4 |
12 | Tyler Stewart | Nevada | SR | QB | 7 | 52 | 29 | 55.8 | 301 | 2 | 2 | 109.39 | 45 | 13 | 7 | 3 |
13 | Johnny Stanton | UNLV | JR | QB | 4 | 30 | 16 | 53.3 | 219 | 4 | 3 | 138.65 | 31 | 10 | 6 | 2 |
13 | Kurt Palandech | UNLV | JR | QB | 4 | 32 | 17 | 53.1 | 203 | 1 | 0 | 116.73 | 35 | 11 | 6 | 1 |
15 | Lamar Jordan | New Mexico | JR | QB | 10 | 25 | 10 | 40.0 | 209 | 3 | 2 | 133.82 | 45 | 7 | 5 | 4 |
15 | Ikaika Woolsey | Hawai'i | SR | QB | 4 | 34 | 16 | 47.1 | 170 | 0 | 1 | 83.18 | 32 | 6 | 5 | 2 |
17 | Dalton Sneed | UNLV | FR | QB | 5 | 28 | 12 | 42.9 | 219 | 2 | 0 | 132.13 | 61 | 6 | 4 | 3 |
17 | Austin Apodaca | New Mexico | SR | QB | 5 | 32 | 14 | 43.8 | 204 | 2 | 1 | 111.68 | 62 | 8 | 4 | 3 |
17 | Arion Worthman | Air Force | SO | QB | 4 | 10 | 5 | 50.0 | 163 | 0 | 1 | 166.92 | 49 | 5 | 4 | 4 |
20 | Zach Kline | Fresno St | SR | QB | 5 | 21 | 15 | 71.4 | 144 | 0 | 0 | 129.03 | 25 | 6 | 3 | 2 |
20 | Josh Love | SJSU | FR | QB | 1 | 14 | 8 | 57.1 | 83 | 0 | 1 | 92.65 | 19 | 6 | 3 | 0 |
22 | Faton Bauta | CSU | SR | QB | 1 | 4 | 2 | 50.0 | 50 | 0 | 0 | 155.00 | 45 | 1 | 1 | 1 |
22 | Thomas Sperbeck | Boise St | SR | WR | 1 | 1 | 1 | 100.0 | 48 | 1 | 0 | 833.20 | 48 | 1 | 1 | 1 |
24 | Treyvon Green | Fresno St | FR | RB | 2 | 2 | 2 | 100.0 | 13 | 0 | 0 | 154.60 | 9 | 2 | 0 | 0 |
24 | Ben Weaver | Boise St | SR | WLB | 1 | 1 | 1 | 100.0 | 6 | 0 | 0 | 150.40 | 6 | 0 | 0 | 0 |
24 | Andrew Celis | Nevada | SO | WR | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
24 | Allan Cui III | UNLV | FR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
24 | Jalen Robinette | Air Force | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
24 | Nick Szpor | Wyoming | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
24 | Blake Cusick | Fresno St | FR | P | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
24 | Keelan Ewaliko | Hawai'i | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
24 | Tyler Williams | Air Force | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |