2016 Conference USA Leaders Passing Offense - When Winning By 1-7 Pts through 01/09/2017
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisiana Tech | 11 | 108 | 75 | 69.4 | 985 | 8 | 1 | 168.64 | 83 | 40 | 21 | 6 |
2 | Southern Mississippi | 8 | 90 | 61 | 67.8 | 955 | 8 | 1 | 184.02 | 93 | 32 | 20 | 11 |
3 | Western Kentucky | 12 | 64 | 52 | 81.3 | 893 | 10 | 1 | 246.89 | 75 | 31 | 20 | 13 |
4 | Middle Tennessee | 10 | 75 | 50 | 66.7 | 678 | 8 | 2 | 172.48 | 78 | 25 | 15 | 6 |
5 | Old Dominion | 10 | 73 | 43 | 58.9 | 621 | 7 | 1 | 159.26 | 56 | 28 | 16 | 6 |
6 | UTSA | 10 | 69 | 41 | 59.4 | 680 | 6 | 1 | 168.00 | 77 | 25 | 14 | 8 |
7 | Marshall | 5 | 53 | 35 | 66.0 | 342 | 3 | 1 | 135.16 | 58 | 17 | 6 | 1 |
7 | Florida Atlantic | 8 | 58 | 35 | 60.3 | 324 | 2 | 2 | 111.75 | 31 | 16 | 7 | 2 |
9 | Florida International | 4 | 36 | 24 | 66.7 | 272 | 2 | 2 | 137.36 | 28 | 14 | 6 | 1 |
10 | Charlotte | 6 | 35 | 23 | 65.7 | 204 | 4 | 0 | 152.39 | 29 | 10 | 5 | 1 |
11 | North Texas | 6 | 40 | 22 | 55.0 | 243 | 1 | 0 | 114.28 | 35 | 11 | 7 | 3 |
12 | Rice | 5 | 26 | 18 | 69.2 | 212 | 2 | 0 | 163.10 | 27 | 8 | 5 | 2 |
13 | UTEP | 6 | 25 | 15 | 60.0 | 179 | 3 | 0 | 159.74 | 46 | 11 | 5 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |