2024 Conference USA Leaders Passing Offense - When Winning By 1-7 Pts through 11/23/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida International | 8 | 79 | 43 | 54.4 | 604 | 5 | 1 | 137.02 | 51 | 27 | 16 | 7 |
2 | Western Kentucky | 8 | 51 | 38 | 74.5 | 528 | 4 | 1 | 183.44 | 74 | 21 | 10 | 6 |
3 | Jacksonville State | 8 | 57 | 32 | 56.1 | 336 | 3 | 0 | 123.03 | 48 | 16 | 8 | 3 |
4 | Louisiana Tech | 8 | 50 | 29 | 58.0 | 366 | 3 | 3 | 127.29 | 71 | 14 | 6 | 3 |
5 | Sam Houston State | 5 | 46 | 27 | 58.7 | 211 | 1 | 2 | 95.70 | 22 | 12 | 2 | 0 |
6 | Liberty | 6 | 31 | 23 | 74.2 | 302 | 2 | 0 | 177.31 | 36 | 15 | 8 | 3 |
7 | New Mexico State | 3 | 25 | 19 | 76.0 | 350 | 4 | 0 | 246.40 | 64 | 14 | 8 | 5 |
8 | Middle Tennessee | 4 | 28 | 16 | 57.1 | 172 | 1 | 1 | 113.38 | 25 | 9 | 4 | 2 |
9 | Kennesaw State | 6 | 25 | 14 | 56.0 | 143 | 0 | 0 | 104.05 | 27 | 6 | 5 | 2 |
10 | UTEP | 5 | 28 | 13 | 46.4 | 133 | 0 | 2 | 72.04 | 37 | 3 | 3 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |