2026 National Leaders Total Offense - Games vs. FBS Teams With Non-Winning Record Only through 09/19/2026

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Kevin Jennings SMU SR QB 1 33 430 41 463 11.29 463.0
2 John Alan Richter Toledo JR QB 1 0 429 51 429 8.41 429.0
3 Kamario Taylor Miss St SO QB 1 59 354 40 413 10.33 413.0
4 Colton Joseph Wisconsin SR QB 1 46 362 42 408 9.71 408.0
5 Darian Mensah Miami (Fl) JR QB 1 5 401 31 406 13.10 406.0
6 JJ Kohl FIU JR QB 1 19 367 41 386 9.41 386.0
7 Sam Leavitt LSU JR QB 1 22 344 49 366 7.47 366.0
8 Tayven Jackson N Texas SR QB 2 13 716 93 729 7.84 364.5
9 Keelon Russell Alabama SO QB 2 142 576 76 718 9.45 359.0
10 Jaden Craig TCU SR QB 1 20 337 36 357 9.92 357.0
11 JC French IV Cincinnati SR QB 1 39 309 59 348 5.90 348.0
12 Mason McKenzie BC JR QB 1 94 252 42 346 8.24 346.0
13 Jared Curtis Vanderbilt FR QB 1 64 277 46 341 7.41 341.0
14 Gio Lopez Wk Forest JR QB 2 97 575 80 672 8.40 336.0
15 Conner Weigman Houston SR QB 1 30 305 39 335 8.59 335.0
16 Noah Fifita Arizona SR QB 1 4 325 40 329 8.23 329.0
17 Davis Warren Stanford SR QB 1 16 310 39 326 8.36 326.0
17 Luke Weaver SJSU SR QB 1 10 316 49 326 6.65 326.0
19 Avery Johnson Kansas St SR QB 2 230 419 82 649 7.91 324.5
20 Mason Heintschel Pittsburgh SO QB 2 64 576 80 640 8.00 320.0
21 Demond Williams Jr. Washington JR QB 2 117 517 94 634 6.74 317.0
22 Cameran Brown Georgia St SR QB 1 62 253 32 315 9.84 315.0
23 Byrum Brown Auburn SR QB 1 88 226 42 314 7.48 314.0
24 Nick Minicucci Delaware SR QB 1 10 302 37 312 8.43 312.0
25 Arch Manning Texas SR QB 1 6 305 30 311 10.37 311.0
26 Malachi Singleton App St SR QB 2 22 598 86 620 7.21 310.0
27 Caden Creel J'ville St SR QB 2 158 459 87 617 7.09 308.5
28 Ethan Grunkemeyer Va Tech JR QB 1 -25 327 48 302 6.29 302.0
29 Austin Simmons Missouri SR QB 1 8 292 31 300 9.68 300.0
30 Devon Dampier Utah SR QB 2 83 514 77 597 7.75 298.5
31 Brad Jackson Texas St SO QB 1 30 268 31 298 9.61 298.0
32 Jayden Maiava USC SR QB 2 0 563 67 563 8.40 281.5
33 Jayden Mandal Fresno St JR QB 2 54 502 68 556 8.18 278.0
34 Anthony Colandrea Nebraska SR QB 2 56 497 70 553 7.90 276.5
35 Julian Sayin Ohio State JR QB 2 -15 561 52 546 10.50 273.0
36 Caden Veltkamp FAU SR QB 2 -45 588 78 543 6.96 271.5
37 LaNorris Sellers S Carolina SR QB 1 1 270 25 271 10.84 271.0
37 Camden Coleman James Mad SR QB 1 25 246 38 271 7.13 271.0
39 Nico Iamaleava UCLA SR QB 2 112 427 73 539 7.38 269.5
40 Beau Pribula Virginia SR QB 1 110 155 26 265 10.19 265.0
41 Micah Alejado Hawai'i SO QB 3 -5 794 154 789 5.12 263.0
42 Trey Hedden NMSU JR QB 2 -7 528 86 521 6.06 260.5
43 Nate Bennett Baylor JR QB 1 2 253 28 255 9.11 255.0
44 CJ Carr Notre Dame JR QB 1 0 253 20 253 12.65 253.0
44 Josh Hoover Indiana SR QB 2 2 504 42 506 12.05 253.0
44 Marcel Reed Texas A&M SR QB 1 20 233 37 253 6.84 253.0
44 Hauss Hejny CSU FR QB 1 39 214 40 253 6.33 253.0
48 Carlos Del Rio-Wilson Marshall SR QB 1 73 176 41 249 6.07 249.0
49 Kalieb Osborne UConn JR QB 1 32 214 32 246 7.69 246.0
50 Bryce Underwood Michigan SO QB 1 22 223 31 245 7.90 245.0
51 Rocco Becht Penn State SR QB 2 4 480 54 484 8.96 242.0
52 Gunner Stockton Georgia SR QB 2 100 381 37 481 13.00 240.5
53 Deshawn Purdie Liberty JR QB 1 29 211 26 240 9.23 240.0
54 Marcus Stokes Memphis JR QB 2 65 411 54 476 8.81 238.0
55 William Pop Watson III U Mass SR QB 1 40 197 28 237 8.46 237.0
56 Michael Hawkins Jr. WVU SO QB 1 103 132 34 235 6.91 235.0
57 John Mateer Oklahoma SR QB 1 7 225 20 232 11.60 232.0
57 Ashton Daniels FSU SR QB 1 30 202 35 232 6.63 232.0
59 Trinidad Chambliss Miss SR QB 1 2 225 29 227 7.83 227.0
60 Noah Kim EMU SR QB 2 -3 453 90 450 5.00 225.0
61 Owen McCown UTSA SR QB 1 8 214 48 222 4.63 222.0
62 Tait Reynolds Clemson FR QB 1 38 178 41 216 5.27 216.0
62 Rodney Tisdale Jr. Western Ky SO QB 1 13 203 50 216 4.32 216.0
64 Nathan Hayes ND St SR QB 3 45 598 80 643 8.04 214.3
65 Torrance Burgess Jr. Texas St SR RB 1 214 0 25 214 8.56 214.0
66 Carter Jones Nevada SO QB 1 50 163 21 213 10.14 213.0
67 Katin Houser Illinois SR QB 1 29 182 20 211 10.55 211.0
68 Carson Conklin Sac St JR QB 1 -13 222 48 209 4.35 209.0
69 Goose Crowder Troy SR QB 1 38 165 33 203 6.15 203.0
70 Lunch Winfield La-Lafytte JR QB 1 92 110 39 202 5.18 202.0
71 Max Johnson Ga South SR QB 1 12 187 40 199 4.98 199.0
72 Faizon Brandon Tennessee FR QB 2 69 326 63 395 6.27 197.5
73 Drake Lindsey Minnesota JR QB 1 -8 204 34 196 5.76 196.0
74 Michael Van Buren Jr. S Florida JR QB 2 52 339 60 391 6.52 195.5
75 Angel Flores CMU SR QB 1 163 32 35 195 5.57 195.0
76 Aiden Flora Iowa State SO RB 1 194 0 12 194 16.17 194.0
76 Jackson Arnold UNLV SR QB 2 78 310 75 388 5.17 194.0
78 Jaylen Raynor Iowa State SR QB 1 60 133 23 193 8.39 193.0
79 Nate Sheppard Duke SO RB 2 381 0 58 381 6.57 190.5
80 Roman Gagliano MTSU SO QB 1 14 173 34 187 5.50 187.0
81 Alessio Milivojevic Mich St SO QB 1 14 170 27 184 6.81 184.0
82 Kamari Moulton Iowa SR RB 1 183 0 11 183 16.64 183.0
83 Jason Wright Buffalo SO QB 1 -3 185 29 182 6.28 182.0
84 Jaron-Keawe Sagapolutele California SO QB 1 -5 182 36 177 4.92 177.0
85 Will Hammond Texas Tech JR QB 1 -22 189 33 167 5.06 167.0
85 Quinn Henicle ODU SO QB 1 73 94 36 167 4.64 167.0
87 Walker Eget Duke SR QB 2 -1 333 54 332 6.15 166.0
88 Broc Lowry W Mich JR QB 1 39 116 37 155 4.19 155.0
89 Dominic Kelley Nevada SO RB 1 152 0 11 152 13.82 152.0
89 Cam Edwards Mich St SR RB 1 152 0 21 152 7.24 152.0
91 Austin Carlisle La-Monroe SO QB 1 93 56 36 149 4.14 149.0
92 Matt Vezza Ohio JR QB 1 67 80 24 147 6.13 147.0
93 Cam Cook WVU SR RB 1 142 0 30 142 4.73 142.0
94 Hank Brown Iowa SR QB 1 12 129 22 141 6.41 141.0
95 Jaylin Carter Memphis SO RB 2 280 0 34 280 8.24 140.0
95 Baylor Hayes Tulsa SO QB 1 14 126 38 140 3.68 140.0
97 Wayne Knight UCLA SR RB 2 274 0 31 274 8.84 137.0
98 Ryder Burton UAB JR QB 1 16 115 26 131 5.04 131.0
99 Trequan Jones Tulsa SR RB 1 125 0 9 125 13.89 125.0
99 Jamal Roberts Missouri SR RB 1 125 0 28 125 4.46 125.0

Note: To qualify, player must have played in 75% of his team's games.