2026 American Conference Leaders Passing - On 1st Down through 10/24/2026

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Caden Veltkamp FAU SR QB 7 107 86 80.4 971 9 2 180.62 55 38 21 10
2 Marcus Stokes Memphis JR QB 8 109 80 73.4 1060 10 1 183.52 93 38 23 9
3 Tayven Jackson N Texas SR QB 7 97 67 69.1 1221 7 2 194.50 75 49 35 13
4 Owen McCown UTSA SR QB 8 95 66 69.5 571 1 3 117.11 41 20 8 3
5 Baylor Hayes Tulsa SO QB 6 84 54 64.3 584 4 1 136.02 56 22 11 4
6 Michael Van Buren Jr. S Florida JR QB 7 72 44 61.1 524 4 0 140.58 42 18 14 5
7 Cole Gonzales Charlotte SR QB 5 51 38 74.5 448 1 2 146.93 43 14 13 4
8 Ryder Burton UAB JR QB 7 50 31 62.0 401 2 1 138.57 54 17 11 2
9 Ajani Sheppard Temple SR QB 7 50 27 54.0 487 3 0 155.62 79 17 15 6
10 Kadin Semonza Tulane JR QB 5 46 25 54.3 298 1 2 107.24 47 10 7 3
10 Mitch Griffis ECU SR QB 5 34 25 73.5 142 2 1 122.14 24 5 3 0
12 Emory Williams ECU SR QB 5 37 23 62.2 189 2 0 122.91 36 5 5 2
13 Cale Hellums Army SR QB 7 32 19 59.4 173 3 0 135.73 24 7 1 0
14 Conner Harrell Charlotte SR QB 4 27 18 66.7 172 2 0 144.62 75 3 3 1
15 Jackson Gutierrez Navy JR QB 6 27 16 59.3 385 4 1 220.52 68 13 10 5
16 Trace Johnson Tulane FR QB 3 22 13 59.1 169 1 0 138.62 38 6 3 1
17 Dexter Williams II Tulsa SR QB 2 18 10 55.6 114 1 0 127.09 24 6 3 0
18 Jacurri Brown Rice SR QB 7 25 9 36.0 157 0 0 88.75 38 7 6 2
19 Jaxon Smolik Temple JR QB 3 9 8 88.9 50 1 0 172.23 18 2 1 0
20 Chaston Ditta N Texas SO QB 4 8 6 75.0 67 0 0 145.35 23 1 1 0
21 Air Noland Memphis SO QB 2 4 4 100.0 43 1 0 272.80 21 2 1 0
22 Gael Ochoa Rice SO QB 3 6 3 50.0 30 0 0 92.00 15 2 1 0
22 Drew Devillier FAU JR QB 2 6 3 50.0 26 0 0 86.40 26 1 1 1
24 Chris Jimerson Jr. N Texas SO QB 2 3 2 66.7 55 1 0 330.67 41 2 1 1
24 Braxton Woodson Navy SR QB 2 6 2 33.3 18 0 1 25.20 12 1 0 0
24 Ethan Washington Army SO QB 1 2 2 100.0 13 0 0 154.60 9 0 0 0
27 Zach Mundell Army SR SB 1 1 1 100.0 45 0 0 478.00 45 1 1 1
27 David Amador II UTSA JR WR 1 1 1 100.0 44 1 0 799.60 44 1 1 1
27 Colin Chase Temple SR WR 1 1 1 100.0 29 1 0 673.60 29 1 1 1
27 Jordan Magwood FAU SO QB 1 2 1 50.0 16 0 0 117.20 16 1 1 0
27 Nate Rogers UAB SO QB 1 1 1 100.0 13 0 0 209.20 13 1 0 0
27 Luke Kromenhoek S Florida SO QB 1 1 1 100.0 9 0 0 175.60 9 0 0 0
27 Bryson Luter Army SO QB 1 1 1 100.0 7 0 0 158.80 7 0 0 0
27 Jeremiah Daoud FAU FR QB 1 1 1 100.0 6 0 0 150.40 6 0 0 0
27 Patrick Crayton Jr. Rice FR QB 1 1 1 100.0 4 0 0 133.60 4 0 0 0
27 Jaylen White Charlotte FR QB 2 2 1 50.0 4 0 0 66.80 4 0 0 0
27 Zeon Chriss-Gremillion Tulane SR QB 1 1 1 100.0 -1 0 0 91.60 -1 0 0 0
38 Easton Messer FAU SR WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
38 Oran Singleton Jr. Tulsa SR WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards