2026 Atlantic Coast Conference Leaders Receiving - Games vs. FBS (I-A) Teams Only through 10/09/2026
| Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malachi Toney | Miami (Fl) | SO | WR | 4 | 35 | 508 | 14.51 | 5 | 8.8 | 127.0 |
| 2 | Carlos Hernandez | Wk Forest | SR | WR | 5 | 37 | 603 | 16.30 | 3 | 7.4 | 120.6 |
| 3 | Umari Hatcher | Syracuse | SR | WR | 3 | 21 | 287 | 13.67 | 3 | 7.0 | 95.7 |
| 4 | Jordan Shipp | N Carolina | JR | WR | 3 | 18 | 248 | 13.78 | 0 | 6.0 | 82.7 |
| 5 | Luke Reynolds | Va Tech | JR | TE | 4 | 32 | 323 | 10.09 | 3 | 8.0 | 80.8 |
| 6 | Yamir Knight | SMU | SR | WR | 4 | 26 | 305 | 11.73 | 2 | 6.5 | 76.3 |
| 7 | Tre Richardson | Louisville | SR | WR | 5 | 22 | 347 | 15.77 | 2 | 4.4 | 69.4 |
| 8 | Jordan Allen | Ga Tech | SO | WR | 3 | 16 | 203 | 12.69 | 0 | 5.3 | 67.7 |
| 9 | Caden High | Stanford | SR | WR | 4 | 17 | 266 | 15.65 | 3 | 4.3 | 66.5 |
| 10 | Que'Sean Brown | Va Tech | SR | WR | 4 | 27 | 262 | 9.70 | 1 | 6.8 | 65.5 |
| 11 | Lawayne McCoy | Louisville | JR | WR | 5 | 17 | 318 | 18.71 | 3 | 3.4 | 63.6 |
| 12 | Ayden Greene | Va Tech | SR | WR | 3 | 9 | 190 | 21.11 | 1 | 3.0 | 63.3 |
| 13 | Bryant Wesco, Jr. | Clemson | JR | WR | 5 | 25 | 315 | 12.60 | 0 | 5.0 | 63.0 |
| 14 | Ian Strong | California | SR | WR | 4 | 17 | 251 | 14.76 | 1 | 4.3 | 62.8 |
| 15 | Yannick Smith | SMU | JR | WR | 3 | 13 | 187 | 14.38 | 1 | 4.3 | 62.3 |
| 15 | Cataurus Hicks | Pittsburgh | SR | WR | 4 | 12 | 249 | 20.75 | 3 | 3.0 | 62.3 |
| 17 | Jalen Cooper | SMU | SO | WR | 4 | 18 | 248 | 13.78 | 1 | 4.5 | 62.0 |
| 18 | Dalen Penson | Ga Tech | SO | WR | 3 | 13 | 183 | 14.08 | 0 | 4.3 | 61.0 |
| 19 | Jeremiah Hasley | Duke | SR | TE | 3 | 10 | 177 | 17.70 | 0 | 3.3 | 59.0 |
| 20 | Cooper Barkate | Miami (Fl) | SR | WR | 4 | 17 | 225 | 13.24 | 3 | 4.3 | 56.3 |
| 21 | Micahi Danzy | FSU | JR | WR | 5 | 17 | 278 | 16.35 | 2 | 3.4 | 55.6 |
| 22 | Kevin Roche, Jr. | Ga Tech | SO | TE | 3 | 16 | 162 | 10.13 | 0 | 5.3 | 54.0 |
| 22 | Keenan Jackson | NC State | JR | WR | 4 | 18 | 216 | 12.00 | 5 | 4.5 | 54.0 |
| 22 | Jelani Thurman | N Carolina | JR | TE | 3 | 12 | 162 | 13.50 | 2 | 4.0 | 54.0 |
| 25 | Justus Ross-Simmons | Syracuse | SR | WR | 3 | 10 | 161 | 16.10 | 0 | 3.3 | 53.7 |
| 26 | Rico Flores, Jr. | Virginia | SR | WR | 3 | 11 | 152 | 13.82 | 1 | 3.7 | 50.7 |
| 27 | TreyShun Hurry | Louisville | SR | WR | 5 | 22 | 242 | 11.00 | 0 | 4.4 | 48.4 |
| 27 | Duce Robinson | FSU | SR | WR | 5 | 15 | 242 | 16.13 | 1 | 3.0 | 48.4 |
| 29 | T.J. Moore | Clemson | JR | WR | 5 | 25 | 235 | 9.40 | 1 | 5.0 | 47.0 |
| 30 | Preston Douglas | NC State | SO | TE | 4 | 17 | 183 | 10.76 | 0 | 4.3 | 45.8 |
| 31 | Chase Hendricks | California | SR | WR | 4 | 23 | 169 | 7.35 | 2 | 5.8 | 42.3 |
| 31 | Joshisa Jojo Trader | NC State | JR | WR | 4 | 13 | 169 | 13.00 | 0 | 3.3 | 42.3 |
| 33 | Jonah Burton | Duke | SR | WR | 3 | 8 | 124 | 15.50 | 1 | 2.7 | 41.3 |
| 34 | Bryce Yates | Pittsburgh | SO | WR | 4 | 11 | 163 | 14.82 | 1 | 2.8 | 40.8 |
| 35 | Taimane Purcell | California | FR | TE | 3 | 5 | 116 | 23.20 | 1 | 1.7 | 38.7 |
| 36 | Javarius Green | BC | SO | WR | 4 | 16 | 154 | 9.63 | 0 | 4.0 | 38.5 |
| 37 | Mason Mini | California | JR | TE | 4 | 12 | 152 | 12.67 | 1 | 3.0 | 38.0 |
| 38 | Randy Pittman Jr. | SMU | SR | TE | 4 | 15 | 151 | 10.07 | 2 | 3.8 | 37.8 |
| 39 | Tyler Brown | Clemson | SR | WR | 5 | 21 | 188 | 8.95 | 0 | 4.2 | 37.6 |
| 40 | Jeffrey Overton, Jr. | Va Tech | SO | RB | 4 | 15 | 150 | 10.00 | 1 | 3.8 | 37.5 |
| 41 | Censere Lee | Pittsburgh | SR | WR | 4 | 13 | 148 | 11.38 | 1 | 3.3 | 37.0 |
| 42 | Dawson Pough | BC | SO | WR | 4 | 8 | 147 | 18.38 | 1 | 2.0 | 36.8 |
| 43 | Darius Johnson | Syracuse | SO | WR | 3 | 12 | 109 | 9.08 | 0 | 4.0 | 36.3 |
| 44 | Daunte Bacheyie | Syracuse | SO | TE | 3 | 5 | 108 | 21.60 | 2 | 1.7 | 36.0 |
| 45 | Jaleel Skinner | Louisville | SR | TE | 5 | 13 | 177 | 13.62 | 2 | 2.6 | 35.4 |
| 45 | Jayvan Boggs | FSU | SO | WR | 5 | 10 | 177 | 17.70 | 0 | 2.0 | 35.4 |
| 47 | Jack Foley | Wk Forest | FR | WR | 5 | 9 | 172 | 19.11 | 2 | 1.8 | 34.4 |
| 48 | Kameron Courtney | Virginia | JR | WR | 4 | 12 | 131 | 10.92 | 2 | 3.0 | 32.8 |
| 49 | Kam Shanks | Wk Forest | JR | WR | 5 | 12 | 162 | 13.50 | 1 | 2.4 | 32.4 |
| 50 | Benji Blackburn | Stanford | JR | TE | 5 | 20 | 159 | 7.95 | 0 | 4.0 | 31.8 |
Note: To qualify, player must have played in 75% of his team's games.