2025 National Leaders Receiving - Games vs. Non-Conference Teams Only through 01/19/2026

Name Team Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Kam Perry Miami (Oh) JR WR 5 13 362 27.85 2 2.6 72.4
2 Chas Nimrod S Florida SR WR 4 14 367 26.21 2 3.5 91.8
3 Nyck Harbor S Carolina JR WR 3 9 214 23.78 2 3.0 71.3
4 Duce Robinson FSU JR WR 4 11 259 23.55 2 2.8 64.8
5 Jayden Ballard Wisconsin SR WR 3 6 141 23.50 2 2.0 47.0
6 Donte Lee, Jr. Liberty JR WR 4 8 187 23.38 2 2.0 46.8
7 Javin Whatley Arizona SR WR 3 11 253 23.00 3 3.7 84.3
8 Bruin Fleischmann Air Force SR TE 4 9 204 22.67 1 2.3 51.0
9 Wesley Grimes NC State SR WR 4 9 203 22.56 2 2.3 50.8
10 Teddy Hoffmann NC State FR WR 4 8 180 22.50 1 2.0 45.0
10 Jonah Dawson Air Force SO WR 3 6 135 22.50 1 2.0 45.0
12 Da'Shawn Martin Kent State SO WR 3 6 134 22.33 1 2.0 44.7
13 Micahi Danzy FSU FR WR 4 8 175 21.88 1 2.0 43.8
14 Makai Lemon USC JR WR 3 15 324 21.60 2 5.0 108.0
15 Jayden Sellers S Carolina FR WR 4 9 194 21.56 1 2.3 48.5
16 Arhmad Branch Purdue SO WR 3 7 150 21.43 2 2.3 50.0
17 Malcolm Simmons Auburn SO WR 4 10 212 21.20 1 2.5 53.0
18 Shazz Preston Tulane JR WR 5 13 273 21.00 0 2.6 54.6
18 Donavon Greene Va Tech SR WR 4 10 210 21.00 2 2.5 52.5
20 Lake McRee USC SR TE 3 6 124 20.67 2 2.0 41.3
21 Javon Tracy Minnesota JR WR 4 8 165 20.63 1 2.0 41.3
22 Dalton Stroman App St SR WR 4 14 285 20.36 2 3.5 71.3
23 Coy Eakin Texas Tech JR WR 4 12 240 20.00 3 3.0 60.0
23 Caleb Goodie Cincinnati JR WR 4 8 160 20.00 1 2.0 40.0
23 Nitro Tuggle Purdue SO WR 3 6 120 20.00 2 2.0 40.0
26 Chris Marshall Boise St JR WR 5 18 358 19.89 1 3.6 71.6
27 Darrell Gill Jr. Syracuse JR WR 4 15 298 19.87 2 3.8 74.5
28 Wondame Davis Jr. UTEP FR WR 3 6 119 19.83 2 2.0 39.7
29 Mario Craver Texas A&M SO WR 4 27 535 19.81 4 6.8 133.8
30 Omar Cooper Jr. Indiana JR WR 5 21 415 19.76 5 4.2 83.0
31 Corey Rucker Ark St SR WR 5 14 275 19.64 2 2.8 55.0
32 Ja'Kobi Lane USC JR WR 3 12 235 19.58 2 4.0 78.3
33 Chris Barnes Wk Forest FR WR 4 15 293 19.53 3 3.8 73.3
34 Dae'Quan Wright Miss SR TE 6 19 370 19.47 4 3.2 61.7
35 Romello Brinson SMU SR WR 4 19 365 19.21 3 4.8 91.3
36 Jeff Caldwell Cincinnati SR WR 4 9 172 19.11 1 2.3 43.0
37 E. Jai Mason Charlotte SR WR 4 17 322 18.94 3 4.3 80.5
38 Brenen Thompson Miss St SR WR 5 21 397 18.90 3 4.2 79.4
39 Xavier Townsend Iowa State JR WR 3 7 132 18.86 0 2.3 44.0
40 Jmariyae Robinson MO State JR WR 5 15 282 18.80 2 3.0 56.4
41 Camden Brown Ga South SR WR 4 15 281 18.73 5 3.8 70.3
42 Eli Heidenreich Navy SR SB 4 21 392 18.67 5 5.3 98.0
42 Joseph Williams Colorado SO WR 3 6 112 18.67 1 2.0 37.3
44 Charlie Becker Indiana SO WR 5 10 186 18.60 2 2.0 37.2
45 Ja'Cory Thomas ODU JR WR 5 19 352 18.53 3 3.8 70.4
46 Eric McAlister TCU SR WR 4 21 389 18.52 3 5.3 97.3
47 Carlos Hernandez Wk Forest JR WR 5 17 314 18.47 2 3.4 62.8
48 Peter Clarke Temple JR TE 4 8 147 18.38 2 2.0 36.8
49 Parker Livingstone Texas FR WR 5 14 257 18.36 3 2.8 51.4
50 Israel Polk Akron SO WR 4 9 163 18.11 2 2.3 40.8
51 Keshaun Singleton S Florida JR WR 4 13 235 18.08 2 3.3 58.8
52 Vandrevius Jacobs S Carolina SO WR 4 11 198 18.00 2 2.8 49.5
52 Landon Ellis James Mad JR WR 5 11 198 18.00 2 2.2 39.6
52 AJ Wilson UTSA JR WR 5 10 180 18.00 2 2.0 36.0
55 Shaleak Knotts Maryland SR WR 3 11 196 17.82 3 3.7 65.3
56 Jonah Coleman Washington SR RB 4 9 160 17.78 1 2.3 40.0
56 DJ Vonnahme Iowa FR TE 4 9 160 17.78 1 2.3 40.0
58 Dominique Henry FAU JR WR 4 16 284 17.75 3 4.0 71.0
58 Jalen Cooper SMU FR WR 5 16 284 17.75 2 3.2 56.8
58 Hayden Eligon II N'western SO WR 3 8 142 17.75 2 2.7 47.3
61 Marquis Johnson Missouri JR WR 4 11 195 17.73 2 2.8 48.8
62 Justus Ross-Simmons Syracuse SR WR 3 9 159 17.67 3 3.0 53.0
63 Germie Bernard Alabama SR WR 4 19 335 17.63 3 4.8 83.8
64 Malachi Fields Notre Dame SR WR 12 36 630 17.50 5 3.0 52.5
64 Jalen Smith Minnesota FR WR 4 8 140 17.50 3 2.0 35.0
66 Jeremiah Smith Ohio State SO WR 4 27 472 17.48 4 6.8 118.0
67 Tanook Hines USC FR WR 4 15 262 17.47 0 3.8 65.5
68 Toric Goins Jr. UTEP FR WR 4 11 192 17.45 1 2.8 48.0
68 Shelton Sampson Jr. La-Lafytte SO WR 5 11 192 17.45 1 2.2 38.4
70 Jaden Bradley UNLV SR WR 5 24 417 17.38 2 4.8 83.4
71 Josh Kattus Kentucky SR TE 3 6 104 17.33 1 2.0 34.7
71 Myles Montgomery UCF SR RB 3 6 104 17.33 0 2.0 34.7
73 Ashton Bethel-Roman Texas A&M FR WR 5 10 173 17.30 2 2.0 34.6
74 Joe Royer Cincinnati SR TE 4 8 138 17.25 2 2.0 34.5
75 Carnell Tate Ohio State JR WR 4 15 256 17.07 3 3.8 64.0
76 Denzel Boston Washington JR WR 4 22 375 17.05 4 5.5 93.8
77 Cam Vaughn WVU SO WR 3 12 204 17.00 1 4.0 68.0
78 Chase Hendricks Ohio JR WR 5 32 543 16.97 3 6.4 108.6
79 Leland Smith SJSU JR WR 4 10 168 16.80 1 2.5 42.0
80 DT Sheffield Rutgers SR WR 3 12 201 16.75 2 4.0 67.0
80 Micah Tease Tulsa SO WR 3 8 134 16.75 0 2.7 44.7
82 Ayden Greene Va Tech JR WR 4 12 200 16.67 1 3.0 50.0
82 Mekhi Nelson Nebraska FR RB 3 6 100 16.67 0 2.0 33.3
84 Jaren Kanak Oklahoma SR TE 4 16 266 16.63 0 4.0 66.5
85 Hunter Summers Ark St SO WR 5 15 249 16.60 1 3.0 49.8
86 Brady Boyd Utah State SR WR 5 19 315 16.58 4 3.8 63.0
87 Moussa Barry Western Ky JR WR 5 11 182 16.55 0 2.2 36.4
88 Isiah Canion Ga Tech SO WR 4 10 165 16.50 2 2.5 41.3
89 Tre Richardson Vanderbilt JR WR 5 20 329 16.45 2 4.0 65.8
90 Tristian Gardner MO State FR WR 4 9 148 16.44 1 2.3 37.0
90 Broc Lane Utah State SR TE 4 9 148 16.44 1 2.3 37.0
92 Terrill Davis Okla St SR WR 3 7 115 16.43 0 2.3 38.3
93 Caleb Hawkins N Texas FR RB 4 8 131 16.38 2 2.0 32.8
94 Eric Rivers Ga Tech SR WR 5 11 180 16.36 1 2.2 36.0
95 Cayden Lee Miss JR WR 6 16 261 16.31 2 2.7 43.5
96 Josh Cameron Baylor SR WR 3 15 244 16.27 3 5.0 81.3
97 Gabriel Benyard KSU SR WR 5 23 373 16.22 2 4.6 74.6
97 Josiah Freeman Fresno St SR WR 4 18 292 16.22 0 4.5 73.0
99 Carl Chester USM SR WR 5 15 243 16.20 1 3.0 48.6
100 Trell Harris Virginia SR WR 3 9 145 16.11 0 3.0 48.3

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.