2025 National Leaders Rushing - On 3rd Down, 1-3 Yards To Go through 10/02/2025

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Lincoln Pare Texas St SR RB 4 13 67 5.15 1 28 10 1 1
2 Ahmad Hardy Missouri SO RB 4 13 84 6.46 1 23 9 3 1
2 Kewan Lacy Miss SO RB 5 12 47 3.92 1 16 9 1 0
2 Haynes King Ga Tech SR QB 3 10 43 4.30 2 9 9 0 0
5 Cale Hellums Army JR QB 3 10 27 2.70 0 5 8 0 0
6 Emmett Johnson Nebraska JR RB 4 9 118 13.11 2 47 7 3 2
6 Kaelon Black Indiana SR RB 5 7 93 13.29 2 40 7 3 2
6 J'Mari Taylor Virginia SR RB 4 9 90 10.00 1 66 7 1 1
6 Kyron Drones Va Tech SR QB 5 8 59 7.38 1 27 7 1 1
6 Cam Edwards UConn JR RB 4 9 51 5.67 0 26 7 1 1
6 Turbo Richard BC SO RB 3 7 27 3.86 0 6 7 0 0
6 Dante Dowdell Kentucky JR RB 4 7 24 3.43 0 6 7 0 0
13 Anderson Castle Duke SR RB 4 8 152 19.00 2 66 6 3 2
13 Waymond Jordan USC JR RB 4 7 80 11.43 0 35 6 2 1
13 Cam Cook J'ville St JR RB 5 9 55 6.11 2 19 6 3 0
13 Kentrel Bullock USA SR RB 5 9 46 5.11 0 13 6 2 0
13 Mike Washington, Jr. Arkansas SR RB 3 6 42 7.00 0 21 6 1 1
13 Ashten Emory UTEP FR RB 4 7 35 5.00 0 13 6 1 0
13 Braylen Russell Arkansas SO RB 4 6 30 5.00 1 7 6 0 0
13 Kendrick Raphael California JR RB 4 10 29 2.90 0 10 6 1 0
13 Micah Ford Stanford SO RB 4 8 26 3.25 0 11 6 1 0
13 Dominic Richardson Tulsa SR RB 5 8 24 3.00 0 7 6 0 0
13 Jamal Roberts Missouri SO RB 4 6 23 3.83 1 9 6 0 0
13 Devon Dampier Utah JR QB 5 8 23 2.88 0 4 6 0 0
13 Kaden Feagin Illinois JR RB 4 8 20 2.50 0 8 6 0 0
13 Al-Jay Henderson Buffalo SR RB 4 11 14 1.27 1 2 6 0 0
27 Kejon Owens FIU SR RB 4 5 111 22.20 0 39 5 4 2
27 TJ Harden SMU SR RB 3 5 103 20.60 2 40 5 4 2
27 Scottre Humphrey New Mexico JR RB 2 5 75 15.00 1 61 5 1 1
27 Nico Iamaleava UCLA SO QB 4 7 57 8.14 1 30 5 1 1
27 Fluff Bothwell Miss St SO RB 4 6 40 6.67 0 14 5 2 0
27 LaNorris Sellers S Carolina SO QB 2 5 39 7.80 0 16 5 2 0
27 Bryson Washington Baylor SO RB 4 7 39 5.57 0 18 5 1 0
27 Lucky Sutton SDSU JR RB 4 8 38 4.75 1 11 5 2 0
27 Caleb Komolafe N'western SO RB 4 10 33 3.30 0 12 5 2 0
27 NaQuari Rogers Utah SR RB 2 6 29 4.83 1 8 5 0 0
27 Mark Gronowski Iowa SR QB 3 7 29 4.14 0 13 5 1 0
27 Kenyon Clay Ark St JR RB 4 7 24 3.43 0 12 5 1 0
27 Anthony Hankerson Oregon St SR RB 4 7 23 3.29 1 14 5 1 0
27 London Montgomery ECU SO RB 4 8 22 2.75 1 9 5 0 0
27 Rashod Dubinion App St SR RB 3 6 21 3.50 0 6 5 0 0
27 Alex Tecza Navy SR RB 3 7 20 2.86 0 4 5 0 0
27 Conner Weigman Houston JR QB 2 5 19 3.80 0 7 5 0 0
27 Chauncey Bowens Georgia FR RB 2 6 19 3.17 1 9 5 0 0
27 Brandon Ramirez Fresno St SO RB 4 7 18 2.57 0 10 5 1 0
27 Kaytron Allen Penn State SR RB 3 5 17 3.40 0 5 5 0 0
27 Gavin Sawchuk FSU JR RB 3 7 17 2.43 2 5 5 0 0
27 Jalen Buckley W Mich JR RB 3 8 17 2.13 0 6 5 0 0
27 Rocco Becht Iowa State JR QB 4 5 15 3.00 0 7 5 0 0
50 Colton Joseph ODU SO QB 3 6 102 17.00 1 78 4 2 2
50 Gemari Sands FAU SO RB 2 5 76 15.20 0 37 4 3 1
50 Caden Durham LSU SO RB 3 7 61 8.71 1 51 4 1 1
50 Kirby Vorhees Wash St SO RB 4 8 50 6.25 0 31 4 2 1
50 Sire Gaines Boise St FR RB 3 4 48 12.00 0 28 4 2 1
50 Antwan Raymond Rutgers SO RB 4 4 46 11.50 0 35 4 1 1
50 Jordan Gant Akron JR RB 2 4 32 8.00 0 18 4 1 0
50 Carson Hansen Iowa State JR RB 2 5 27 5.40 0 9 4 0 0
50 Evan Dickens Liberty SO RB 4 9 26 2.89 0 14 4 1 0
50 Chip Trayanum Toledo SR RB 4 5 25 5.00 1 16 4 1 0
50 Danny O'Neil Wisconsin SO QB 2 6 24 4.00 1 9 4 0 0
50 Angel Flores CMU JR QB 4 8 23 2.88 0 10 4 1 0
50 Brendan Sorsby Cincinnati JR QB 2 4 22 5.50 0 10 4 1 0
50 Jonah Coleman Washington SR RB 3 5 22 4.40 1 11 4 1 0
50 Kaidon Salter Colorado SR QB 4 7 22 3.14 0 21 4 1 1
50 Broc Lowry W Mich SO QB 4 4 21 5.25 0 7 4 0 0
50 Tae Meadows Troy JR RB 3 5 21 4.20 0 14 4 1 0
50 Bill Davis La-Lafytte SO RB 3 5 20 4.00 0 12 4 1 0
50 Jackson Arnold Auburn JR QB 2 4 18 4.50 0 8 4 0 0
50 Devin Mockobee Purdue SR RB 2 7 18 2.57 1 7 4 0 0
50 Nick Minicucci Delaware JR QB 3 4 17 4.25 0 9 4 0 0
50 Weston Bryan Ga South FR QB 3 4 17 4.25 0 7 4 0 0
50 Harrison Waylee Virginia SR RB 3 5 17 3.40 2 10 4 1 0
50 Brendon Lewis Memphis SR QB 4 5 16 3.20 0 7 4 0 0
50 Makari Bodiford Memphis SO RB 3 5 16 3.20 0 6 4 0 0
50 Tavierre Dunlap EMU SR RB 4 5 15 3.00 0 7 4 0 0
50 Justice Haynes Michigan JR RB 3 4 14 3.50 1 5 4 0 0
50 Keenan Phillips USA SO RB 3 4 14 3.50 0 6 4 0 0
50 Cameren Smith Charlotte SR RB 3 4 13 3.25 0 6 4 0 0
50 Maalik Murphy Oregon St JR QB 4 5 13 2.60 0 6 4 0 0
50 Jevon Jackson UAB SR RB 4 8 10 1.25 0 3 4 0 0
50 Patrick Overmyer UTSA SO TE 3 5 9 1.80 0 2 4 0 0
82 Greg Desrosiers Jr. Memphis SR RB 1 3 106 35.33 1 90 3 2 1
82 Isaac Brown Louisville SO RB 2 3 74 24.67 1 68 3 1 1
82 Noah Vaughn Virginia JR RB 2 3 65 21.67 0 54 3 1 1
82 Byrd Ficklin Utah FR QB 3 4 58 14.50 1 38 3 2 1
82 Xavier Williams Iowa FR RB 2 3 55 18.33 1 43 3 1 1
82 Dean Connors Houston SR RB 3 4 55 13.75 1 42 3 1 1
82 Trinidad Chambliss Miss SR QB 3 3 48 16.00 0 41 3 1 1
82 Kiael Kelly Ball State SR QB 3 5 44 8.80 1 40 3 1 1
82 Alonza Barnett III James Mad JR QB 2 3 41 13.67 2 28 3 1 1
82 Aidan Chiles Mich St JR QB 3 3 36 12.00 0 26 3 1 1
82 Ofa Mataele W Mich JR RB 1 4 33 8.25 1 22 3 1 1
82 Hunter Herring La-Monroe SR QB 4 7 32 4.57 0 18 3 1 0
82 Joseph Himon II N'western JR RB 2 3 30 10.00 0 20 3 1 1
82 Caden Williams Liberty FR RB 2 5 30 6.00 0 23 3 1 1
82 Star Thomas Tennessee SR RB 2 3 28 9.33 0 21 3 1 1
82 Dylan Edwards Kansas St JR RB 1 3 27 9.00 0 12 3 2 0
82 Damien Taylor Miss SR RB 3 4 27 6.75 0 20 3 1 1
82 Bishop Davenport USA JR QB 3 5 25 5.00 0 34 3 1 1
82 Jake Retzlaff Tulane SR QB 4 5 23 4.60 0 16 3 1 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards