2025 National Leaders Passing - In The 2nd Half/Overtime through 10/02/2025
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Knowles | Ga Tech | FR | QB | 1 | 1 | 1 | 100.0 | 84 | 1 | 0 | 1135.60 | 84 | 1 | 1 | 1 |
2 | Dru DeShields | Kent State | SO | QB | 4 | 42 | 22 | 52.4 | 355 | 3 | 0 | 146.95 | 79 | 13 | 8 | 4 |
3 | Aaron Philo | Ga Tech | FR | QB | 1 | 11 | 9 | 81.8 | 179 | 0 | 0 | 218.51 | 78 | 3 | 4 | 2 |
4 | Owen McCown | UTSA | JR | QB | 4 | 58 | 33 | 56.9 | 317 | 4 | 1 | 122.12 | 77 | 10 | 4 | 2 |
5 | Jalon Daniels | Kansas | SR | QB | 5 | 52 | 35 | 67.3 | 504 | 7 | 1 | 189.29 | 75 | 24 | 11 | 4 |
5 | Maddux Madsen | Boise St | JR | QB | 4 | 53 | 32 | 60.4 | 500 | 4 | 0 | 164.54 | 75 | 19 | 13 | 6 |
5 | Ty Simpson | Alabama | JR | QB | 3 | 59 | 33 | 55.9 | 441 | 3 | 0 | 135.50 | 75 | 20 | 10 | 5 |
5 | Aidan Chiles | Mich St | JR | QB | 4 | 48 | 29 | 60.4 | 409 | 5 | 1 | 162.21 | 75 | 15 | 10 | 5 |
9 | Malachi Nelson | UTEP | SO | QB | 5 | 96 | 50 | 52.1 | 563 | 4 | 6 | 102.60 | 74 | 25 | 9 | 5 |
9 | Liam Szarka | Air Force | SO | QB | 3 | 35 | 24 | 68.6 | 550 | 4 | 2 | 226.86 | 74 | 18 | 12 | 8 |
9 | Micah Alejado | Hawai'i | FR | QB | 4 | 85 | 50 | 58.8 | 506 | 2 | 3 | 109.53 | 74 | 25 | 8 | 3 |
9 | Conner Weigman | Houston | JR | QB | 4 | 46 | 31 | 67.4 | 452 | 4 | 0 | 178.63 | 74 | 16 | 10 | 4 |
13 | Sawyer Robertson | Baylor | SR | QB | 5 | 95 | 57 | 60.0 | 837 | 8 | 2 | 157.59 | 73 | 25 | 21 | 11 |
13 | Cade Klubnik | Clemson | SR | QB | 4 | 85 | 48 | 56.5 | 584 | 4 | 3 | 122.66 | 73 | 27 | 12 | 4 |
13 | Brendon Lewis | Memphis | SR | QB | 5 | 48 | 36 | 75.0 | 443 | 2 | 1 | 162.10 | 73 | 17 | 9 | 4 |
16 | Miles O'Neill | Texas A&M | FR | QB | 2 | 7 | 4 | 57.1 | 101 | 1 | 1 | 196.91 | 72 | 2 | 2 | 2 |
17 | Ryan Staub | Colorado | SO | QB | 2 | 23 | 12 | 52.2 | 190 | 2 | 2 | 132.87 | 71 | 5 | 3 | 3 |
18 | Josh Hoover | TCU | JR | QB | 4 | 59 | 35 | 59.3 | 598 | 5 | 2 | 165.65 | 70 | 23 | 14 | 8 |
19 | Dequan Finn | Miami (Oh) | SR | QB | 2 | 21 | 11 | 52.4 | 171 | 0 | 2 | 101.73 | 69 | 5 | 3 | 1 |
20 | Ben Gulbranson | Stanford | SR | QB | 5 | 76 | 42 | 55.3 | 540 | 2 | 2 | 118.37 | 68 | 19 | 9 | 7 |
20 | Drew Mestemaker | N Texas | FR | QB | 5 | 60 | 41 | 68.3 | 531 | 5 | 0 | 170.17 | 68 | 26 | 16 | 4 |
20 | Dewayne Coleman | Army | SR | QB | 3 | 20 | 10 | 50.0 | 136 | 1 | 2 | 103.62 | 68 | 3 | 3 | 1 |
23 | Kyron Drones | Va Tech | SR | QB | 5 | 76 | 52 | 68.4 | 525 | 4 | 1 | 141.19 | 67 | 22 | 10 | 3 |
23 | Nick Minicucci | Delaware | JR | QB | 4 | 70 | 44 | 62.9 | 516 | 4 | 1 | 140.78 | 67 | 22 | 11 | 5 |
23 | Parker Navarro | Ohio | SR | QB | 5 | 57 | 37 | 64.9 | 441 | 2 | 4 | 127.44 | 67 | 19 | 10 | 3 |
23 | Eli Holstein | Pittsburgh | SO | QB | 4 | 26 | 16 | 61.5 | 331 | 3 | 2 | 191.18 | 67 | 8 | 6 | 5 |
27 | Byrum Brown | S Florida | SR | QB | 4 | 50 | 36 | 72.0 | 562 | 4 | 0 | 192.82 | 66 | 18 | 14 | 7 |
27 | Henry Hesson | Miami (Oh) | SR | QB | 2 | 11 | 7 | 63.6 | 124 | 1 | 0 | 188.33 | 66 | 4 | 2 | 1 |
29 | Garrett Nussmeier | LSU | SR | QB | 5 | 69 | 48 | 69.6 | 531 | 2 | 1 | 140.89 | 65 | 25 | 11 | 3 |
29 | Avery Johnson | Kansas St | JR | QB | 5 | 77 | 44 | 57.1 | 505 | 4 | 1 | 126.77 | 65 | 19 | 12 | 4 |
29 | CJ Carr | Notre Dame | FR | QB | 4 | 49 | 33 | 67.3 | 490 | 2 | 1 | 160.74 | 65 | 22 | 10 | 5 |
29 | Brad Jackson | Texas St | FR | QB | 4 | 45 | 34 | 75.6 | 392 | 4 | 0 | 178.06 | 65 | 17 | 6 | 3 |
33 | Luke Altmyer | Illinois | SR | QB | 5 | 50 | 39 | 78.0 | 591 | 5 | 0 | 210.29 | 64 | 24 | 16 | 6 |
33 | LaNorris Sellers | S Carolina | SO | QB | 4 | 33 | 24 | 72.7 | 437 | 2 | 0 | 203.96 | 64 | 13 | 10 | 6 |
33 | Tayven Jackson | UCF | JR | QB | 3 | 45 | 29 | 64.4 | 427 | 2 | 1 | 154.38 | 64 | 15 | 10 | 6 |
33 | Miller Moss | Louisville | SR | QB | 3 | 42 | 28 | 66.7 | 361 | 3 | 0 | 162.44 | 64 | 12 | 6 | 4 |
33 | E.J. Warner | Fresno St | SR | QB | 5 | 40 | 29 | 72.5 | 284 | 0 | 1 | 127.14 | 64 | 13 | 6 | 2 |
33 | Tommy Castellanos | FSU | SR | QB | 2 | 24 | 12 | 50.0 | 219 | 1 | 1 | 132.07 | 64 | 5 | 4 | 4 |
39 | Jake Retzlaff | Tulane | SR | QB | 5 | 54 | 28 | 51.9 | 309 | 0 | 0 | 99.91 | 63 | 20 | 4 | 1 |
40 | Conner Harrell | Charlotte | JR | QB | 3 | 43 | 28 | 65.1 | 408 | 3 | 0 | 167.84 | 62 | 15 | 9 | 4 |
40 | Ethan Vasko | Liberty | JR | QB | 3 | 41 | 24 | 58.5 | 405 | 4 | 1 | 168.83 | 62 | 16 | 13 | 3 |
40 | Malik Washington | Maryland | FR | QB | 4 | 50 | 29 | 58.0 | 370 | 2 | 1 | 129.36 | 62 | 17 | 9 | 3 |
40 | TJ Lateef | Nebraska | FR | QB | 2 | 12 | 11 | 91.7 | 254 | 1 | 0 | 296.97 | 62 | 10 | 8 | 3 |
44 | Sam Leavitt | Ariz St | SO | QB | 5 | 75 | 51 | 68.0 | 510 | 5 | 2 | 141.79 | 61 | 25 | 12 | 3 |
44 | Jalen Kitna | UAB | SR | QB | 4 | 70 | 48 | 68.6 | 505 | 1 | 3 | 125.32 | 61 | 23 | 8 | 4 |
44 | Jayden Maiava | USC | JR | QB | 4 | 48 | 33 | 68.8 | 432 | 3 | 1 | 160.81 | 61 | 22 | 9 | 5 |
47 | Drake Lindsey | Minnesota | FR | QB | 3 | 59 | 42 | 71.2 | 463 | 4 | 1 | 156.08 | 60 | 23 | 8 | 4 |
47 | Cole Gonzales | Pittsburgh | SR | QB | 2 | 21 | 11 | 52.4 | 118 | 1 | 1 | 105.77 | 60 | 3 | 1 | 1 |
49 | Steve Angeli | Syracuse | JR | QB | 4 | 66 | 39 | 59.1 | 581 | 3 | 2 | 141.98 | 59 | 23 | 14 | 7 |
49 | Demond Williams Jr. | Washington | SO | QB | 4 | 36 | 25 | 69.4 | 387 | 5 | 0 | 205.57 | 59 | 14 | 9 | 4 |
49 | Mabrey Mettauer | Sam Hou St | FR | QB | 3 | 22 | 17 | 77.3 | 128 | 1 | 0 | 141.14 | 59 | 3 | 1 | 1 |
52 | Blake Shapen | Miss St | SR | QB | 4 | 51 | 34 | 66.7 | 480 | 2 | 0 | 158.67 | 58 | 19 | 7 | 5 |
52 | Danny O'Neil | Wisconsin | SO | QB | 4 | 48 | 32 | 66.7 | 403 | 4 | 2 | 156.37 | 58 | 21 | 9 | 3 |
52 | Alberto Mendoza | Indiana | FR | QB | 2 | 12 | 9 | 75.0 | 139 | 3 | 0 | 254.80 | 58 | 5 | 2 | 1 |
55 | Maalik Murphy | Oregon St | JR | QB | 5 | 89 | 55 | 61.8 | 661 | 4 | 3 | 132.28 | 56 | 28 | 17 | 6 |
55 | Joey Aguilar | Tennessee | SR | QB | 4 | 49 | 30 | 61.2 | 403 | 5 | 3 | 151.73 | 56 | 19 | 11 | 3 |
55 | Scotty Fox Jr. | WVU | FR | QB | 2 | 5 | 2 | 40.0 | 64 | 0 | 2 | 67.52 | 56 | 2 | 1 | 1 |
58 | Maverick McIvor | Western Ky | SR | QB | 5 | 69 | 53 | 76.8 | 630 | 3 | 0 | 167.85 | 55 | 29 | 13 | 7 |
58 | Jacob Clark | MO State | SR | QB | 4 | 42 | 27 | 64.3 | 397 | 2 | 3 | 145.11 | 55 | 16 | 12 | 3 |
58 | Colton Joseph | ODU | SO | QB | 4 | 39 | 23 | 59.0 | 290 | 4 | 2 | 145.01 | 55 | 13 | 6 | 3 |
58 | Grayson James | BC | SR | QB | 1 | 5 | 5 | 100.0 | 190 | 1 | 0 | 485.20 | 55 | 5 | 5 | 3 |
62 | Logan Fife | NMSU | SR | QB | 5 | 88 | 48 | 54.5 | 559 | 3 | 3 | 112.34 | 54 | 25 | 14 | 5 |
62 | Caden Creel | J'ville St | SO | QB | 3 | 15 | 9 | 60.0 | 115 | 1 | 2 | 119.73 | 54 | 3 | 2 | 1 |
64 | Trinidad Chambliss | Miss | SR | QB | 4 | 40 | 24 | 60.0 | 427 | 3 | 1 | 169.42 | 53 | 15 | 10 | 7 |
64 | Arch Manning | Texas | SO | QB | 4 | 45 | 30 | 66.7 | 386 | 4 | 1 | 163.62 | 53 | 16 | 11 | 6 |
64 | Diego Pavia | Vanderbilt | SR | QB | 5 | 42 | 28 | 66.7 | 312 | 3 | 2 | 143.12 | 53 | 17 | 5 | 4 |
64 | Michael Merdinger | Liberty | FR | QB | 2 | 12 | 5 | 41.7 | 92 | 0 | 0 | 106.07 | 53 | 3 | 1 | 1 |
68 | Rocco Becht | Iowa State | JR | QB | 5 | 48 | 30 | 62.5 | 414 | 2 | 2 | 140.37 | 52 | 18 | 12 | 3 |
68 | Max Shikenjanski | Minnesota | SO | QB | 1 | 3 | 2 | 66.7 | 58 | 0 | 0 | 229.07 | 52 | 1 | 1 | 1 |
68 | Noah Short | Army | SR | SB | 1 | 1 | 1 | 100.0 | 52 | 0 | 0 | 536.80 | 52 | 1 | 1 | 1 |
71 | Athan Kaliakmanis | Rutgers | SR | QB | 5 | 69 | 44 | 63.8 | 601 | 3 | 1 | 148.38 | 51 | 30 | 13 | 6 |
71 | Jaron-Keawe Sagapolutele | California | FR | QB | 5 | 75 | 41 | 54.7 | 493 | 4 | 2 | 122.15 | 51 | 24 | 11 | 6 |
71 | Carson Beck | Miami (Fl) | SR | QB | 4 | 39 | 30 | 76.9 | 329 | 1 | 2 | 145.98 | 51 | 12 | 9 | 2 |
71 | Robby Ashford | Wk Forest | SR | QB | 4 | 50 | 27 | 54.0 | 319 | 1 | 1 | 110.19 | 51 | 12 | 8 | 4 |
71 | Luke Moga | Oregon | FR | QB | 2 | 5 | 3 | 60.0 | 58 | 0 | 0 | 157.44 | 51 | 1 | 1 | 1 |
76 | Jaylen Raynor | Ark St | JR | QB | 5 | 91 | 61 | 67.0 | 577 | 3 | 2 | 126.77 | 50 | 25 | 10 | 4 |
76 | CJ Bailey | NC State | SO | QB | 5 | 80 | 53 | 66.3 | 567 | 3 | 1 | 135.67 | 50 | 28 | 13 | 3 |
76 | Bryson Barnes | Utah State | SR | QB | 5 | 48 | 29 | 60.4 | 441 | 4 | 0 | 165.10 | 50 | 19 | 13 | 5 |
76 | Caden Veltkamp | FAU | JR | QB | 4 | 93 | 57 | 61.3 | 441 | 1 | 3 | 98.22 | 50 | 19 | 7 | 3 |
76 | Dante Moore | Oregon | SO | QB | 5 | 42 | 33 | 78.6 | 431 | 7 | 1 | 215.01 | 50 | 20 | 9 | 5 |
81 | Anthony Colandrea | UNLV | JR | QB | 4 | 52 | 35 | 67.3 | 479 | 4 | 2 | 162.38 | 49 | 19 | 10 | 5 |
81 | Fernando Mendoza | Indiana | JR | QB | 4 | 44 | 30 | 68.2 | 407 | 5 | 1 | 178.83 | 49 | 17 | 9 | 6 |
81 | Julian Sayin | Ohio State | SO | QB | 3 | 38 | 31 | 81.6 | 366 | 4 | 1 | 191.97 | 49 | 17 | 5 | 3 |
84 | Bishop Davenport | USA | JR | QB | 5 | 76 | 44 | 57.9 | 507 | 4 | 2 | 126.05 | 48 | 23 | 13 | 7 |
84 | Jack Layne | New Mexico | JR | QB | 4 | 59 | 42 | 71.2 | 448 | 4 | 2 | 150.56 | 48 | 20 | 11 | 5 |
84 | Zevi Eckhaus | Wash St | SR | QB | 3 | 45 | 28 | 62.2 | 306 | 1 | 1 | 122.23 | 48 | 16 | 5 | 1 |
87 | Gunner Stockton | Georgia | JR | QB | 4 | 42 | 30 | 71.4 | 338 | 3 | 0 | 162.60 | 47 | 17 | 8 | 3 |
87 | Kaidon Salter | Colorado | SR | QB | 4 | 36 | 25 | 69.4 | 304 | 2 | 1 | 153.14 | 47 | 13 | 7 | 2 |
87 | Angel Flores | CMU | JR | QB | 4 | 7 | 3 | 42.9 | 71 | 1 | 0 | 175.20 | 47 | 2 | 2 | 1 |
90 | Darian Mensah | Duke | SO | QB | 5 | 74 | 55 | 74.3 | 730 | 8 | 1 | 190.17 | 46 | 32 | 20 | 6 |
90 | Nicco Marchiol | WVU | JR | QB | 4 | 41 | 27 | 65.9 | 339 | 2 | 2 | 141.64 | 46 | 13 | 6 | 3 |
92 | Walker Eget | SJSU | SR | QB | 4 | 82 | 47 | 57.3 | 567 | 2 | 0 | 123.46 | 45 | 26 | 13 | 5 |
92 | Lunch Winfield | La-Lafytte | SO | QB | 2 | 16 | 7 | 43.8 | 125 | 2 | 0 | 150.63 | 45 | 6 | 4 | 1 |
92 | Locklan Hewlett | S Florida | FR | QB | 1 | 1 | 1 | 100.0 | 45 | 1 | 0 | 808.00 | 45 | 1 | 1 | 1 |
92 | Benjamin Brahmer | Iowa State | JR | TE | 1 | 1 | 1 | 100.0 | 45 | 0 | 0 | 478.00 | 45 | 1 | 1 | 1 |
92 | Tucker McDonald | UConn | SO | QB | 1 | 2 | 1 | 50.0 | 45 | 0 | 0 | 239.00 | 45 | 1 | 1 | 1 |
97 | Devon Dampier | Utah | JR | QB | 5 | 54 | 42 | 77.8 | 424 | 5 | 1 | 170.59 | 44 | 20 | 9 | 3 |
97 | Kaden Anderson | Wyoming | SO | QB | 4 | 49 | 32 | 65.3 | 396 | 4 | 2 | 151.98 | 44 | 16 | 9 | 4 |
97 | Beau Pribula | Missouri | SR | QB | 5 | 42 | 33 | 78.6 | 382 | 3 | 0 | 178.54 | 44 | 19 | 7 | 3 |
97 | Bryce Underwood | Michigan | FR | QB | 4 | 46 | 23 | 50.0 | 261 | 0 | 0 | 97.66 | 44 | 11 | 6 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |