2025 Southeastern Conference Leaders Total Offense - Games vs. Unranked Teams Only (AP Poll) through 11/29/2025
| Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Pavia | Vanderbilt | SR | QB | 9 | 705 | 2500 | 366 | 3205 | 8.76 | 356.1 |
| 2 | Taylen Green | Arkansas | SR | QB | 7 | 436 | 1769 | 283 | 2205 | 7.79 | 315.0 |
| 3 | John Mateer | Oklahoma | JR | QB | 6 | 237 | 1572 | 256 | 1809 | 7.07 | 301.5 |
| 4 | Joey Aguilar | Tennessee | SR | QB | 8 | 153 | 2113 | 247 | 2266 | 9.17 | 283.3 |
| 5 | Arch Manning | Texas | SO | QB | 7 | 132 | 1848 | 264 | 1980 | 7.50 | 282.9 |
| 6 | Marcel Reed | Texas A&M | SO | QB | 9 | 329 | 2171 | 305 | 2500 | 8.20 | 277.8 |
| 7 | Trinidad Chambliss | Miss | SR | QB | 9 | 263 | 2131 | 309 | 2394 | 7.75 | 266.0 |
| 8 | Gunner Stockton | Georgia | JR | QB | 8 | 251 | 1817 | 295 | 2068 | 7.01 | 258.5 |
| 9 | Ty Simpson | Alabama | JR | QB | 8 | 122 | 1914 | 291 | 2036 | 7.00 | 254.5 |
| 10 | LaNorris Sellers | S Carolina | SO | QB | 6 | 232 | 1269 | 218 | 1501 | 6.89 | 250.2 |
| 11 | Beau Pribula | Missouri | SR | QB | 7 | 227 | 1480 | 264 | 1707 | 6.47 | 243.9 |
| 12 | Blake Shapen | Miss St | SR | QB | 7 | 72 | 1625 | 256 | 1697 | 6.63 | 242.4 |
| 13 | Cutter Boley | Kentucky | FR | QB | 7 | 37 | 1359 | 215 | 1396 | 6.49 | 199.4 |
| 14 | DJ Lagway | Florida | SO | QB | 7 | 105 | 1276 | 236 | 1381 | 5.85 | 197.3 |
| 15 | Ahmad Hardy | Missouri | SO | RB | 8 | 1245 | 0 | 179 | 1245 | 6.96 | 155.6 |
| 16 | Jackson Arnold | Auburn | JR | QB | 6 | 242 | 620 | 136 | 862 | 6.34 | 143.7 |
| 17 | Kewan Lacy | Miss | SO | RB | 9 | 1102 | 0 | 201 | 1102 | 5.48 | 122.4 |
| 18 | Jadan Baugh | Florida | SO | RB | 7 | 819 | 0 | 133 | 819 | 6.16 | 117.0 |
| 19 | Jeremiah Cobb | Auburn | JR | RB | 6 | 571 | 0 | 106 | 571 | 5.39 | 95.2 |
| 20 | Mike Washington, Jr. | Arkansas | SR | RB | 7 | 640 | 0 | 95 | 640 | 6.74 | 91.4 |
| 21 | DeSean Bishop | Tennessee | SO | RB | 8 | 671 | 0 | 102 | 671 | 6.58 | 83.9 |
| 22 | Seth McGowan | Kentucky | SR | RB | 7 | 516 | 0 | 115 | 516 | 4.49 | 73.7 |
| 23 | Fluff Bothwell | Miss St | SO | RB | 6 | 430 | 0 | 82 | 430 | 5.24 | 71.7 |
| 24 | Nate Frazier | Georgia | SO | RB | 8 | 527 | 0 | 92 | 527 | 5.73 | 65.9 |
| 25 | Jamal Roberts | Missouri | SO | RB | 8 | 501 | 0 | 71 | 501 | 7.06 | 62.6 |
| 26 | Dante Dowdell | Kentucky | JR | RB | 8 | 463 | 0 | 76 | 463 | 6.09 | 57.9 |
| 26 | Rueben Owens II | Texas A&M | SO | RB | 8 | 463 | 0 | 83 | 463 | 5.58 | 57.9 |
| 28 | Star Thomas | Tennessee | SR | RB | 8 | 433 | 0 | 77 | 433 | 5.62 | 54.1 |
| 29 | Tory Blaylock | Oklahoma | FR | RB | 7 | 376 | 0 | 79 | 376 | 4.76 | 53.7 |
| 30 | Caden Durham | LSU | SO | RB | 7 | 364 | 0 | 85 | 364 | 4.28 | 52.0 |
| 31 | Sedrick Alexander | Vanderbilt | JR | RB | 9 | 446 | 0 | 83 | 446 | 5.37 | 49.6 |
| 32 | Davon Booth | Miss St | SR | RB | 7 | 317 | 0 | 80 | 317 | 3.96 | 45.3 |
| 33 | Matt Fuller | S Carolina | FR | RB | 5 | 210 | 0 | 40 | 210 | 5.25 | 42.0 |
| 33 | Chauncey Bowens | Georgia | FR | RB | 7 | 294 | 0 | 64 | 294 | 4.59 | 42.0 |
| 35 | Rahsul Faison | S Carolina | SR | RB | 6 | 246 | 0 | 43 | 246 | 5.72 | 41.0 |
| 36 | Kamario Taylor | Miss St | FR | QB | 6 | 147 | 86 | 29 | 233 | 8.03 | 38.8 |
| 37 | Xavier Robinson | Oklahoma | SO | RB | 6 | 225 | 0 | 46 | 225 | 4.89 | 37.5 |
| 38 | Makhilyn Young | Vanderbilt | JR | RB | 9 | 317 | 0 | 36 | 317 | 8.81 | 35.2 |
| 39 | Peyton Lewis | Tennessee | SO | RB | 7 | 232 | 0 | 52 | 232 | 4.46 | 33.1 |
| 40 | Braylen Russell | Arkansas | SO | RB | 6 | 198 | 0 | 39 | 198 | 5.08 | 33.0 |
| 41 | Harlem Berry | LSU | FR | RB | 7 | 221 | 0 | 48 | 221 | 4.60 | 31.6 |
| 42 | Ryan Puglisi | Georgia | FR | QB | 6 | 13 | 161 | 32 | 174 | 5.44 | 29.0 |
| 43 | Amari Daniels | Texas A&M | SR | RB | 8 | 212 | 0 | 40 | 212 | 5.30 | 26.5 |
| 44 | Dwight Phillips, Jr. | Georgia | SO | RB | 8 | 210 | 0 | 33 | 210 | 6.36 | 26.3 |
| 45 | Jason Patterson | Kentucky | FR | RB | 8 | 200 | 0 | 49 | 200 | 4.08 | 25.0 |
| 46 | Matthew Caldwell | Texas | SR | QB | 6 | 64 | 85 | 13 | 149 | 11.46 | 24.8 |
| 47 | Oscar Adaway III | S Carolina | SR | RB | 5 | 117 | 0 | 32 | 117 | 3.66 | 23.4 |
| 48 | Ju'Juan Johnson | LSU | SO | RB | 7 | 145 | 14 | 27 | 159 | 5.89 | 22.7 |
| 48 | Kevin Riley | Alabama | FR | RB | 7 | 159 | 0 | 35 | 159 | 4.54 | 22.7 |
| 50 | Christian Clark | Texas | FR | RB | 6 | 130 | 0 | 34 | 130 | 3.82 | 21.7 |
Note: To qualify, player must have played in 75% of his team's games.