2025 Southeastern Conference Leaders Kickoff Returns - Games vs. FBS Teams With Winning Record Only through 12/13/2025
| Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Bussey | Texas A&M | SO | WR | 4 | 9 | 215 | 23.89 | 0 | 2.3 | 53.8 |
| 2 | Lotzeir Brooks | Alabama | FR | WR | 7 | 12 | 231 | 19.25 | 0 | 1.7 | 33.0 |
| 3 | Tre Richardson | Vanderbilt | JR | WR | 5 | 8 | 197 | 24.63 | 0 | 1.6 | 39.4 |
| 4 | Rayshawn Pleasant | Auburn | JR | CB | 6 | 9 | 149 | 16.56 | 0 | 1.5 | 24.8 |
| 5 | DaMarion Fowlkes | Missouri | FR | WR | 3 | 4 | 108 | 27.00 | 0 | 1.3 | 36.0 |
| 5 | Barion Brown | LSU | SR | WR | 8 | 10 | 239 | 23.90 | 0 | 1.3 | 29.9 |
| 7 | Nyck Harbor | S Carolina | JR | WR | 8 | 9 | 217 | 24.11 | 0 | 1.1 | 27.1 |
| 8 | Izaiah Hartrup | Miss | SR | WR | 4 | 4 | 85 | 21.25 | 0 | 1.0 | 21.3 |
| 8 | Vernell Brown III | Florida | FR | WR | 6 | 6 | 97 | 16.17 | 0 | 1.0 | 16.2 |
| 10 | Jaquel Holman | S Carolina | FR | DB | 7 | 6 | 134 | 22.33 | 0 | 0.9 | 19.1 |
| 10 | Kendrick Law | Kentucky | SR | WR | 7 | 6 | 108 | 18.00 | 0 | 0.9 | 15.4 |
| 12 | Zachariah Branch | Georgia | JR | WR | 6 | 5 | 110 | 22.00 | 0 | 0.8 | 18.3 |
| 13 | Rodney Hill | Arkansas | JR | RB | 7 | 5 | 113 | 22.60 | 0 | 0.7 | 16.1 |
| 13 | Peyton Lewis | Tennessee | SO | RB | 3 | 2 | 35 | 17.50 | 0 | 0.7 | 11.7 |
| 15 | Ryan Niblett | Texas | SO | WR | 5 | 3 | 63 | 21.00 | 0 | 0.6 | 12.6 |
| 15 | Davon Booth | Miss St | SR | RB | 8 | 5 | 72 | 14.40 | 0 | 0.6 | 9.0 |
| 17 | Tavorus Jones | Missouri | JR | RB | 4 | 2 | 29 | 14.50 | 0 | 0.5 | 7.3 |
| 18 | Jadan Baugh | Florida | SO | RB | 8 | 3 | 53 | 17.67 | 0 | 0.4 | 6.6 |
| 18 | Nick Townsend | Texas | FR | TE | 5 | 2 | 21 | 10.50 | 0 | 0.4 | 4.2 |
| 20 | Kyle Parker | LSU | SO | WR | 8 | 2 | 35 | 17.50 | 0 | 0.3 | 4.4 |
| 20 | Jamal Roberts | Missouri | SO | RB | 4 | 1 | -5 | -5.00 | 0 | 0.3 | -1.3 |
| 22 | Dontae Carter | Vanderbilt | SO | S | 5 | 1 | 19 | 19.00 | 0 | 0.2 | 3.8 |
| 22 | Quintrevion Wisner | Texas | JR | RB | 5 | 1 | 15 | 15.00 | 0 | 0.2 | 3.0 |
| 22 | DeAndre Moore Jr. | Texas | JR | WR | 5 | 1 | 11 | 11.00 | 0 | 0.2 | 2.2 |
| 22 | Colton Vasek | Texas | SO | EDG | 5 | 1 | 11 | 11.00 | 0 | 0.2 | 2.2 |
| 22 | Marshall Landwehr | Texas | SR | LB | 5 | 1 | 10 | 10.00 | 0 | 0.2 | 2.0 |
| 22 | Parker Livingstone | Texas | FR | WR | 5 | 1 | 4 | 4.00 | 0 | 0.2 | 0.8 |
| 28 | Hardley Gilmore IV | Kentucky | SO | WR | 7 | 1 | 26 | 26.00 | 0 | 0.1 | 3.7 |
| 28 | Princeton Malbrue | LSU | JR | LB | 7 | 1 | 20 | 20.00 | 0 | 0.1 | 2.9 |
| 28 | Kam Shanks | Arkansas | SO | WR | 8 | 1 | 16 | 16.00 | 0 | 0.1 | 2.0 |
| 28 | Jason Patterson | Kentucky | FR | RB | 7 | 1 | 15 | 15.00 | 0 | 0.1 | 2.1 |
| 28 | Landon Phipps | Arkansas | JR | DB | 8 | 1 | 13 | 13.00 | 0 | 0.1 | 1.6 |
| 28 | Brady Hunt | S Carolina | SR | TE | 8 | 1 | 11 | 11.00 | 0 | 0.1 | 1.4 |
| 28 | J. Michael Sturdivant | Florida | SR | WR | 8 | 1 | 10 | 10.00 | 0 | 0.1 | 1.3 |
| 28 | Tyreak Sapp | Florida | SR | EDG | 8 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.