2025 Mid-American Conference Leaders Total Offense - Games on the Road/Neutral Site Only through 01/19/2026
| Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dru DeShields | Kent State | SO | QB | 6 | -4 | 1140 | 154 | 1136 | 7.38 | 189.3 |
| 2 | Telly Johnson Jr. | N Illinois | SO | RB | 6 | 408 | 0 | 56 | 408 | 7.29 | 68.0 |
| 3 | Parker Navarro | Ohio | SR | QB | 7 | 505 | 1196 | 249 | 1701 | 6.83 | 243.0 |
| 4 | Jalen Buckley | W Mich | JR | RB | 8 | 709 | 0 | 104 | 709 | 6.82 | 88.6 |
| 5 | Noah Kim | EMU | SR | QB | 6 | 52 | 1459 | 242 | 1511 | 6.24 | 251.8 |
| 6 | Ta'Quan Roberson | Buffalo | SR | QB | 5 | 43 | 1172 | 208 | 1215 | 5.84 | 243.0 |
| 7 | Ben Finley | Akron | SR | QB | 5 | 92 | 1033 | 193 | 1125 | 5.83 | 225.0 |
| 8 | Broc Lowry | W Mich | SO | QB | 8 | 513 | 867 | 240 | 1380 | 5.75 | 172.5 |
| 9 | Joe Labas | CMU | SR | QB | 8 | -2 | 838 | 151 | 836 | 5.54 | 104.5 |
| 10 | Sieh Bangura | Ohio | SR | RB | 7 | 643 | 0 | 119 | 643 | 5.40 | 91.9 |
| 11 | Tucker Gleason | Toledo | SR | QB | 6 | 66 | 1128 | 222 | 1194 | 5.38 | 199.0 |
| 12 | Dontae McMillan | EMU | SR | RB | 6 | 466 | 0 | 87 | 466 | 5.36 | 77.7 |
| 13 | Chip Trayanum | Toledo | SR | RB | 6 | 569 | 0 | 120 | 569 | 4.74 | 94.8 |
| 14 | Jordan Brunson | Miami (Oh) | SR | RB | 8 | 421 | 0 | 95 | 421 | 4.43 | 52.6 |
| 15 | Angel Flores | CMU | JR | QB | 6 | 299 | 96 | 91 | 395 | 4.34 | 65.8 |
| 15 | Al-Jay Henderson | Buffalo | SR | RB | 5 | 317 | 0 | 73 | 317 | 4.34 | 63.4 |
| 17 | Tavierre Dunlap | EMU | SR | RB | 6 | 248 | 0 | 58 | 248 | 4.28 | 41.3 |
| 18 | Kiael Kelly | Ball State | SR | QB | 7 | 225 | 937 | 277 | 1162 | 4.19 | 166.0 |
| 19 | Gavin Garcia | Kent State | JR | RB | 7 | 336 | 0 | 81 | 336 | 4.15 | 48.0 |
| 20 | Nahree Biggins | CMU | SR | RB | 7 | 265 | 0 | 64 | 265 | 4.14 | 37.9 |
| 21 | Sean Patrick | Akron | FR | RB | 5 | 185 | 0 | 46 | 185 | 4.02 | 37.0 |
| 22 | Jordan Gant | Akron | JR | RB | 6 | 392 | 0 | 98 | 392 | 4.00 | 65.3 |
| 23 | Chavon Wright | N Illinois | SR | RB | 6 | 305 | 0 | 80 | 305 | 3.81 | 50.8 |
| 24 | AJ Hairston | U Mass | FR | QB | 6 | 5 | 588 | 180 | 593 | 3.29 | 98.8 |
| 25 | Brady Davidson | N Illinois | FR | QB | 5 | -17 | 197 | 55 | 180 | 3.27 | 36.0 |
| 26 | Qua Ashley | Ball State | JR | RB | 6 | 217 | 0 | 68 | 217 | 3.19 | 36.2 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.