2025 Mid-American Conference Leaders Tackles For Loss - Games in November Only through 12/16/2025

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Jordan Kwiatkowski CMU SR LB 4 8.0 41 2.00
1 Gideon ESPN Lampron BGSU JR LB 4 8.0 22 2.00
3 Michael Heldman CMU SR DL 4 7.5 27 1.88
4 K'Von Sherman Toledo JR LB 4 6.5 31 1.63
5 Martez Poynter Toledo SR DT 4 5.0 27 1.25
5 Dakota Cochran CMU SR LB 4 5.0 15 1.25
7 CJ Young Kent State SO LB 3 3.5 16 1.17
8 Mason Woods Kent State SR LB 4 4.5 9 1.13
9 Nadame Tucker W Mich SR DE 4 4.0 36 1.00
9 Nathan Voorhis Ball State SR DE 4 4.0 20 1.00
9 Korver Demma CMU SO DL 4 4.0 12 1.00
9 Malcolm McCain Miami (Oh) SO LB 4 4.0 12 1.00
9 Julien Laventure Akron JR DL 3 3.0 29 1.00
9 Cyrus Durham Akron SO DL 3 3.0 9 1.00
15 Jamond Mathis Kent State SO DL 4 3.5 14 0.88
15 Jackson Kuwatch Miami (Oh) SR LB 4 3.5 12 0.88
17 David Onuoha U Mass JR DL 3 2.5 16 0.83
17 Ronald Hull Akron SO DL 3 2.5 12 0.83
19 Esean Carter Toledo SR DT 4 3.0 19 0.75
19 Devin Morgan Buffalo JR DT 4 3.0 16 0.75
19 Filip Maciorowski N Illinois SO LB 4 3.0 6 0.75
19 Tyler Martin U Mass JR LB 4 3.0 2 0.75
23 Barry Manning EMU SR DB 3 2.0 6 0.67
23 Donovan Dyson U Mass SO LB 3 2.0 3 0.67
25 Anas Luqman Ohio JR DL 4 2.5 19 0.63
25 Jeremiah Peters Toledo SR OLB 4 2.5 17 0.63
25 Adam Trick Miami (Oh) JR DL 4 2.5 13 0.63
25 Red Murdock Buffalo SR LB 4 2.5 11 0.63
25 Braden Awls Toledo JR S 4 2.5 8 0.63
25 Emmanuel McNeil-Warren Toledo SR S 4 2.5 5 0.63
31 Jayden Fuller Miami (Oh) SO DL 4 2.0 28 0.50
31 Malin White Buffalo SR EDG 4 2.0 18 0.50
31 Eriq George BGSU JR DE 4 2.0 16 0.50
31 Doran Ray, Jr. Toledo SR DT 4 2.0 14 0.50
31 Charlie Christopher Ohio FR LB 4 2.0 11 0.50
31 Avery Smith Toledo SR CB 4 2.0 11 0.50
31 Anthony Dunn Jr. Toledo SR DE 4 2.0 11 0.50
31 Thomas Aden Kent State JR DL 4 2.0 10 0.50
31 Oscar McWood Miami (Oh) SR LB 4 2.0 6 0.50
31 Jack Fries Ohio JR LB 4 2.0 5 0.50
31 Darin Conley Ball State SO DT 4 2.0 4 0.50
31 Roosevelt Andrews III Miami (Oh) SO DL 4 2.0 4 0.50
31 Jalen Thomeson Ohio JR S 4 2.0 3 0.50
31 Rodney McGraw W Mich SR DL 4 2.0 3 0.50
31 Donovan Green EMU SR DL 3 1.5 17 0.50
31 Quincy Byas EMU FR DL 3 1.5 12 0.50
31 Dion Crawford Buffalo JR LB 3 1.5 9 0.50
31 Dior Garner BGSU FR DT 3 1.5 6 0.50
31 Zach Mowchan EMU SR LB 3 1.5 6 0.50
31 Bryce Llewellyn EMU SR DB 3 1.5 3 0.50

Note: To qualify, player must have played in 75% of his team's games.