2025 Mid-American Conference Leaders Interceptions - Games vs. Unranked Teams Only (AP Poll) through 01/19/2026

Name Team Yr Pos G Int. Yards TD Int./G
1 Braden Awls Toledo JR S 12 5 21 0 0.42
2 Jordan Kwiatkowski CMU SR LB 12 3 92 1 0.25
2 Joedrick Lewis Ball State SR DB 12 3 16 0 0.25
2 Silas Walters Miami (Oh) SR DB 12 3 4 0 0.25
2 Jasper Beeler N Illinois JR S 12 3 0 0 0.25
6 Joey Pope W Mich SO S 13 3 75 1 0.23
6 Tate Hallock W Mich SR S 13 3 69 1 0.23
6 Eli Coppess Miami (Oh) JR LB 13 3 40 0 0.23
9 Cameron Hollobaugh Ohio SR LB 10 2 92 1 0.20
9 Terrell Miller Kent State SR CB 10 2 37 0 0.20
9 Gage Summers Akron SR LB 10 2 5 0 0.20
12 Tank Pearson Ohio SR CB 11 2 57 0 0.18
12 James Finley N Illinois FR S 11 2 2 0 0.18
14 Mitchell Gonser Buffalo SR LB 12 2 56 0 0.17
14 Bryce Llewellyn EMU SR DB 12 2 39 0 0.17
14 Jalen McNair Buffalo SR NIC 12 2 37 0 0.17
14 Malcom DeWalt IV Akron SR DB 12 2 34 1 0.17
14 Muhammed Jammeh N Illinois SR S 12 2 11 0 0.17
14 Eric McClain Ball State SO DB 12 2 7 0 0.17
14 Elijah Reed Akron JR DB 12 2 5 0 0.17
14 MJ Cannon BGSU JR CB 12 2 0 0 0.17
14 Kalen Carroll CMU JR DB 12 2 0 0 0.17
14 DJ Walker Ohio SO S 12 2 0 0 0.17
24 Emmanuel McNeil-Warren Toledo SR S 13 2 37 1 0.15
24 Nasir Bowers Toledo SR DB 13 2 27 0 0.15
26 Eli Blakey Miami (Oh) SR DB 14 2 7 0 0.14
27 Joel Boamah Kent State SO CB 8 1 0 0 0.13
28 CJ Young Kent State SO LB 9 1 29 0 0.11
28 Tyrelle Deener EMU SR DB 9 1 0 0 0.11
28 Michael Mack II Ohio SR CB 9 1 0 0 0.11
31 Kendall Bannister Ohio SO CB 10 1 19 0 0.10
31 Willizhuan Yates Ball State SO DB 10 1 18 0 0.10
31 Oliver Bridges Buffalo JR CB 10 1 11 0 0.10
31 Donte Harrison N Illinois SR CB 10 1 11 0 0.10
31 Ben Kamara Akron JR DB 10 1 0 0 0.10
31 Michael Gravely Jr. Ball State SR DB 10 1 0 0 0.10
31 Derrick Jackson III Kent State FR DB 10 1 0 0 0.10
31 Jeremiah McGill U Mass JR S 10 1 0 0 0.10
39 Tyler Martin U Mass JR LB 11 1 23 1 0.09
39 Elijah Gordon CMU SR DB 11 1 9 0 0.09
39 Markus Boswell Akron FR LB 11 1 0 0 0.09
39 JoJo Johnson BGSU SR CB 11 1 0 0 0.09
39 Joshua Scott EMU SR DB 11 1 0 0 0.09
39 Caleb Dobbs EMU SO DB 11 1 0 0 0.09
39 Domanick Moon W Mich JR LB 11 1 0 0 0.09
46 Dylan Hohler Toledo SO S 13 1 48 0 0.08
46 Micah Davis W Mich SO S 13 1 45 0 0.08
46 Solomon Brown Buffalo SR NIC 12 1 43 0 0.08
46 Dakota Cochran CMU SR LB 12 1 30 1 0.08
46 Mehki Flowers Akron JR DB 12 1 24 0 0.08

Note: To qualify, player must have played in 75% of his team's games.