2025 Big Ten Conference Leaders All Purpose - Games Lost Only through 09/13/2025
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EJ Horton, Jr. | Purdue | SR | WR | 1 | 0 | 70 | 0 | 0 | 5 | 70 | 14.0 | 70.0 |
2 | Le'Meke Brockington | Minnesota | SR | WR | 1 | 0 | 106 | 0 | 0 | 8 | 106 | 13.3 | 106.0 |
3 | Griffin Wilde | N'western | JR | WR | 2 | 0 | 119 | 0 | 0 | 10 | 119 | 11.9 | 59.5 |
4 | Koi Perich | Minnesota | SO | DB | 1 | -9 | 19 | 0 | 45 | 5 | 55 | 11.0 | 55.0 |
5 | Michael Jackson III | Purdue | SR | WR | 1 | -8 | 70 | 0 | 47 | 10 | 109 | 10.9 | 109.0 |
5 | Kwazi Gilmer | UCLA | SO | WR | 3 | 0 | 174 | 0 | 0 | 16 | 174 | 10.9 | 58.0 |
7 | Jacob Gill | Iowa | SR | WR | 1 | 0 | 52 | 0 | 0 | 5 | 52 | 10.4 | 52.0 |
7 | Kaden Wetjen | Iowa | SR | WR | 1 | 0 | 4 | -7 | 55 | 5 | 52 | 10.4 | 52.0 |
9 | Anthony Woods | UCLA | JR | RB | 3 | 117 | 91 | 0 | 36 | 33 | 244 | 7.4 | 81.3 |
10 | Joseph Himon II | N'western | JR | RB | 2 | 97 | 44 | 0 | 39 | 26 | 180 | 6.9 | 90.0 |
11 | Jaivian Thomas | UCLA | JR | RB | 3 | 74 | 38 | 0 | 0 | 20 | 112 | 5.6 | 37.3 |
12 | Justice Haynes | Michigan | JR | RB | 1 | 125 | -5 | 0 | 0 | 22 | 120 | 5.5 | 120.0 |
13 | Jaziun Patterson | Iowa | JR | RB | 1 | 60 | 2 | 0 | 0 | 12 | 62 | 5.2 | 62.0 |
14 | Fame Ijeboi | Minnesota | FR | RB | 1 | 85 | -1 | 0 | 0 | 17 | 84 | 4.9 | 84.0 |
15 | Dilin Jones | Wisconsin | FR | RB | 1 | 25 | 8 | 0 | 0 | 7 | 33 | 4.7 | 33.0 |
16 | Nico Iamaleava | UCLA | SO | QB | 3 | 139 | 0 | 0 | 0 | 30 | 139 | 4.6 | 46.3 |
17 | Cade Yacamelli | Wisconsin | JR | RB | 1 | 21 | 0 | 0 | 0 | 5 | 21 | 4.2 | 21.0 |
18 | Darrion Dupree | Wisconsin | SO | RB | 1 | 26 | 13 | 0 | 0 | 10 | 39 | 3.9 | 39.0 |
19 | Devin Mockobee | Purdue | SR | RB | 1 | 45 | 0 | 0 | 0 | 12 | 45 | 3.8 | 45.0 |
19 | Jalen Berger | UCLA | SR | RB | 3 | 36 | 21 | 0 | 0 | 15 | 57 | 3.8 | 19.0 |
21 | Caleb Komolafe | N'western | SO | RB | 2 | 87 | 0 | 0 | 0 | 27 | 87 | 3.2 | 43.5 |
22 | Jordan Marshall | Michigan | SO | RB | 1 | 28 | 0 | 0 | 0 | 9 | 28 | 3.1 | 28.0 |
23 | Xavier Williams | Iowa | FR | RB | 1 | 26 | -2 | 0 | 0 | 8 | 24 | 3.0 | 24.0 |
24 | Cam Davis | Minnesota | SR | RB | 1 | 44 | 8 | 0 | 0 | 18 | 52 | 2.9 | 52.0 |
25 | Mark Gronowski | Iowa | SR | QB | 1 | 37 | 0 | 0 | 0 | 16 | 37 | 2.3 | 37.0 |
26 | Danny O'Neil | Wisconsin | SO | QB | 1 | 7 | 0 | 0 | 0 | 12 | 7 | 0.6 | 7.0 |
27 | Ryan Browne | Purdue | SO | QB | 1 | 4 | 0 | 0 | 0 | 9 | 4 | 0.4 | 4.0 |
28 | Terrell Washington, Jr. | Iowa | SO | RB | 1 | 8 | -6 | 0 | 0 | 6 | 2 | 0.3 | 2.0 |
29 | Preston Stone | N'western | SR | QB | 2 | -56 | 0 | 0 | 0 | 10 | -56 | -5.6 | -28.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.