2025 Big Ten Conference Leaders PAT Kicking - Games vs. FBS Teams With Winning Record Only through 11/20/2025
| Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Radicic | Indiana | SO | K | 5 | 25 | 25 | 100.0 | 5.0 | 5.0 |
| 1 | Jayden Fielding | Ohio State | SR | K | 5 | 19 | 19 | 100.0 | 3.8 | 3.8 |
| 1 | Dominic Zvada | Michigan | SR | K | 6 | 21 | 21 | 100.0 | 3.5 | 3.5 |
| 1 | Ryon Sayeri | USC | FR | P | 6 | 19 | 19 | 100.0 | 3.2 | 3.2 |
| 1 | Jai Patel | Rutgers | SR | PK | 7 | 21 | 21 | 100.0 | 3.0 | 3.0 |
| 1 | Ryan Barker | Penn State | SO | K | 4 | 11 | 11 | 100.0 | 2.8 | 2.8 |
| 1 | Atticus Sappington | Oregon | SR | K | 3 | 8 | 8 | 100.0 | 2.7 | 2.7 |
| 1 | David Olano | Illinois | JR | K | 5 | 13 | 13 | 100.0 | 2.6 | 2.6 |
| 1 | Martin Connington | Mich St | FR | K | 5 | 12 | 12 | 100.0 | 2.4 | 2.4 |
| 1 | Grady Gross | Washington | SR | PK | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
| 1 | Drew Stevens | Iowa | SR | K | 5 | 11 | 11 | 100.0 | 2.2 | 2.2 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 PAT kick attempts per game played.