2025 Big Ten Conference Leaders Passing - Games vs. Non-Conference Teams Only through 11/01/2025

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Dylan Raiola Nebraska SO QB 3 94 72 76.6 829 8.8 8 0 178.77 31.3 276.3
1 Athan Kaliakmanis Rutgers SR QB 3 85 62 72.9 820 9.6 7 0 181.15 28.3 273.3
1 Dante Moore Oregon SO QB 3 75 55 73.3 784 10.5 10 0 205.14 25.0 261.3
1 Demond Williams Jr. Washington SO QB 3 68 50 73.5 778 11.4 6 0 198.75 22.7 259.3
1 Luke Altmyer Illinois SR QB 3 78 56 71.8 709 9.1 8 0 182.00 26.0 236.3
1 Fernando Mendoza Indiana JR QB 3 76 55 72.4 708 9.3 9 0 189.70 25.3 236.0
7 Malik Washington Maryland FR QB 3 100 62 62.0 773 7.7 6 1 144.73 33.3 257.7
7 Aidan Chiles Mich St JR QB 3 81 58 71.6 656 8.1 6 1 161.61 27.0 218.7
7 Bryce Underwood Michigan FR QB 3 80 46 57.5 628 7.9 2 1 129.19 26.7 209.3
7 Drew Allar Penn State SR QB 3 88 57 64.8 626 7.1 4 1 137.26 29.3 208.7
7 Mark Gronowski Iowa SR QB 3 63 37 58.7 306 4.9 3 1 112.07 21.0 102.0
12 Jayden Maiava USC JR QB 3 84 53 63.1 1035 12.3 8 2 193.27 28.0 345.0
12 Ryan Browne Purdue SO QB 3 83 53 63.9 731 8.8 5 2 152.90 27.7 243.7
12 Drake Lindsey Minnesota FR QB 3 76 46 60.5 634 8.3 4 2 142.71 25.3 211.3
15 Julian Sayin Ohio State SO QB 3 71 56 78.9 779 11.0 8 3 199.76 23.7 259.7
15 Nico Iamaleava UCLA SO QB 3 97 62 63.9 608 6.3 3 3 120.59 32.3 202.7
17 Preston Stone N'western SR QB 3 96 60 62.5 668 7.0 6 4 133.25 32.0 222.7
17 Danny O'Neil Wisconsin SO QB 3 63 46 73.0 520 8.3 5 4 155.84 21.0 173.3

Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.