2025 Sun Belt Conference Leaders Total Offense - Games vs. Unranked Teams Only (AP Poll) through 01/19/2026
| Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Joseph | ODU | SO | QB | 10 | 824 | 2319 | 387 | 3143 | 8.12 | 314.3 |
| 2 | OJ Arnold | Ga South | SR | RB | 10 | 977 | 85 | 134 | 1062 | 7.93 | 106.2 |
| 3 | Trequan Jones | ODU | JR | RB | 11 | 788 | 0 | 101 | 788 | 7.80 | 71.6 |
| 4 | Brad Jackson | Texas St | FR | QB | 12 | 701 | 2994 | 478 | 3695 | 7.73 | 307.9 |
| 5 | Cameran Brown | Georgia St | JR | QB | 7 | 265 | 1183 | 205 | 1448 | 7.06 | 206.9 |
| 6 | Alonza Barnett III | James Mad | JR | QB | 13 | 544 | 2533 | 437 | 3077 | 7.04 | 236.7 |
| 7 | Carlos Del Rio-Wilson | Marshall | JR | QB | 9 | 583 | 1879 | 352 | 2462 | 6.99 | 273.6 |
| 8 | Wayne Knight | James Mad | JR | RB | 13 | 1263 | 0 | 190 | 1263 | 6.65 | 97.2 |
| 9 | JC French IV | Ga South | JR | QB | 11 | 325 | 2585 | 443 | 2910 | 6.57 | 264.5 |
| 10 | Braylon Braxton | USM | SR | QB | 12 | 210 | 3054 | 498 | 3264 | 6.55 | 272.0 |
| 11 | Lunch Winfield | La-Lafytte | SO | QB | 11 | 644 | 1312 | 325 | 1956 | 6.02 | 177.8 |
| 12 | Zach Palmer-Smith | La-Monroe | SR | RB | 11 | 652 | 0 | 111 | 652 | 5.87 | 59.3 |
| 13 | Jaylen Raynor | Ark St | JR | QB | 13 | 423 | 3361 | 655 | 3784 | 5.78 | 291.1 |
| 13 | Jordon Simmons | Georgia St | SR | RB | 9 | 520 | 0 | 90 | 520 | 5.78 | 57.8 |
| 15 | Devin Roche | ODU | SO | RB | 10 | 596 | 0 | 104 | 596 | 5.73 | 59.6 |
| 16 | Bishop Davenport | USA | JR | QB | 10 | 203 | 1647 | 324 | 1850 | 5.71 | 185.0 |
| 17 | Aidan Armenta | La-Monroe | SO | QB | 10 | 53 | 1601 | 297 | 1654 | 5.57 | 165.4 |
| 18 | Lincoln Pare | Texas St | SR | RB | 12 | 1088 | 0 | 198 | 1088 | 5.49 | 90.7 |
| 19 | Braylon McReynolds | La-Monroe | JR | RB | 11 | 613 | 0 | 116 | 613 | 5.28 | 55.7 |
| 20 | Tucker Kilcrease | Troy | JR | QB | 10 | 145 | 1530 | 326 | 1675 | 5.14 | 167.5 |
| 20 | Rashod Dubinion | App St | SR | RB | 11 | 843 | 0 | 164 | 843 | 5.14 | 76.6 |
| 22 | Kentrel Bullock | USA | SR | RB | 10 | 932 | 0 | 183 | 932 | 5.09 | 93.2 |
| 23 | Ja'Vin Simpkins | Coast Car | JR | RB | 11 | 560 | 0 | 111 | 560 | 5.05 | 50.9 |
| 24 | Bill Davis | La-Lafytte | SO | RB | 12 | 746 | 0 | 149 | 746 | 5.01 | 62.2 |
| 25 | Zylan Perry | La-Lafytte | JR | RB | 12 | 689 | 0 | 138 | 689 | 4.99 | 57.4 |
| 26 | Keenan Phillips | USA | SO | RB | 10 | 564 | 0 | 116 | 564 | 4.86 | 56.4 |
| 27 | Tad Hudson | Coast Car | SO | QB | 9 | 38 | 1105 | 251 | 1143 | 4.55 | 127.0 |
| 28 | Jeffery Pittman | USM | JR | RB | 11 | 705 | 0 | 156 | 705 | 4.52 | 64.1 |
| 29 | Tae Meadows | Troy | JR | RB | 11 | 685 | 0 | 152 | 685 | 4.51 | 62.3 |
| 30 | Jaquari Lewis | App St | FR | RB | 12 | 618 | 0 | 138 | 618 | 4.48 | 51.5 |
| 31 | Kenyon Clay | Ark St | JR | RB | 13 | 523 | 0 | 139 | 523 | 3.76 | 40.2 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.