2025 Sun Belt Conference Leaders Yards From Scrimmage - Games Lost Only through 01/19/2026
| Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Sparks | Texas St | JR | WR | 6 | 72 | 627 | 3 | 47 | 699 | 14.9 | 116.5 |
| 2 | Camden Brown | Ga South | SR | WR | 6 | 0 | 463 | 5 | 32 | 463 | 14.5 | 77.2 |
| 3 | Ted Hurst | Georgia St | SR | WR | 11 | 0 | 832 | 4 | 61 | 832 | 13.6 | 75.6 |
| 4 | Corey Rucker | Ark St | SR | WR | 6 | 8 | 416 | 0 | 34 | 424 | 12.5 | 70.7 |
| 4 | Devin Voisin | USA | SR | WR | 8 | 0 | 539 | 3 | 43 | 539 | 12.5 | 67.4 |
| 6 | Chauncy Cobb | Ark St | SO | WR | 6 | 0 | 324 | 0 | 30 | 324 | 10.8 | 54.0 |
| 7 | Jaden Barnes | App St | JR | WR | 6 | 0 | 385 | 4 | 38 | 385 | 10.1 | 64.2 |
| 8 | Javon Robinson | Georgia St | JR | WR | 11 | 12 | 579 | 4 | 59 | 591 | 10.0 | 53.7 |
| 9 | Demarcus Lacey | Marshall | SR | WR | 7 | 82 | 405 | 2 | 52 | 487 | 9.4 | 69.6 |
| 10 | Colton Joseph | ODU | SO | QB | 3 | 233 | 0 | 3 | 30 | 233 | 7.8 | 77.7 |
| 11 | Antwan Roberts | Marshall | JR | RB | 7 | 316 | 33 | 2 | 54 | 349 | 6.5 | 49.9 |
| 12 | George Pettaway | James Mad | JR | RB | 2 | 23 | 47 | 1 | 11 | 70 | 6.4 | 35.0 |
| 13 | PJ Martin | USA | SO | RB | 6 | 282 | 49 | 1 | 54 | 331 | 6.1 | 55.2 |
| 14 | Jordon Simmons | Georgia St | SR | RB | 11 | 533 | 192 | 3 | 123 | 725 | 5.9 | 65.9 |
| 15 | Wayne Knight | James Mad | JR | RB | 2 | 122 | 41 | 0 | 28 | 163 | 5.8 | 81.5 |
| 15 | Zach Palmer-Smith | La-Monroe | SR | RB | 9 | 543 | 47 | 3 | 102 | 590 | 5.8 | 65.6 |
| 17 | Greg Burrell | Texas St | SO | RB | 6 | 256 | 49 | 1 | 54 | 305 | 5.6 | 50.8 |
| 18 | Lincoln Pare | Texas St | SR | RB | 6 | 435 | 185 | 7 | 113 | 620 | 5.5 | 103.3 |
| 18 | Keenan Phillips | USA | SO | RB | 8 | 386 | 14 | 2 | 73 | 400 | 5.5 | 50.0 |
| 20 | Zylan Perry | La-Lafytte | JR | RB | 6 | 343 | 40 | 4 | 71 | 383 | 5.4 | 63.8 |
| 21 | Jo'Shon Barbie | Marshall | JR | RB | 6 | 199 | 19 | 3 | 42 | 218 | 5.2 | 36.3 |
| 22 | Robert Briggs | USM | JR | RB | 6 | 137 | 52 | 0 | 37 | 189 | 5.1 | 31.5 |
| 23 | Jaylin Carter | USM | FR | ATH | 5 | 75 | 133 | 1 | 42 | 208 | 5.0 | 41.6 |
| 24 | Dominic Knicely | Coast Car | FR | RB | 7 | 98 | 93 | 2 | 39 | 191 | 4.9 | 27.3 |
| 25 | Rashod Dubinion | App St | SR | RB | 7 | 402 | 115 | 2 | 111 | 517 | 4.7 | 73.9 |
| 25 | Jeffery Pittman | USM | JR | RB | 5 | 227 | 88 | 2 | 67 | 315 | 4.7 | 63.0 |
| 27 | Maurki James | ODU | FR | RB | 3 | 140 | 2 | 1 | 31 | 142 | 4.6 | 47.3 |
| 27 | Cameran Brown | Georgia St | JR | QB | 9 | 270 | 0 | 4 | 59 | 270 | 4.6 | 30.0 |
| 29 | Devin Spencer | Ark St | SO | RB | 6 | 264 | 97 | 1 | 81 | 361 | 4.5 | 60.2 |
| 29 | Jaquari Lewis | App St | FR | RB | 8 | 308 | 139 | 3 | 99 | 447 | 4.5 | 55.9 |
| 29 | Rashad Amos | Georgia St | SR | RB | 9 | 211 | 70 | 1 | 62 | 281 | 4.5 | 31.2 |
| 32 | Kentrel Bullock | USA | SR | RB | 8 | 573 | 54 | 6 | 144 | 627 | 4.4 | 78.4 |
| 33 | Lunch Winfield | La-Lafytte | SO | QB | 6 | 317 | 0 | 1 | 74 | 317 | 4.3 | 52.8 |
| 33 | OJ Arnold | Ga South | SR | RB | 6 | 226 | 9 | 0 | 55 | 235 | 4.3 | 39.2 |
| 35 | Braylon McReynolds | La-Monroe | JR | RB | 9 | 352 | 40 | 1 | 93 | 392 | 4.2 | 43.6 |
| 36 | Matthew Sluka | James Mad | SR | QB | 2 | 83 | 0 | 1 | 21 | 83 | 4.0 | 41.5 |
| 37 | Jevon Edwards | Coast Car | FR | RB | 7 | 121 | 33 | 0 | 39 | 154 | 3.9 | 22.0 |
| 38 | Bill Davis | La-Lafytte | SO | RB | 7 | 264 | 7 | 1 | 71 | 271 | 3.8 | 38.7 |
| 39 | Brad Jackson | Texas St | FR | QB | 6 | 323 | -2 | 5 | 86 | 321 | 3.7 | 53.5 |
| 39 | Carlos Del Rio-Wilson | Marshall | JR | QB | 6 | 301 | 2 | 2 | 83 | 303 | 3.7 | 50.5 |
| 41 | Tae Meadows | Troy | JR | RB | 5 | 151 | 30 | 1 | 52 | 181 | 3.5 | 36.2 |
| 42 | Ja'Vin Simpkins | Coast Car | JR | RB | 7 | 208 | 33 | 1 | 70 | 241 | 3.4 | 34.4 |
| 43 | Kenyon Clay | Ark St | JR | RB | 6 | 157 | 64 | 2 | 67 | 221 | 3.3 | 36.8 |
| 44 | Matt Jones | USM | SR | RB | 6 | 99 | 21 | 0 | 37 | 120 | 3.2 | 20.0 |
| 44 | Jordan Lovett | Troy | SO | RB | 6 | 99 | 3 | 0 | 32 | 102 | 3.2 | 17.0 |
| 46 | Bishop Davenport | USA | JR | QB | 8 | 258 | 0 | 4 | 83 | 258 | 3.1 | 32.3 |
| 47 | Jaylen Raynor | Ark St | JR | QB | 6 | 164 | 0 | 2 | 76 | 164 | 2.2 | 27.3 |
| 48 | Braylon Braxton | USM | SR | QB | 5 | 71 | 0 | 0 | 41 | 71 | 1.7 | 14.2 |
| 49 | Alonza Barnett III | James Mad | JR | QB | 2 | 22 | 0 | 1 | 19 | 22 | 1.2 | 11.0 |
| 50 | JC French IV | Ga South | JR | QB | 6 | 36 | 0 | 3 | 58 | 36 | 0.6 | 6.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.