2025 Mountain West Conference Leaders Rushing - When Winning By 1-7 Pts through 09/13/2025
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Bankston | New Mexico | SR | RB | 2 | 15 | 116 | 7.73 | 1 | 43 | 4 | 3 | 2 |
2 | Scottre Humphrey | New Mexico | JR | RB | 2 | 8 | 103 | 12.88 | 2 | 61 | 3 | 3 | 1 |
3 | D.J. McKinney | New Mexico | SO | RB | 2 | 16 | 81 | 5.06 | 0 | 17 | 4 | 2 | 0 |
4 | Sam Scott | Wyoming | SR | RB | 1 | 18 | 79 | 4.39 | 0 | 28 | 3 | 2 | 1 |
5 | Landon Sims | Hawai'i | SR | RB | 3 | 13 | 53 | 4.08 | 0 | 19 | 1 | 1 | 0 |
6 | Ky Woods | Nevada | JR | RB | 1 | 2 | 43 | 21.50 | 0 | 28 | 2 | 2 | 1 |
6 | Cam Barfield | Hawai'i | JR | RB | 2 | 6 | 43 | 7.17 | 0 | 13 | 1 | 2 | 0 |
8 | Jai'Den Thomas | UNLV | JR | RB | 3 | 8 | 42 | 5.25 | 0 | 12 | 1 | 1 | 0 |
9 | Rayshon Luke | Fresno St | JR | RB | 3 | 11 | 39 | 3.55 | 2 | 17 | 3 | 2 | 0 |
10 | Dylan Carson | Air Force | SR | FB | 1 | 6 | 38 | 6.33 | 1 | 17 | 3 | 1 | 0 |
11 | Bryson Donelson | Fresno St | SO | RB | 3 | 7 | 37 | 5.29 | 0 | 9 | 1 | 0 | 0 |
12 | Chubba Purdy | Nevada | SR | QB | 1 | 3 | 35 | 11.67 | 0 | 30 | 1 | 1 | 1 |
13 | Luke Weaver | Hawai'i | JR | QB | 2 | 8 | 34 | 4.25 | 0 | 13 | 4 | 2 | 0 |
14 | Jaylon Glover | UNLV | JR | RB | 2 | 5 | 25 | 5.00 | 0 | 9 | 1 | 0 | 0 |
15 | Cade Harris | Air Force | SR | WR | 1 | 3 | 20 | 6.67 | 1 | 9 | 0 | 0 | 0 |
15 | Bryson Barnes | Utah State | SR | QB | 2 | 11 | 20 | 1.82 | 0 | 18 | 2 | 1 | 0 |
17 | Anthony Garcia | Utah State | SO | QB | 1 | 1 | 17 | 17.00 | 1 | 17 | 1 | 1 | 0 |
17 | Javen Jacobs | Utah State | JR | RB | 2 | 5 | 17 | 3.40 | 0 | 7 | 1 | 0 | 0 |
19 | Miles Davis | Utah State | SR | RB | 2 | 7 | 16 | 2.29 | 0 | 12 | 1 | 1 | 0 |
20 | Lucky Sutton | SDSU | JR | RB | 1 | 3 | 15 | 5.00 | 0 | 7 | 1 | 0 | 0 |
21 | Floyd Chalk IV | SJSU | SR | RB | 1 | 4 | 14 | 3.50 | 0 | 7 | 1 | 0 | 0 |
22 | Byron Cardwell Jr. | SDSU | SR | RB | 1 | 2 | 12 | 6.00 | 0 | 10 | 1 | 1 | 0 |
22 | Herschel Turner | Nevada | SO | RB | 1 | 3 | 12 | 4.00 | 0 | 7 | 1 | 0 | 0 |
24 | Ezekiel Avit | Fresno St | SO | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 1 | 0 |
25 | Kade Frew | Air Force | SR | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
25 | Sire Gaines | Boise St | FR | RB | 2 | 3 | 9 | 3.00 | 1 | 8 | 0 | 0 | 0 |
27 | Samuel Tote Harris | Wyoming | FR | RB | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
27 | Anthony Colandrea | UNLV | JR | QB | 3 | 9 | 8 | 0.89 | 0 | 13 | 3 | 2 | 0 |
29 | Liam Szarka | Air Force | SO | QB | 1 | 2 | 7 | 3.50 | 0 | 9 | 1 | 0 | 0 |
30 | Alex Orji | UNLV | JR | QB | 2 | 2 | 6 | 3.00 | 0 | 5 | 1 | 0 | 0 |
31 | Terrence Gist | Air Force | SR | FB | 1 | 2 | 5 | 2.50 | 0 | 4 | 0 | 0 | 0 |
31 | Terron Kellman | Wyoming | JR | RB | 1 | 2 | 5 | 2.50 | 0 | 3 | 0 | 0 | 0 |
33 | Tama Amisone | SJSU | FR | QB | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
33 | Jayden Denegal | SDSU | JR | QB | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
35 | Elijah Gilliam | Fresno St | SR | RB | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
35 | Caleb Ramseur | Nevada | SR | RB | 1 | 2 | 3 | 1.50 | 0 | 4 | 0 | 0 | 0 |
35 | Brandon Ramirez | Fresno St | SO | RB | 2 | 2 | 3 | 1.50 | 0 | 3 | 1 | 0 | 0 |
38 | Lamar Radcliffe | SJSU | SO | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
38 | Deshaun Buchanan | New Mexico | SO | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
40 | Dermaricus Davis | Hawai'i | FR | QB | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
41 | Malik Sherrod | Boise St | SR | RB | 1 | 1 | -2 | -2.00 | 0 | -2 | 0 | 0 | 0 |
41 | Micah Alejado | Hawai'i | FR | QB | 1 | 1 | -2 | -2.00 | 0 | -2 | 0 | 0 | 0 |
43 | Kaden Anderson | Wyoming | SO | QB | 2 | 3 | -6 | -2.00 | 0 | 6 | 1 | 0 | 0 |
44 | Jack Layne | New Mexico | JR | QB | 2 | 3 | -17 | -5.67 | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |