2025 Big 12 Conference Leaders Receiving - Games in November Only through 11/15/2025
| Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Cameron | Baylor | SR | WR | 2 | 16 | 170 | 10.63 | 3 | 8.0 | 85.0 |
| 2 | Eric McAlister | TCU | SR | WR | 2 | 15 | 214 | 14.27 | 0 | 7.5 | 107.0 |
| 2 | Amare Thomas | Houston | JR | WR | 2 | 15 | 202 | 13.47 | 4 | 7.5 | 101.0 |
| 2 | Ashtyn Hawkins | Baylor | SR | WR | 2 | 15 | 152 | 10.13 | 0 | 7.5 | 76.0 |
| 5 | Jordan Dwyer | TCU | JR | WR | 2 | 13 | 127 | 9.77 | 1 | 6.5 | 63.5 |
| 5 | Tanner Koziol | Houston | SR | TE | 2 | 13 | 120 | 9.23 | 1 | 6.5 | 60.0 |
| 7 | Gavin Freeman | Okla St | JR | WR | 2 | 12 | 115 | 9.58 | 1 | 6.0 | 57.5 |
| 8 | Kris Hutson | Arizona | SR | WR | 3 | 17 | 194 | 11.41 | 1 | 5.7 | 64.7 |
| 8 | Dylan Wade | UCF | JR | TE | 3 | 17 | 159 | 9.35 | 1 | 5.7 | 53.0 |
| 10 | Omarion Miller | Colorado | JR | WR | 2 | 11 | 222 | 20.18 | 3 | 5.5 | 111.0 |
| 10 | Chase Roberts | BYU | SR | WR | 2 | 11 | 111 | 10.09 | 1 | 5.5 | 55.5 |
| 12 | Duane Thomas, Jr. | UCF | JR | WR | 3 | 16 | 125 | 7.81 | 0 | 5.3 | 41.7 |
| 13 | Parker Kingston | BYU | JR | WR | 2 | 10 | 123 | 12.30 | 0 | 5.0 | 61.5 |
| 13 | Caleb Douglas | Texas Tech | SR | WR | 3 | 15 | 184 | 12.27 | 3 | 5.0 | 61.3 |
| 13 | Chase Sowell | Iowa State | JR | WR | 2 | 10 | 116 | 11.60 | 0 | 5.0 | 58.0 |
| 13 | Chamon Metayer | Ariz St | SR | TE | 2 | 10 | 89 | 8.90 | 2 | 5.0 | 44.5 |
| 13 | LJ Martin | BYU | JR | RB | 2 | 10 | 63 | 6.30 | 0 | 5.0 | 31.5 |
| 18 | Kole Wilson | Baylor | SR | WR | 2 | 9 | 143 | 15.89 | 2 | 4.5 | 71.5 |
| 18 | Ryan Davis | Utah | SR | WR | 2 | 9 | 141 | 15.67 | 1 | 4.5 | 70.5 |
| 18 | Terrill Davis | Okla St | SR | WR | 2 | 9 | 133 | 14.78 | 0 | 4.5 | 66.5 |
| 18 | Garrett Oakley | Kansas St | JR | TE | 2 | 9 | 85 | 9.44 | 1 | 4.5 | 42.5 |
| 22 | Reggie Virgil | Texas Tech | SR | WR | 3 | 13 | 198 | 15.23 | 1 | 4.3 | 66.0 |
| 23 | Michael Trigg | Baylor | SR | TE | 2 | 8 | 124 | 15.50 | 1 | 4.0 | 62.0 |
| 23 | Carsen Ryan | BYU | SR | TE | 2 | 8 | 111 | 13.88 | 1 | 4.0 | 55.5 |
| 23 | Zach Atkins | Colorado | JR | TE | 2 | 8 | 48 | 6.00 | 0 | 4.0 | 24.0 |
| 26 | Cyrus Allen | Cincinnati | SR | WR | 2 | 7 | 191 | 27.29 | 1 | 3.5 | 95.5 |
| 26 | Emmanuel Henderson Jr. | Kansas | SR | WR | 2 | 7 | 84 | 12.00 | 1 | 3.5 | 42.0 |
| 26 | Rodney Fields Jr. | Okla St | FR | RB | 2 | 7 | 49 | 7.00 | 0 | 3.5 | 24.5 |
| 29 | Terrance Carter Jr. | Texas Tech | JR | TE | 3 | 10 | 135 | 13.50 | 0 | 3.3 | 45.0 |
| 30 | Jalen Moss | Ariz St | JR | WR | 2 | 6 | 93 | 15.50 | 0 | 3.0 | 46.5 |
| 30 | Joseph Manjack IV | TCU | SR | WR | 2 | 6 | 88 | 14.67 | 0 | 3.0 | 44.0 |
| 30 | Koby Young | Houston | FR | WR | 2 | 6 | 83 | 13.83 | 0 | 3.0 | 41.5 |
| 30 | Joseph Williams | Colorado | SO | WR | 2 | 6 | 80 | 13.33 | 1 | 3.0 | 40.0 |
| 30 | Jeff Caldwell | Cincinnati | SR | WR | 2 | 6 | 79 | 13.17 | 1 | 3.0 | 39.5 |
| 30 | Derek Eusebio | Ariz St | SO | WR | 2 | 6 | 74 | 12.33 | 1 | 3.0 | 37.0 |
| 30 | Cam Pickett | Kansas | JR | WR | 2 | 6 | 74 | 12.33 | 0 | 3.0 | 37.0 |
| 30 | Diore Hubbard | WVU | FR | RB | 3 | 9 | 102 | 11.33 | 0 | 3.0 | 34.0 |
| 30 | Shamar Rigby | Okla St | SO | WR | 2 | 6 | 67 | 11.17 | 1 | 3.0 | 33.5 |
| 30 | Dre'Lon Miller | Colorado | SO | WR | 2 | 6 | 49 | 8.17 | 0 | 3.0 | 24.5 |
| 30 | Joe Jackson | Kansas St | SO | RB | 2 | 6 | 26 | 4.33 | 0 | 3.0 | 13.0 |
| 41 | Jeff Weimer | WVU | SR | WR | 3 | 8 | 183 | 22.88 | 1 | 2.7 | 61.0 |
| 41 | J'Koby Williams | Texas Tech | SO | RB | 3 | 8 | 67 | 8.38 | 0 | 2.7 | 22.3 |
| 43 | Jayce Brown | Kansas St | JR | WR | 2 | 5 | 135 | 27.00 | 1 | 2.5 | 67.5 |
| 43 | Jaron Tibbs | Kansas St | JR | WR | 2 | 5 | 92 | 18.40 | 0 | 2.5 | 46.0 |
| 43 | Dallen Bentley | Utah | SR | TE | 2 | 5 | 62 | 12.40 | 1 | 2.5 | 31.0 |
| 43 | JJ Buchanan | Utah | FR | TE | 2 | 5 | 56 | 11.20 | 0 | 2.5 | 28.0 |
| 43 | Dean Connors | Houston | SR | RB | 2 | 5 | 43 | 8.60 | 1 | 2.5 | 21.5 |
| 43 | Raleek Brown | Ariz St | JR | RB | 2 | 5 | 37 | 7.40 | 1 | 2.5 | 18.5 |
| 49 | Gio Richardson | Arizona | FR | WR | 3 | 7 | 139 | 19.86 | 2 | 2.3 | 46.3 |
| 49 | Coy Eakin | Texas Tech | JR | WR | 3 | 7 | 77 | 11.00 | 0 | 2.3 | 25.7 |
Note: To qualify, player must have played in 75% of his team's games.