2025 Big 12 Conference Leaders Total Offense - Games Won Only through 01/19/2026
| Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Sorsby | Cincinnati | JR | QB | 7 | 329 | 1774 | 235 | 2103 | 8.95 | 300.4 |
| 2 | Hauss Hejny | Okla St | FR | QB | 1 | 27 | 96 | 14 | 123 | 8.79 | 123.0 |
| 3 | Byrd Ficklin | Utah | FR | QB | 10 | 491 | 301 | 92 | 792 | 8.61 | 79.2 |
| 4 | Kaidon Salter | Colorado | SR | QB | 3 | 167 | 661 | 97 | 828 | 8.54 | 276.0 |
| 5 | Josh Hoover | TCU | JR | QB | 8 | 40 | 2352 | 290 | 2392 | 8.25 | 299.0 |
| 6 | Tayven Jackson | UCF | JR | QB | 5 | 90 | 1242 | 164 | 1332 | 8.12 | 266.4 |
| 7 | Jalon Daniels | Kansas | SR | QB | 5 | 187 | 939 | 146 | 1126 | 7.71 | 225.2 |
| 8 | Sawyer Robertson | Baylor | SR | QB | 5 | 47 | 1656 | 222 | 1703 | 7.67 | 340.6 |
| 9 | Behren Morton | Texas Tech | SR | QB | 11 | -81 | 2643 | 337 | 2562 | 7.60 | 232.9 |
| 10 | Devon Dampier | Utah | JR | QB | 10 | 744 | 2084 | 380 | 2828 | 7.44 | 282.8 |
| 11 | Bear Bachmeier | BYU | FR | QB | 12 | 517 | 2730 | 449 | 3247 | 7.23 | 270.6 |
| 12 | Rocco Becht | Iowa State | JR | QB | 8 | 88 | 1568 | 238 | 1656 | 6.96 | 207.0 |
| 13 | Jeff Sims | Ariz St | SR | QB | 6 | 346 | 590 | 135 | 936 | 6.93 | 156.0 |
| 13 | Wayshawn Parker | Utah | SO | RB | 11 | 936 | 0 | 135 | 936 | 6.93 | 85.1 |
| 15 | Avery Johnson | Kansas St | JR | QB | 6 | 226 | 1207 | 210 | 1433 | 6.82 | 238.8 |
| 16 | Scotty Fox Jr. | WVU | FR | QB | 4 | 188 | 423 | 90 | 611 | 6.79 | 152.8 |
| 17 | Noah Fifita | Arizona | JR | QB | 9 | 93 | 2222 | 345 | 2315 | 6.71 | 257.2 |
| 18 | Conner Weigman | Houston | JR | QB | 10 | 606 | 2164 | 418 | 2770 | 6.63 | 277.0 |
| 18 | Ismail Mahdi | Arizona | SR | RB | 9 | 643 | 0 | 97 | 643 | 6.63 | 71.4 |
| 20 | Raleek Brown | Ariz St | JR | RB | 8 | 837 | 0 | 130 | 837 | 6.44 | 104.6 |
| 21 | Leshon Williams | Kansas | SR | RB | 4 | 321 | 0 | 51 | 321 | 6.29 | 80.3 |
| 22 | Zane Flores | Okla St | FR | QB | 1 | 8 | 136 | 23 | 144 | 6.26 | 144.0 |
| 23 | LJ Martin | BYU | JR | RB | 11 | 1194 | 0 | 207 | 1194 | 5.77 | 108.5 |
| 24 | Jeremy Payne | TCU | SO | RB | 7 | 475 | 0 | 85 | 475 | 5.59 | 67.9 |
| 25 | Cameron Dickey | Texas Tech | SO | RB | 12 | 1055 | 0 | 189 | 1055 | 5.58 | 87.9 |
| 26 | J'Koby Williams | Texas Tech | SO | RB | 12 | 765 | 0 | 139 | 765 | 5.50 | 63.8 |
| 27 | Daniel Hishaw Jr. | Kansas | SR | RB | 4 | 232 | 0 | 43 | 232 | 5.40 | 58.0 |
| 28 | Bryson Washington | Baylor | SO | RB | 5 | 413 | 0 | 80 | 413 | 5.16 | 82.6 |
| 29 | Tawee Walker | Cincinnati | SR | RB | 7 | 413 | 0 | 83 | 413 | 4.98 | 59.0 |
| 29 | Caden Knighten | Baylor | FR | RB | 5 | 239 | 0 | 48 | 239 | 4.98 | 47.8 |
| 31 | Dean Connors | Houston | SR | RB | 10 | 800 | 0 | 162 | 800 | 4.94 | 80.0 |
| 32 | Carson Hansen | Iowa State | JR | RB | 8 | 654 | 0 | 148 | 654 | 4.42 | 81.8 |
| 33 | Abu Sama III | Iowa State | JR | RB | 8 | 382 | 0 | 87 | 382 | 4.39 | 47.8 |
| 34 | Joe Jackson | Kansas St | SO | RB | 6 | 451 | 0 | 103 | 451 | 4.38 | 75.2 |
| 35 | Myles Montgomery | UCF | SR | RB | 5 | 318 | 0 | 73 | 318 | 4.36 | 63.6 |
| 36 | Sesi Vailahi | Okla St | SO | RB | 1 | 32 | 0 | 9 | 32 | 3.56 | 32.0 |
| 37 | Kalib Hicks | Okla St | SO | RB | 1 | 56 | 0 | 21 | 56 | 2.67 | 56.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.