2025 Big 12 Conference Leaders Passing - On 3rd Down through 11/13/2025
| Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Fifita | Arizona | JR | QB | 9 | 69 | 50 | 72.5 | 622 | 5 | 1 | 169.19 | 70 | 24 | 14 | 7 |
| 2 | Kaidon Salter | Colorado | SR | QB | 8 | 53 | 36 | 67.9 | 441 | 5 | 0 | 168.96 | 68 | 22 | 7 | 4 |
| 2 | Zane Flores | Okla St | FR | QB | 6 | 53 | 36 | 67.9 | 357 | 1 | 0 | 130.74 | 41 | 17 | 6 | 4 |
| 4 | Behren Morton | Texas Tech | SR | QB | 8 | 61 | 41 | 67.2 | 726 | 6 | 2 | 193.09 | 73 | 29 | 16 | 10 |
| 5 | Conner Weigman | Houston | JR | QB | 10 | 79 | 51 | 64.6 | 555 | 2 | 0 | 131.93 | 36 | 31 | 15 | 4 |
| 6 | Sam Jackson V | Okla St | SR | WR | 4 | 22 | 14 | 63.6 | 160 | 0 | 0 | 124.73 | 48 | 5 | 4 | 1 |
| 7 | Josh Hoover | TCU | JR | QB | 9 | 86 | 53 | 61.6 | 776 | 8 | 2 | 163.47 | 70 | 41 | 19 | 7 |
| 8 | Devon Dampier | Utah | JR | QB | 8 | 49 | 30 | 61.2 | 329 | 4 | 2 | 136.40 | 52 | 20 | 5 | 1 |
| 9 | Avery Johnson | Kansas St | JR | QB | 9 | 71 | 43 | 60.6 | 444 | 3 | 1 | 124.21 | 56 | 23 | 10 | 2 |
| 10 | Bear Bachmeier | BYU | FR | QB | 9 | 58 | 35 | 60.3 | 451 | 3 | 1 | 139.29 | 54 | 22 | 12 | 5 |
| 11 | Sawyer Robertson | Baylor | SR | QB | 9 | 70 | 40 | 57.1 | 421 | 3 | 1 | 118.94 | 35 | 18 | 13 | 3 |
| 12 | Will Hammond | Texas Tech | FR | QB | 7 | 32 | 18 | 56.3 | 216 | 1 | 3 | 104.51 | 33 | 12 | 6 | 1 |
| 12 | Cam Fancher | UCF | SR | QB | 3 | 16 | 9 | 56.3 | 59 | 0 | 0 | 87.23 | 18 | 5 | 1 | 0 |
| 14 | Brendan Sorsby | Cincinnati | JR | QB | 8 | 52 | 29 | 55.8 | 405 | 5 | 0 | 152.92 | 82 | 21 | 6 | 4 |
| 15 | Khalil Wilkins | WVU | FR | QB | 3 | 9 | 5 | 55.6 | 63 | 0 | 0 | 114.36 | 19 | 2 | 2 | 0 |
| 16 | Scotty Fox Jr. | WVU | FR | QB | 5 | 35 | 19 | 54.3 | 190 | 1 | 1 | 103.61 | 69 | 6 | 2 | 2 |
| 17 | Julian Lewis | Colorado | FR | QB | 2 | 15 | 8 | 53.3 | 129 | 0 | 0 | 125.57 | 43 | 3 | 3 | 2 |
| 18 | Jalon Daniels | Kansas | SR | QB | 10 | 57 | 29 | 50.9 | 373 | 3 | 1 | 119.71 | 50 | 17 | 9 | 4 |
| 19 | Rocco Becht | Iowa State | JR | QB | 10 | 79 | 40 | 50.6 | 470 | 5 | 3 | 113.90 | 32 | 28 | 15 | 2 |
| 20 | Jeff Sims | Ariz St | SR | QB | 3 | 18 | 9 | 50.0 | 103 | 1 | 1 | 105.28 | 27 | 6 | 3 | 1 |
| 20 | Byrd Ficklin | Utah | FR | QB | 1 | 6 | 3 | 50.0 | 39 | 0 | 0 | 104.60 | 19 | 2 | 1 | 0 |
| 22 | Tayven Jackson | UCF | JR | QB | 8 | 60 | 27 | 45.0 | 274 | 1 | 3 | 78.86 | 33 | 12 | 8 | 2 |
| 23 | Nicco Marchiol | WVU | JR | QB | 4 | 25 | 11 | 44.0 | 172 | 0 | 2 | 85.79 | 45 | 5 | 4 | 2 |
| 24 | Zeon Chriss-Gremillion | Houston | JR | QB | 3 | 7 | 3 | 42.9 | 21 | 0 | 0 | 68.06 | 9 | 2 | 0 | 0 |
| 25 | Sam Leavitt | Ariz St | SO | QB | 7 | 55 | 23 | 41.8 | 314 | 2 | 1 | 98.14 | 61 | 12 | 6 | 3 |
| 26 | Ryan Staub | Colorado | SO | QB | 3 | 15 | 4 | 26.7 | 154 | 1 | 2 | 108.24 | 71 | 3 | 3 | 3 |
| 1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards | ||||||||||||||||
Note: To qualify, player must have and have a minimum of 6.0 pass attempts on 3rd down.