2025 Conference USA Leaders Yards From Scrimmage - Games vs. FBS Power 5 Conference Teams Only through 11/01/2025
| Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Cook | J'ville St | JR | RB | 1 | 75 | 43 | 0 | 21 | 118 | 5.6 | 118.0 |
| 2 | Jake Thaw | Delaware | SR | WR | 1 | 0 | 85 | 0 | 4 | 85 | 21.3 | 85.0 |
| 3 | Ja'Carree Kelly | Delaware | JR | WR | 1 | 0 | 83 | 0 | 2 | 83 | 41.5 | 83.0 |
| 4 | Gabriel Benyard | KSU | SR | WR | 2 | 9 | 154 | 0 | 8 | 163 | 20.4 | 81.5 |
| 5 | Kejon Owens | FIU | SR | RB | 1 | 78 | 0 | 0 | 15 | 78 | 5.2 | 78.0 |
| 6 | Nahzae Cox | MTSU | JR | WR | 1 | 0 | 75 | 0 | 3 | 75 | 25.0 | 75.0 |
| 7 | Trevon Tate | UTEP | SR | WR | 1 | 0 | 64 | 0 | 6 | 64 | 10.7 | 64.0 |
| 8 | Toric Goins Jr. | UTEP | FR | WR | 1 | 0 | 63 | 0 | 5 | 63 | 12.6 | 63.0 |
| 8 | Jekail Middlebrook | MTSU | SO | RB | 1 | 27 | 36 | 0 | 17 | 63 | 3.7 | 63.0 |
| 10 | Jo Silver | Delaware | SR | RB | 1 | 47 | 12 | 1 | 15 | 59 | 3.9 | 59.0 |
| 11 | Shomari Lawrence | MO State | SR | RB | 2 | 94 | 21 | 0 | 30 | 115 | 3.8 | 57.5 |
| 12 | Dash Luke | MO State | SR | WR | 2 | 0 | 105 | 1 | 8 | 105 | 13.1 | 52.5 |
| 13 | Coleman Bennett | KSU | SR | RB | 2 | 100 | 1 | 1 | 23 | 101 | 4.4 | 50.5 |
| 14 | Jmariyae Robinson | MO State | JR | WR | 2 | 21 | 79 | 0 | 7 | 100 | 14.3 | 50.0 |
| 15 | Sean Wilson | Delaware | SO | WR | 1 | 0 | 47 | 0 | 2 | 47 | 23.5 | 47.0 |
| 16 | Viron Ellison Jr. | Delaware | SO | RB | 1 | 17 | 28 | 0 | 7 | 45 | 6.4 | 45.0 |
| 17 | Devonte Lyons | FIU | FR | RB | 1 | 39 | 5 | 0 | 9 | 44 | 4.9 | 44.0 |
| 18 | Lyndon Ravare | KSU | JR | WR | 2 | 0 | 84 | 0 | 4 | 84 | 21.0 | 42.0 |
| 18 | Andrew Paul | J'ville St | JR | RB | 1 | 25 | 17 | 1 | 6 | 42 | 7.0 | 42.0 |
| 20 | Landan Brown | Sam Hou St | SO | RB | 1 | 4 | 37 | 0 | 12 | 41 | 3.4 | 41.0 |
| 21 | Tristian Gardner | MO State | FR | WR | 2 | 0 | 78 | 1 | 4 | 78 | 19.5 | 39.0 |
| 21 | Hahsaun Wilson | UTEP | SR | RB | 1 | 39 | 0 | 0 | 6 | 39 | 6.5 | 39.0 |
| 23 | Deondre Johnson | J'ville St | SO | WR | 1 | 0 | 35 | 0 | 2 | 35 | 17.5 | 35.0 |
| 24 | Alexander Diggs | KSU | JR | RB | 2 | 63 | 5 | 0 | 21 | 68 | 3.2 | 34.0 |
| 24 | Jojo Stone | FIU | FR | WR | 1 | 7 | 27 | 0 | 2 | 34 | 17.0 | 34.0 |
| 26 | Devin Gandy | La Tech | SR | WR | 1 | 0 | 33 | 1 | 1 | 33 | 33.0 | 33.0 |
| 26 | Judah Ezinwa | UTEP | JR | TE | 1 | 0 | 33 | 0 | 1 | 33 | 33.0 | 33.0 |
| 28 | Ramone Green Jr. | MO State | SO | RB | 2 | 24 | 41 | 0 | 13 | 65 | 5.0 | 32.5 |
| 29 | Brock Rechsteiner | J'ville St | SR | WR | 1 | -2 | 34 | 0 | 4 | 32 | 8.0 | 32.0 |
| 29 | Hunter Watson | Sam Hou St | SR | QB | 1 | 32 | 0 | 0 | 15 | 32 | 2.1 | 32.0 |
| 31 | Clay Thevenin | La Tech | SO | RB | 1 | 22 | 9 | 0 | 10 | 31 | 3.1 | 31.0 |
| 32 | Myles Butler | MTSU | SR | WR | 1 | -13 | 43 | 0 | 5 | 30 | 6.0 | 30.0 |
| 33 | Gavin Wimsatt | J'ville St | SR | QB | 1 | 29 | 0 | 0 | 13 | 29 | 2.2 | 29.0 |
| 34 | Christian Moss | KSU | SR | WR | 2 | 0 | 54 | 0 | 5 | 54 | 10.8 | 27.0 |
| 35 | Max Patterson | Delaware | SR | WR | 1 | 0 | 26 | 0 | 2 | 26 | 13.0 | 26.0 |
| 36 | Shane Payton Hodges | J'ville St | SO | DE | 1 | 25 | 0 | 0 | 1 | 25 | 25.0 | 25.0 |
| 36 | Nick Tyree | Delaware | SO | WR | 1 | 9 | 16 | 0 | 4 | 25 | 6.3 | 25.0 |
| 38 | Anthony Carrie | FIU | SO | RB | 1 | 13 | 11 | 0 | 11 | 24 | 2.2 | 24.0 |
| 39 | Dexter Williams II | KSU | SR | QB | 2 | 44 | 0 | 0 | 14 | 44 | 3.1 | 22.0 |
| 39 | Maguire Anderson | FIU | SR | WR | 1 | 0 | 22 | 0 | 1 | 22 | 22.0 | 22.0 |
| 39 | Grady O'Neill | Sam Hou St | JR | WR | 1 | 0 | 22 | 0 | 1 | 22 | 22.0 | 22.0 |
| 39 | Hunter Tipton | MTSU | SR | TE | 1 | 0 | 22 | 1 | 3 | 22 | 7.3 | 22.0 |
| 39 | Ross Fournet | FIU | SR | WR | 1 | 0 | 22 | 0 | 3 | 22 | 7.3 | 22.0 |
| 39 | Rickey Hunt Jr. | MTSU | SO | RB | 1 | 19 | 3 | 0 | 9 | 22 | 2.4 | 22.0 |
| 45 | Marques Singleton Jr. | La Tech | JR | WR | 1 | 0 | 21 | 0 | 3 | 21 | 7.0 | 21.0 |
| 46 | Dallas Payne | FIU | SR | TE | 1 | 0 | 18 | 0 | 2 | 18 | 9.0 | 18.0 |
| 46 | Eli Finley | La Tech | JR | TE | 1 | 0 | 18 | 0 | 4 | 18 | 4.5 | 18.0 |
| 48 | Ashten Emory | UTEP | FR | RB | 1 | 5 | 12 | 0 | 15 | 17 | 1.1 | 17.0 |
| 49 | Makai Cope | MO State | SR | WR | 2 | 0 | 32 | 0 | 4 | 32 | 8.0 | 16.0 |
| 49 | Trey Kukuk | La Tech | JR | QB | 1 | 16 | 0 | 0 | 5 | 16 | 3.2 | 16.0 |
Note: To qualify, player must have played in 75% of his team's games.