2025 Conference USA Leaders Interceptions - Games vs. FBS Power 5 Conference Teams Only through 12/13/2025
| Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper Holloman | Western Ky | SO | DE | 1 | 1 | 9 | 0 | 1.00 |
| 1 | Damonte Smith | MTSU | SR | NT | 1 | 1 | 7 | 0 | 1.00 |
| 1 | Bernock Iya | NMSU | JR | S | 1 | 1 | 7 | 0 | 1.00 |
| 1 | Xavier Smith | UTEP | JR | S | 1 | 1 | 5 | 0 | 1.00 |
| 1 | Jamall Thompson Jr. | NMSU | SR | DE | 1 | 1 | 0 | 0 | 1.00 |
| 6 | Tyler Bailey | Sam Hou St | JR | DB | 2 | 1 | 24 | 0 | 0.50 |
| 6 | KT Seay | Delaware | JR | S | 2 | 1 | 9 | 0 | 0.50 |
| 6 | Michael Richard | La Tech | JR | DB | 2 | 1 | 0 | 0 | 0.50 |
| 6 | J.J. O'Neal | MO State | SR | S | 2 | 1 | 0 | 0 | 0.50 |
Note: To qualify, player must have played in 75% of his team's games.