2025 Conference USA Leaders PAT Kicking - Games on the Road/Neutral Site Only through 01/02/2026
| Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Cannon | Western Ky | SR | K | 7 | 19 | 19 | 100.0 | 2.7 | 2.7 |
| 1 | Noah Grant | FIU | SR | K | 7 | 18 | 18 | 100.0 | 2.6 | 2.6 |
| 1 | Garrison Rippa | J'ville St | SO | K | 8 | 18 | 18 | 100.0 | 2.3 | 2.3 |
| 1 | Jacob Hathaway | MTSU | SR | PK | 6 | 14 | 14 | 100.0 | 2.3 | 2.3 |
| 1 | Carlos Arreola | UTEP | JR | K | 6 | 14 | 14 | 100.0 | 2.3 | 2.3 |
| 1 | Nate Reed | Delaware | SR | K | 7 | 14 | 14 | 100.0 | 2.0 | 2.0 |
| 7 | Yousef Obeid | MO State | SO | K | 7 | 18 | 17 | 94.4 | 2.6 | 2.4 |
| 8 | Britton Williams | KSU | SR | K | 7 | 21 | 19 | 90.5 | 3.0 | 2.7 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 PAT kick attempts per game played.