2025 Conference USA Leaders All Purpose - Games vs. FBS Teams With Non-Winning Record Only through 01/19/2026
| Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Gray | Liberty | SR | RB | 3 | 34 | 105 | 0 | 160 | 16 | 299 | 18.7 | 99.7 |
| 2 | Matthew Henry | Western Ky | SR | WR | 4 | 0 | 371 | 0 | 52 | 25 | 423 | 16.9 | 105.8 |
| 3 | Jmariyae Robinson | MO State | JR | WR | 4 | -5 | 264 | 0 | 89 | 22 | 348 | 15.8 | 87.0 |
| 4 | Alex Perry | FIU | JR | WR | 4 | 0 | 345 | 0 | 0 | 22 | 345 | 15.7 | 86.3 |
| 5 | Sean Wilson | Delaware | SO | WR | 6 | 0 | 507 | 0 | 0 | 33 | 507 | 15.4 | 84.5 |
| 6 | TK King | NMSU | JR | WR | 4 | 8 | 427 | -1 | 75 | 38 | 509 | 13.4 | 127.3 |
| 7 | Ramone Green Jr. | MO State | SO | RB | 5 | 83 | 316 | 0 | 0 | 31 | 399 | 12.9 | 79.8 |
| 8 | Gabriel Benyard | KSU | SR | WR | 4 | 42 | 196 | 105 | 0 | 31 | 343 | 11.1 | 85.8 |
| 9 | K.D. Hutchinson | Western Ky | JR | WR | 4 | 34 | 187 | -2 | 0 | 24 | 219 | 9.1 | 54.8 |
| 10 | Kenny Odom | UTEP | JR | WR | 4 | 41 | 265 | 0 | 0 | 35 | 306 | 8.7 | 76.5 |
| 10 | Jairus Mack | Western Ky | SR | WR | 3 | 7 | 123 | 0 | 0 | 15 | 130 | 8.7 | 43.3 |
| 12 | Myles Butler | MTSU | SR | WR | 5 | -21 | 278 | 0 | 0 | 30 | 257 | 8.6 | 51.4 |
| 13 | Trey Kukuk | La Tech | JR | QB | 4 | 304 | 37 | 0 | 0 | 44 | 341 | 7.8 | 85.3 |
| 14 | Ashten Emory | UTEP | FR | RB | 5 | 327 | 42 | 0 | 0 | 51 | 369 | 7.2 | 73.8 |
| 15 | Jekail Middlebrook | MTSU | SO | RB | 5 | 384 | 156 | 22 | 0 | 82 | 562 | 6.9 | 112.4 |
| 15 | Coleman Bennett | KSU | SR | RB | 4 | 278 | 44 | 0 | 0 | 47 | 322 | 6.9 | 80.5 |
| 17 | Kejon Owens | FIU | SR | RB | 4 | 449 | 24 | 0 | 0 | 71 | 473 | 6.7 | 118.3 |
| 17 | Landan Brown | Sam Hou St | SO | RB | 4 | 178 | 149 | 0 | 0 | 49 | 327 | 6.7 | 81.8 |
| 19 | La'Vell Wright | Western Ky | SR | RB | 4 | 197 | 12 | 0 | 0 | 33 | 209 | 6.3 | 52.3 |
| 19 | George Hart III | Western Ky | SR | RB | 4 | 141 | 8 | 0 | 33 | 29 | 182 | 6.3 | 45.5 |
| 21 | Cam Cook | J'ville St | JR | RB | 5 | 713 | 73 | 0 | 0 | 127 | 786 | 6.2 | 157.2 |
| 21 | Chase Belcher | KSU | SR | RB | 4 | 227 | 75 | 0 | 0 | 49 | 302 | 6.2 | 75.5 |
| 23 | Omiri Wiggins | La Tech | JR | RB | 4 | 255 | 7 | 0 | 0 | 44 | 262 | 6.0 | 65.5 |
| 24 | Marvis Parrish | Western Ky | FR | RB | 4 | 232 | 87 | 0 | 0 | 54 | 319 | 5.9 | 79.8 |
| 25 | Jo Silver | Delaware | SR | RB | 5 | 303 | 71 | 0 | 0 | 64 | 374 | 5.8 | 74.8 |
| 26 | Clay Thevenin | La Tech | SO | RB | 5 | 351 | 48 | 0 | 26 | 74 | 425 | 5.7 | 85.0 |
| 26 | Caden Creel | J'ville St | SO | QB | 5 | 314 | 4 | 0 | 0 | 56 | 318 | 5.7 | 63.6 |
| 28 | Dijon Stanley | NMSU | JR | RB | 4 | 148 | 63 | 0 | 15 | 43 | 226 | 5.3 | 56.5 |
| 29 | Andrew Burnette | La Tech | SR | RB | 5 | 240 | 5 | 0 | 0 | 49 | 245 | 5.0 | 49.0 |
| 29 | Isaiah Rudison | NMSU | JR | RB | 5 | 96 | 28 | 0 | 0 | 25 | 124 | 5.0 | 24.8 |
| 31 | Amari Odom | KSU | SO | QB | 4 | 132 | 0 | 0 | 0 | 27 | 132 | 4.9 | 33.0 |
| 31 | Gavin Wimsatt | J'ville St | SR | QB | 4 | 116 | 6 | 0 | 0 | 25 | 122 | 4.9 | 30.5 |
| 33 | Viron Ellison Jr. | Delaware | SO | RB | 6 | 251 | 95 | 0 | 0 | 72 | 346 | 4.8 | 57.7 |
| 34 | Shomari Lawrence | MO State | SR | RB | 5 | 366 | 55 | 0 | 0 | 95 | 421 | 4.4 | 84.2 |
| 34 | Kadarius Calloway | NMSU | SR | RB | 5 | 253 | 84 | 0 | 0 | 76 | 337 | 4.4 | 67.4 |
| 36 | Vaughn Blue | Liberty | SO | RB | 3 | 112 | 12 | 0 | 0 | 29 | 124 | 4.3 | 41.3 |
| 36 | Rickey Hunt Jr. | MTSU | SO | RB | 5 | 68 | 43 | 0 | 0 | 26 | 111 | 4.3 | 22.2 |
| 38 | Alton McCaskill | Sam Hou St | SR | RB | 4 | 133 | 51 | 0 | 0 | 48 | 184 | 3.8 | 46.0 |
| 39 | Anthony Carrie | FIU | SO | RB | 4 | 107 | 5 | 0 | 0 | 37 | 112 | 3.0 | 28.0 |
| 40 | Ethan Vasko | Liberty | JR | QB | 3 | 55 | 0 | 0 | 0 | 36 | 55 | 1.5 | 18.3 |
| 41 | Nick Minicucci | Delaware | JR | QB | 6 | 57 | 0 | 0 | 0 | 49 | 57 | 1.2 | 9.5 |
| 42 | Jacob Clark | MO State | SR | QB | 4 | -7 | 29 | 0 | 0 | 37 | 22 | 0.6 | 5.5 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.