2024 Utah Utes Money Parks #10 Receiving Situational Stats through 01/20/2025
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 8 | 21 | 294 | 14.00 | 3 | 71 | 11 | 6 | 3 |
1st Half | 7 | 10 | 133 | 13.30 | 2 | 35 | 6 | 3 | 2 |
2nd Half/OT | 6 | 11 | 161 | 14.64 | 1 | 71 | 5 | 3 | 1 |
1st Quarter | 6 | 7 | 96 | 13.71 | 1 | 35 | 5 | 2 | 2 |
2nd Quarter | 3 | 3 | 37 | 12.33 | 1 | 20 | 1 | 1 | 0 |
3rd Quarter | 3 | 5 | 130 | 26.00 | 1 | 71 | 4 | 2 | 1 |
4th Quarter | 5 | 6 | 31 | 5.17 | 0 | 17 | 1 | 1 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 5 | 8 | 158 | 19.75 | 2 | 71 | 4 | 3 | 3 |
2nd Down | 4 | 6 | 74 | 12.33 | 1 | 20 | 2 | 2 | 0 |
3rd Down | 4 | 5 | 47 | 9.40 | 0 | 17 | 4 | 1 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | 19 | 9.50 | 0 | 17 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
4th Down | 2 | 2 | 15 | 7.50 | 0 | 11 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 3 | 4 | 20 | 5.00 | 0 | 6 | 1 | 0 | 0 |
Own 21 To 39 Yd Ln | 5 | 7 | 180 | 25.71 | 1 | 71 | 6 | 4 | 2 |
Own 40 To Opp 40 Yd Ln | 2 | 2 | 15 | 7.50 | 0 | 20 | 1 | 1 | 0 |
Opp 39 To 21 Yd Ln | 5 | 7 | 68 | 9.71 | 1 | 28 | 3 | 1 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 11 | 11.00 | 1 | 11 | 0 | 0 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 2 | 3 | 56 | 18.67 | 0 | 35 | 2 | 2 | 1 |
Winning By 1-7 Pts | 2 | 3 | 35 | 11.67 | 0 | 20 | 2 | 1 | 0 |
Tied | 6 | 6 | 74 | 12.33 | 1 | 28 | 4 | 2 | 1 |
Losing By 1-7 Pts | 3 | 5 | 36 | 7.20 | 0 | 13 | 2 | 0 | 0 |
Losing By 8-14 Pts | 3 | 4 | 93 | 23.25 | 2 | 71 | 1 | 1 | 1 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |