2024 Houston Cougars Stephon Johnson #5 Total Offense Game Log through 11/08/2024
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/31/24 | UNLV | Turf | L 7-27 | 5 | 0 | 1 | 5 | 5.00 |
09/07/24 | @ Oklahoma | Grass | L 12-16 | 0 | 0 | 0 | 0 | - |
09/14/24 | Rice | Turf | W 33-7 | 0 | 0 | 0 | 0 | - |
09/21/24 | @ Cincinnati | Turf | L 0-34 | 0 | 0 | 0 | 0 | - |
09/28/24 | 17 Iowa St. | Turf | L 0-20 | 0 | 0 | 0 | 0 | - |
10/04/24 | @ TCU | Grass | W 30-19 | 0 | 0 | 0 | 0 | - |
10/19/24 | @ Kansas | Grass | L 14-42 | Did not play | ||||
10/26/24 | Utah | Turf | W 17-14 | 0 | 0 | 0 | 0 | - |
11/02/24 | 22 Kansas St. | Turf | W 24-19 | 0 | 0 | 0 | 0 | - |
Totals | 5 | 0 | 1 | 5 | 5.00 | |||
@ : Away, + : Neutral Site |