2024 Florida International Golden Panthers Nazeviah Burris #9 All Purpose Game Log through 01/02/2025
- 2024
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/24 | @ 9 Indiana | Turf | L 7-31 | -2 | 12 | 0 | 0 | 0 | 2 | 10 | 5.0 | 10.0 |
09/07/24 | Central Mich. | Turf | W 52-16 | 0 | 17 | 0 | 0 | 0 | 3 | 17 | 5.7 | 17.0 |
09/14/24 | @ Fla. Atlantic | Grass | L 20-38 | 0 | 27 | 0 | 0 | 0 | 3 | 27 | 9.0 | 27.0 |
09/21/24 | Monmouth | Turf | L 42-45 | 0 | 38 | 0 | 0 | 0 | 3 | 38 | 12.7 | 38.0 |
09/28/24 | Louisiana Tech | Turf | W 17-10 | 0 | 12 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12.0 |
10/08/24 | @ Liberty | Turf | L 24-31 | 0 | 33 | 0 | 0 | 0 | 3 | 33 | 11.0 | 33.0 |
10/16/24 | @ UTEP | Turf | L 21-30 | 15 | 68 | 0 | 0 | 0 | 8 | 83 | 10.4 | 83.0 |
10/22/24 | Sam Houston St. | Turf | L 7-10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.0 | 2.0 |
10/29/24 | New Mexico St. | Turf | W 34-13 | Did not play | ||||||||
11/16/24 | @ Jacksonville St. | Turf | L 31-34 | Did not play | ||||||||
11/23/24 | @ Kennesaw St. | Grass | L 26-27 | Did not play | ||||||||
11/30/24 | Middle Tenn. St. | Turf | W 35-24 | Did not play | ||||||||
Totals | 13 | 209 | 0 | 0 | 0 | 24 | 222 | 9.3 | 27.8 | |||
@ : Away, + : Neutral Site |