2024 National Leaders Passing Offense - In All Plays through 01/03/2025

Name G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Miami (Florida) 13 489 328 67.1 4527 41 8 169.25 77 194 125 46
2 Syracuse 13 598 393 65.7 4810 34 12 148.03 67 231 120 46
3 Texas 15 502 334 66.5 4177 38 13 156.23 75 177 116 43
4 Mississippi 13 434 295 68.0 4561 31 7 176.59 75 176 112 55
5 San Jose State 13 552 316 57.2 4183 31 16 133.64 58 179 108 42
6 North Texas 13 562 353 62.8 4267 33 14 140.99 96 188 103 43
7 LSU 13 534 344 64.4 4097 29 12 142.29 76 197 102 35
8 TCU 13 488 326 66.8 4068 29 11 151.92 84 175 99 37
9 Penn State 15 414 280 67.6 3511 30 9 158.43 59 170 96 26
10 Georgia 14 513 336 65.5 3934 29 13 143.50 67 181 93 36
10 Arkansas 13 414 255 61.6 3571 16 9 142.45 94 150 93 37
12 Colorado 13 482 353 73.2 4134 37 10 166.47 69 171 92 43
13 SMU 14 436 278 63.8 3666 28 12 150.08 87 159 90 34
13 Washington State 13 399 263 65.9 3589 33 9 164.26 66 154 90 41
15 Oregon 14 460 335 72.8 3913 30 6 163.20 69 175 89 34
15 USC 13 534 335 62.7 3795 29 15 134.73 70 181 89 30
15 Ohio State 14 401 284 70.8 3688 34 9 171.56 70 161 89 40
15 Baylor 13 413 253 61.3 3397 31 10 150.28 53 157 89 29
19 Clemson 14 533 331 62.1 3899 37 7 143.83 76 170 88 38
19 Iowa State 14 473 277 58.6 3580 25 10 135.35 75 160 88 36
21 Texas Tech 13 536 336 62.7 3857 31 11 138.13 70 173 87 38
21 Western Kentucky 14 470 309 65.7 3705 28 12 146.52 74 161 87 36
21 Louisiana-Lafayette 14 412 269 65.3 3482 22 9 149.53 74 150 87 33
24 Indiana 13 361 246 68.1 3397 33 6 174.03 84 155 82 32
25 Louisville 13 427 271 63.5 3433 26 6 148.29 86 146 81 32
26 UTSA 13 509 317 62.3 3685 27 13 135.50 69 157 79 41
26 Memphis 13 479 310 64.7 3516 25 6 141.09 89 150 79 34
26 Pittsburgh 13 500 302 60.4 3470 29 16 131.44 82 158 79 24
26 South Alabama 13 391 254 65.0 3165 21 6 147.61 75 134 79 31
26 Akron 12 419 234 55.8 2789 16 10 119.59 72 117 79 28
31 Washington 13 417 302 72.4 3402 22 8 154.52 51 150 78 26
31 Auburn 12 369 230 62.3 3167 27 13 151.53 70 127 78 33
33 Texas State 13 429 299 69.7 3493 31 14 155.41 70 161 77 27
33 Boise State 14 415 261 62.9 3159 23 7 141.75 53 154 77 19
33 Alabama 13 354 226 63.8 3073 17 11 146.40 84 127 77 32
36 East Carolina 13 428 258 60.3 3432 26 23 136.94 65 151 76 42
36 California 13 464 302 65.1 3362 16 7 134.32 66 155 76 22
36 Maryland 12 494 315 63.8 3308 21 14 128.38 75 157 76 26
36 Georgia Southern 13 446 289 64.8 3091 21 11 133.62 59 139 76 26
36 Appalachian State 11 392 218 55.6 3003 23 16 131.16 83 134 76 28
36 North Carolina 13 392 230 58.7 2917 18 9 131.73 58 122 76 27
42 Oklahoma State 12 449 267 59.5 3147 21 17 126.21 78 145 75 27
42 BYU 13 379 217 57.3 3007 21 14 134.81 62 141 75 25
44 Middle Tennessee 12 428 273 63.8 3133 16 10 132.95 71 136 74 28
44 Georgia State 12 449 271 60.4 3069 21 13 127.41 76 142 74 20
44 Florida 13 342 208 60.8 2934 18 14 142.06 85 119 74 32
47 Tulane 14 329 207 62.9 2931 25 9 157.37 68 119 73 30
48 Georgia Tech 13 412 269 65.3 3088 17 7 138.47 60 138 72 23
48 Florida International 12 334 206 61.7 2753 24 11 148.04 62 119 72 28
50 Illinois 13 353 213 60.3 2746 22 6 142.85 64 127 71 32
51 Arizona State 14 382 234 61.3 3213 26 6 151.23 68 135 70 32
51 Minnesota 13 412 273 66.3 2888 20 6 138.25 44 143 70 16
51 Tulsa 12 438 248 56.6 2863 23 12 123.38 74 122 70 29
54 Utah State 12 458 294 64.2 3229 29 17 136.89 75 140 69 27
54 Hawai'i 12 480 286 59.6 3218 25 15 126.83 74 150 69 19
54 Fresno State 13 432 300 69.4 3152 20 14 139.53 75 141 69 24
54 South Carolina 13 342 224 65.5 2904 21 7 152.99 60 125 69 33
54 West Virginia 13 371 226 60.9 2734 20 14 133.06 54 128 69 26
59 Toledo 13 453 276 60.9 3305 28 8 139.09 78 144 68 33
59 UAB 12 446 284 63.7 3139 24 16 133.39 73 136 68 24
59 Arizona 12 437 262 60.0 2975 18 13 124.78 78 130 68 25
59 Missouri 13 404 250 61.9 2926 14 5 131.67 78 120 68 24
59 Louisiana Tech 13 413 256 62.0 2908 18 8 131.64 86 126 68 24
59 UCLA 12 398 259 65.1 2906 17 11 134.98 67 136 68 23
59 Charlotte 12 353 177 50.1 2689 16 14 121.16 75 104 68 40
66 Duke 13 467 280 60.0 3176 28 13 131.31 86 141 67 29
66 Miami (Ohio) 14 399 225 56.4 3044 23 12 133.47 75 136 67 25
66 Rutgers 13 395 213 53.9 2696 18 7 122.75 65 131 67 16
69 Nebraska 13 435 288 66.2 2969 13 12 127.88 59 137 66 27
69 Wake Forest 12 404 248 61.4 2881 17 13 128.74 51 136 66 24
69 Texas A&M 13 361 216 59.8 2734 19 11 134.72 73 132 66 22
69 Ohio 14 345 217 62.9 2694 15 12 135.89 75 122 66 21
69 Jacksonville State 14 314 189 60.2 2666 14 7 141.76 92 106 66 29
69 Temple 12 411 242 58.9 2592 16 14 117.90 91 116 66 17
75 Bowling Green 13 419 276 65.9 3128 20 6 141.47 66 142 65 27
75 North Carolina State 13 391 255 65.2 3024 21 13 141.26 75 137 65 27
77 Ball State 12 439 280 63.8 2940 26 11 134.57 72 133 64 19
77 Nevada 13 366 247 67.5 2764 19 8 143.69 63 117 64 18
79 Tennessee 13 374 236 63.1 2875 21 7 142.46 86 135 62 18
79 Mississippi State 12 368 215 58.4 2871 19 8 136.65 80 122 62 29
79 James Madison 13 382 232 60.7 2809 28 4 144.60 73 122 62 23
79 UNLV 14 309 178 57.6 2417 25 6 146.13 55 106 62 28
83 Rice 12 478 293 61.3 2868 17 13 117.99 69 125 61 23
83 Kansas State 13 383 222 58.0 2748 25 10 134.55 65 120 61 24
83 Coastal Carolina 13 359 195 54.3 2616 20 11 127.78 65 103 61 33
83 Florida Atlantic 12 350 205 58.6 2503 14 11 125.55 78 112 61 22
83 Oregon State 12 360 216 60.0 2417 7 11 116.71 55 110 61 18
88 Eastern Michigan 12 416 249 59.9 2832 17 10 125.73 89 129 60 20
88 Michigan State 12 353 212 60.1 2617 13 12 127.69 77 110 60 20
88 Kansas 12 306 176 57.5 2505 15 12 134.62 70 108 60 30
88 Utah 12 358 199 55.6 2393 20 17 120.68 79 103 60 22
92 Arkansas State 13 442 274 62.0 2957 19 10 127.86 79 144 59 22
92 South Florida 13 443 262 59.1 2957 16 10 122.62 67 130 59 24
92 Colorado State 13 390 236 60.5 2853 16 10 130.37 85 113 59 26
92 UCF 12 311 181 58.2 2396 14 11 130.70 75 103 59 23
92 Marshall 13 333 194 58.3 2354 27 4 142.00 75 101 59 21
92 Kentucky 12 312 167 53.5 2218 15 17 118.22 83 91 59 22
98 New Mexico 12 390 226 57.9 2768 12 12 121.56 55 124 58 25
98 Connecticut 13 396 222 56.1 2579 25 9 127.05 70 115 58 28
98 Western Michigan 13 322 212 65.8 2431 18 8 142.74 55 113 58 21
101 Cincinnati 12 395 252 63.8 2838 18 7 135.65 80 140 57 16
101 Virginia 12 401 246 61.3 2748 16 14 125.11 68 116 57 25
101 Boston College 13 330 207 62.7 2591 24 7 148.45 72 112 57 35
104 Southern Mississippi 12 317 166 52.4 2099 7 17 104.55 75 75 55 28
105 Vanderbilt 13 304 179 58.9 2322 21 4 143.21 65 106 54 19
106 Troy 12 339 213 62.8 2556 21 9 141.30 98 121 53 23
106 Virginia Tech 13 339 200 59.0 2462 15 9 129.30 67 101 53 23
106 Wyoming 12 347 181 52.2 2273 11 11 111.30 70 96 53 23
106 Florida State 12 355 179 50.4 2164 11 13 104.54 71 103 53 22
110 Notre Dame 14 382 253 66.2 2648 21 6 139.46 53 128 52 21
111 Buffalo 12 328 185 56.4 2285 19 6 130.37 90 98 51 25
111 Northwestern 12 391 210 53.7 2231 7 11 101.92 55 100 51 18
111 Purdue 12 329 189 57.4 2207 13 9 121.37 62 99 51 17
111 Massachusetts 12 327 187 57.2 2181 14 6 123.68 75 92 51 19
115 Stanford 12 369 224 60.7 2295 18 17 119.85 62 112 49 18
116 Wisconsin 12 365 208 57.0 2360 14 10 118.48 69 98 48 19
116 Houston 12 280 182 65.0 1832 9 17 118.43 57 77 48 12
118 Liberty 11 268 151 56.3 1934 15 6 130.94 70 86 47 14
119 San Diego State 12 375 234 62.4 2468 15 8 126.61 53 114 46 25
119 UTEP 12 365 223 61.1 2400 15 12 123.31 76 95 46 26
121 Old Dominion 12 333 195 58.6 2315 17 9 128.40 75 106 43 22
122 Central Michigan 12 302 167 55.3 1961 11 12 113.91 72 83 42 16
123 Sam Houston State 13 350 217 62.0 2186 15 9 123.47 67 103 41 15
123 Kent State 12 294 139 47.3 1876 18 13 112.24 80 70 41 19
125 Oklahoma 13 373 235 63.0 2286 16 6 125.42 90 100 40 14
125 New Mexico State 12 320 141 44.1 1718 12 12 94.04 64 86 40 16
125 Louisiana-Monroe 12 246 134 54.5 1617 11 12 114.68 65 67 40 20
128 Northern Illinois 13 371 216 58.2 2320 16 8 120.67 83 115 38 20
128 Kennesaw State 12 297 156 52.5 1636 6 14 96.04 60 70 38 15
128 Navy 13 179 99 55.3 1609 15 6 151.77 77 62 38 21
131 Iowa 13 260 163 62.7 1711 10 8 124.51 72 82 36 14
132 Michigan 13 308 190 61.7 1678 12 13 111.87 36 86 35 6
133 Army 14 122 66 54.1 1128 10 4 152.26 58 44 30 17
134 Air Force 12 138 62 44.9 1077 5 10 107.95 76 39 26 17
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards