2024 National Leaders Fumbles Forced - Games in October Only through 11/30/2024

Name Team Yr Pos G Fumbles Forced Fumbles Forced/G
1 Antwan Peek Jr. Cincinnati SO STA 3 3 1.00
2 Wade Woodaz Clemson JR LB 3 2 0.67
2 Diwun Black Temple SR DE 3 2 0.67
2 David Bucey S Carolina FR DB 3 2 0.67
2 Demetrius Knight, Jr. S Carolina SR LB 3 2 0.67
2 Anthony Hill Jr. Texas SO LB 3 2 0.67
2 Marques Watson-Trent Ga South SR LB 3 2 0.67
2 Greg Rubin Memphis SR DB 3 2 0.67
2 Greyson Metz N'western SR LB 4 2 0.50
2 Tevarua Tafiti Stanford JR OLB 4 2 0.50
2 Aaron Graves Iowa JR DL 4 2 0.50
2 Jeffrey Bassa Oregon SR ILB 4 2 0.50
2 Isaiah Mcelvane La Tech SR DB 4 2 0.50
2 Jordan Polk Texas St SR CB 4 2 0.50
2 Angelo Rankin, Jr. ODU SR CB 4 2 0.50
2 Cameron Whitfield La-Lafytte JR OLB 4 2 0.50
17 Kamo'i Latu Wisconsin SR S 1 1 1.00
17 Derek Williams Jr. Texas SO DB 1 1 1.00
17 Cooper McDonald TCU SR LB 1 1 1.00
17 Christian Bodnar Liberty FR S 1 1 1.00
17 Ben Osueke Temple SR CB 2 1 0.50
17 Nyland Green Purdue JR DB 2 1 0.50
17 Kam Arnold BC SR LB 2 1 0.50
17 Rondarius Porter S Carolina SO DT 2 1 0.50
17 Marcus Clarke Missouri SR CB 2 1 0.50
17 Caleb Flagg Missouri JR S 2 1 0.50
17 Darrell Starling Troy JR SPR 2 1 0.50
17 Jerome Gaillard, Jr. Air Force SR DB 2 1 0.50
17 Lincoln Tuioti-Mariner Air Force SO DB 2 1 0.50
17 Justin Anderson Akron JR CB 2 1 0.50
17 Barry Manning EMU JR DB 2 1 0.50
17 Myron Morrison Rice SR LB 2 1 0.50
17 Buggs Kahzir Brown FAU SR DB 2 1 0.50
17 Jhalyn Shuler S Florida SR LB 2 1 0.50
17 Decarius Hawthorne S Florida SR DT 2 1 0.50
17 Kobee Minor Memphis SR DB 2 1 0.50
17 Darrell Jackson Jr. FSU JR DL 3 1 0.33
17 Tui Faumuina-Brown UConn SR LB 3 1 0.33
17 John Neider UConn FR WR 3 1 0.33
17 Jaylen Lewis Temple SO CB 3 1 0.33
17 Tyquan King Temple JR LB 3 1 0.33
17 Tarrion Grant Purdue FR DB 3 1 0.33
17 Shemar Turner Texas A&M SR DL 3 1 0.33
17 Jailin Walker Indiana SR LB 3 1 0.33
17 Mikail Kamara Indiana JR DL 3 1 0.33
17 Josaiah Stewart Michigan SR EDG 3 1 0.33
17 Voi Tunuufi Washington SR EDG 3 1 0.33
17 Mac McWilliams UCF SR DB 3 1 0.33
17 Trikweze Bridges Florida SR DB 3 1 0.33
17 Grayson Howard Florida SO ILB 3 1 0.33
17 Jaylen Reed Penn State SR S 3 1 0.33
17 Mose Phillips III Va Tech SO S 3 1 0.33
17 Kelvin Gilliam, Jr. Va Tech JR DL 3 1 0.33
17 Kaleb Spencer Va Tech SO LB 3 1 0.33
17 Donovan Ezeiruaku BC SR DE 3 1 0.33
17 Quintayvious Hutchins BC JR DE 3 1 0.33
17 Willis McGahee IV Nebraska FR LB 3 1 0.33
17 Simeon Barrow, Jr. Miami (Fl) SR DL 3 1 0.33
17 Jacob Rodriguez Texas Tech JR LB 3 1 0.33
17 Harvey Dyson III Texas Tech SO OLB 3 1 0.33
17 Ethan Robinson Minnesota SR DB 3 1 0.33
17 Koi Perich Minnesota FR DB 3 1 0.33
17 Kamari Ramsey USC SO S 3 1 0.33
17 Sean Brown NC State JR LB 3 1 0.33
17 Davin Vann NC State SR DE 3 1 0.33
17 Bishop Fitzgerald NC State SR SAF 3 1 0.33
17 Tamarcus Cooley NC State FR NIC 3 1 0.33
17 Dorian Mausi Auburn SR LB 3 1 0.33
17 Daylen Everette Georgia JR DB 3 1 0.33
17 Mykel Williams Georgia JR DL 3 1 0.33
17 Damon Wilson II Georgia SO OLB 3 1 0.33
17 Miles Capers Vanderbilt SR EDG 3 1 0.33
17 Jaylen Stinson Duke SR S 3 1 0.33
17 Cameron Bergeron Duke SR LB 3 1 0.33
17 Tre Freeman Duke JR LB 3 1 0.33
17 DaShawn Stone Duke FR S 3 1 0.33
17 Ryan Smith Duke SR DE 3 1 0.33
17 Michael Reese Duke SR DE 3 1 0.33
17 Ozzie Nicholas Duke SR LB 3 1 0.33
17 Christian Rorie Duke SR DT 3 1 0.33
17 James Pearce Jr. Tennessee JR DL 3 1 0.33
17 Will Brooks Tennessee SR DB 3 1 0.33
17 Kalib Perry Tennessee JR LB 3 1 0.33
17 Jayden Johnson Arkansas SR DB 3 1 0.33
17 Landon Jackson Arkansas SR DL 3 1 0.33
17 Anthony Switzer Arkansas SR DB 3 1 0.33
17 Matt Jones Baylor SR LB 3 1 0.33
17 Mello Dotson Kansas SR CB 3 1 0.33
17 Jereme Robinson Kansas SR DE 3 1 0.33
17 DQ Smith S Carolina JR DB 3 1 0.33
17 O'Donnell Fortune S Carolina SR DB 3 1 0.33
17 Bam Martin-Scott S Carolina SR LB 3 1 0.33
17 Bryan Thomas, Jr. S Carolina JR EDG 3 1 0.33
17 John Saunders Jr. Miss SR S 3 1 0.33
17 Jared Ivey Miss SR DE 3 1 0.33
17 Jahvaree Ritzie N Carolina SR DL 3 1 0.33
17 Jordan Hancock Ohio State SR CB 3 1 0.33
17 Jack Sawyer Ohio State SR DE 3 1 0.33
17 Ty Hamilton Ohio State SR DT 3 1 0.33
17 Corey Ellington Miss St SR S 3 1 0.33