2024 National Leaders Punt Returns - All Games through 01/20/2025
| Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kam Shanks | UAB | FR | WR | 12 | 16 | 329 | 20.56 | 2 | 1.3 | 27.4 |
| 2 | Courtney Jackson | Ark St | SR | WR | 13 | 15 | 277 | 18.47 | 2 | 1.2 | 21.3 |
| 3 | Taylor Morin | Wk Forest | SR | WR | 12 | 14 | 238 | 17.00 | 1 | 1.2 | 19.8 |
| 4 | Parker Kingston | BYU | SO | WR | 13 | 16 | 236 | 14.75 | 2 | 1.2 | 18.2 |
| 5 | Martel Hight | Vanderbilt | SO | CB | 13 | 18 | 265 | 14.72 | 1 | 1.4 | 20.4 |
| 6 | Victor Snow | Buffalo | SO | WR | 13 | 15 | 217 | 14.47 | 0 | 1.2 | 16.7 |
| 7 | Hank Beatty | Illinois | JR | WR | 13 | 22 | 310 | 14.09 | 0 | 1.7 | 23.8 |
| 8 | Donte Kent | CMU | SR | DB | 12 | 16 | 217 | 13.56 | 1 | 1.3 | 18.1 |
| 9 | Bryson Hammer | Toledo | FR | WR | 13 | 19 | 255 | 13.42 | 0 | 1.5 | 19.6 |
| 10 | Jalen Moss | Fresno St | SO | WR | 12 | 18 | 231 | 12.83 | 1 | 1.5 | 19.3 |
| 11 | Kaden Wetjen | Iowa | SR | WR | 13 | 26 | 328 | 12.62 | 1 | 2.0 | 25.2 |
| 12 | Myles Price | Indiana | SR | WR | 13 | 23 | 289 | 12.57 | 0 | 1.8 | 22.2 |
| 13 | Desmond Reid | Pittsburgh | JR | RB | 11 | 13 | 159 | 12.23 | 1 | 1.2 | 14.5 |
| 14 | Tiger Bachmeier | Stanford | SO | WR | 12 | 14 | 170 | 12.14 | 1 | 1.2 | 14.2 |
| 15 | JP Richardson | TCU | SR | WR | 13 | 23 | 252 | 10.96 | 1 | 1.8 | 19.4 |
| 16 | Silas Bolden | Texas | SR | WR | 16 | 30 | 315 | 10.50 | 1 | 1.9 | 19.7 |
| 17 | Jaylin Lane | Va Tech | SR | WR | 12 | 24 | 245 | 10.21 | 1 | 2.0 | 20.4 |
| 18 | Sean Atkins | S Florida | SR | WR | 13 | 27 | 274 | 10.15 | 0 | 2.1 | 21.1 |
| 19 | Jacob De Jesus | UNLV | SR | WR | 13 | 25 | 252 | 10.08 | 0 | 1.9 | 19.4 |
| 20 | Roderick Daniels Jr. | SMU | SR | WR | 14 | 23 | 231 | 10.04 | 1 | 1.6 | 16.5 |
| 21 | Que'Sean Brown | Duke | FR | WR | 13 | 24 | 233 | 9.71 | 0 | 1.8 | 17.9 |
| 22 | Antonio Williams | Clemson | SO | WR | 14 | 17 | 164 | 9.65 | 0 | 1.2 | 11.7 |
| 23 | Kevin Coleman Jr. | Miss St | JR | WR | 12 | 16 | 153 | 9.56 | 0 | 1.3 | 12.8 |
| 24 | Koi Perich | Minnesota | FR | DB | 13 | 20 | 188 | 9.40 | 0 | 1.5 | 14.5 |
| 25 | Kamdyn Benjamin | Tulsa | SR | WR | 12 | 19 | 178 | 9.37 | 1 | 1.6 | 14.8 |
| 26 | Peyton Bowen | Oklahoma | SO | DB | 13 | 25 | 209 | 8.36 | 0 | 1.9 | 16.1 |
| 27 | Tyson Thompson | Rice | JR | WR | 12 | 21 | 173 | 8.24 | 0 | 1.8 | 14.4 |
| 27 | Yamir Knight | James Mad | SO | WR | 13 | 21 | 173 | 8.24 | 0 | 1.6 | 13.3 |
| 29 | Trebor Pena | Syracuse | JR | WR | 13 | 15 | 120 | 8.00 | 0 | 1.2 | 9.2 |
| 30 | Coleman Owen | Ohio | SR | WR | 14 | 17 | 132 | 7.76 | 1 | 1.2 | 9.4 |
| 31 | Anthony Evans III | Georgia | SO | WR | 11 | 17 | 129 | 7.59 | 0 | 1.5 | 11.7 |
| 32 | Ray Ray Joseph | Miami (Fl) | SO | WR | 13 | 17 | 128 | 7.53 | 0 | 1.3 | 9.8 |
| 33 | Ja'Mori Maclin | Kentucky | JR | WR | 12 | 14 | 103 | 7.36 | 0 | 1.2 | 8.6 |
| 34 | TJ Sheffield | UConn | SR | WR | 13 | 34 | 241 | 7.09 | 0 | 2.6 | 18.5 |
| 35 | Mekhi Mews | Houston | JR | WR | 12 | 19 | 132 | 6.95 | 1 | 1.6 | 11.0 |
| 36 | Kole Wilson | Texas St | JR | WR | 12 | 14 | 97 | 6.93 | 0 | 1.2 | 8.1 |
| 37 | Rodney Shelley | Ga Tech | JR | DB | 11 | 14 | 94 | 6.71 | 0 | 1.3 | 8.5 |
| 38 | Keionte Scott | Auburn | SR | CB | 11 | 14 | 88 | 6.29 | 0 | 1.3 | 8.0 |
| 39 | Isiah Paige | ODU | SR | WR | 12 | 17 | 105 | 6.18 | 0 | 1.4 | 8.8 |
| 40 | Max Hurleman | Notre Dame | SR | CB | 16 | 23 | 138 | 6.00 | 0 | 1.4 | 8.6 |
| 41 | Cade McDonald | Miami (Oh) | SR | WR | 12 | 14 | 82 | 5.86 | 0 | 1.2 | 6.8 |
| 42 | Micah Davis | Miss | SR | WR | 13 | 18 | 102 | 5.67 | 0 | 1.4 | 7.8 |
| 43 | Jeremiah Patterson | Arizona | JR | WR | 12 | 14 | 78 | 5.57 | 0 | 1.2 | 6.5 |
| 44 | Omari Hayes | FAU | SO | WR | 11 | 13 | 71 | 5.46 | 0 | 1.2 | 6.5 |
| 45 | Jacob Bernard | La-Lafytte | SR | WR | 14 | 18 | 97 | 5.39 | 0 | 1.3 | 6.9 |
| 46 | Dean Patterson | FIU | JR | WR | 12 | 16 | 76 | 4.75 | 0 | 1.3 | 6.3 |
| 47 | Chris Carpenter | UTSA | SR | WR | 12 | 19 | 88 | 4.63 | 0 | 1.6 | 7.3 |
| 48 | Samario Rudolph | J'ville St | SR | WR | 14 | 18 | 82 | 4.56 | 0 | 1.3 | 5.9 |
| 49 | Justin Pegues | BGSU | JR | RB | 13 | 21 | 88 | 4.19 | 0 | 1.6 | 6.8 |
| 49 | Mikey Matthews | California | SO | WR | 13 | 16 | 67 | 4.19 | 0 | 1.2 | 5.2 |
| 51 | Oran Singleton | EMU | JR | WR | 12 | 16 | 43 | 2.69 | 0 | 1.3 | 3.6 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 punt returns per game played.