2024 Southeastern Conference Leaders Rushing Offense - When Winning By 15+ Pts through 12/21/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tennessee | 7 | 182 | 1119 | 6.15 | 13 | 56 | 53 | 33 | 12 |
2 | Texas | 10 | 185 | 942 | 5.09 | 10 | 55 | 49 | 27 | 11 |
2 | Mississippi | 7 | 168 | 899 | 5.35 | 11 | 46 | 50 | 27 | 7 |
4 | Alabama | 8 | 145 | 984 | 6.79 | 17 | 85 | 44 | 26 | 13 |
5 | Oklahoma | 4 | 85 | 443 | 5.21 | 4 | 35 | 26 | 15 | 3 |
5 | Georgia | 6 | 73 | 437 | 5.99 | 4 | 52 | 25 | 15 | 3 |
7 | Texas A&M | 5 | 91 | 548 | 6.02 | 6 | 75 | 25 | 14 | 2 |
8 | Missouri | 4 | 99 | 493 | 4.98 | 7 | 35 | 33 | 13 | 3 |
9 | South Carolina | 7 | 116 | 390 | 3.36 | 7 | 36 | 25 | 11 | 3 |
9 | Kentucky | 3 | 55 | 276 | 5.02 | 3 | 30 | 17 | 11 | 3 |
11 | Arkansas | 3 | 50 | 375 | 7.50 | 6 | 75 | 14 | 10 | 4 |
12 | Auburn | 3 | 51 | 332 | 6.51 | 4 | 31 | 16 | 8 | 3 |
12 | Mississippi State | 2 | 28 | 241 | 8.61 | 3 | 72 | 9 | 8 | 2 |
14 | LSU | 5 | 53 | 222 | 4.19 | 3 | 26 | 8 | 5 | 1 |
15 | Florida | 5 | 49 | 234 | 4.78 | 3 | 34 | 11 | 3 | 2 |
15 | Vanderbilt | 1 | 25 | 165 | 6.60 | 3 | 56 | 6 | 3 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |