2024 Southeastern Conference Leaders Passing - When Winning By 15+ Pts through 12/21/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaxson Dart | Miss | SR | QB | 6 | 102 | 76 | 74.5 | 1327 | 11 | 2 | 215.46 | 66 | 49 | 33 | 16 |
2 | Nico Iamaleava | Tennessee | FR | QB | 6 | 57 | 38 | 66.7 | 572 | 6 | 1 | 182.19 | 59 | 28 | 15 | 4 |
3 | Arch Manning | Texas | FR | QB | 5 | 46 | 29 | 63.0 | 507 | 5 | 1 | 187.14 | 75 | 16 | 12 | 7 |
4 | Jalen Milroe | Alabama | JR | QB | 7 | 50 | 33 | 66.0 | 499 | 2 | 1 | 159.03 | 55 | 20 | 14 | 6 |
5 | Brady Cook | Missouri | SR | QB | 4 | 62 | 43 | 69.4 | 472 | 2 | 1 | 140.73 | 63 | 19 | 11 | 4 |
6 | Quinn Ewers | Texas | JR | QB | 7 | 62 | 39 | 62.9 | 457 | 5 | 1 | 148.20 | 45 | 19 | 12 | 5 |
7 | Carson Beck | Georgia | SR | QB | 6 | 56 | 32 | 57.1 | 410 | 5 | 2 | 140.97 | 50 | 15 | 8 | 6 |
8 | Garrett Nussmeier | LSU | JR | QB | 5 | 47 | 33 | 70.2 | 396 | 2 | 2 | 146.52 | 35 | 22 | 10 | 3 |
9 | Payton Thorne | Auburn | SR | QB | 2 | 30 | 18 | 60.0 | 347 | 5 | 0 | 212.16 | 70 | 11 | 9 | 4 |
10 | LaNorris Sellers | S Carolina | FR | QB | 5 | 37 | 25 | 67.6 | 333 | 2 | 0 | 161.01 | 36 | 15 | 10 | 5 |
11 | Taylen Green | Arkansas | JR | QB | 3 | 33 | 22 | 66.7 | 318 | 4 | 1 | 181.55 | 36 | 14 | 10 | 2 |
12 | Conner Weigman | Texas A&M | SO | QB | 3 | 24 | 17 | 70.8 | 278 | 2 | 1 | 187.30 | 40 | 13 | 8 | 3 |
13 | Brock Vandagriff | Kentucky | JR | QB | 3 | 27 | 19 | 70.4 | 263 | 3 | 0 | 188.86 | 46 | 12 | 7 | 1 |
14 | Marcel Reed | Texas A&M | FR | QB | 3 | 34 | 19 | 55.9 | 233 | 1 | 1 | 117.28 | 31 | 13 | 5 | 3 |
15 | Robby Ashford | S Carolina | SR | QB | 3 | 18 | 14 | 77.8 | 206 | 1 | 0 | 192.24 | 44 | 9 | 5 | 4 |
16 | Austin Simmons | Miss | FR | QB | 4 | 24 | 13 | 54.2 | 184 | 2 | 0 | 146.07 | 35 | 11 | 3 | 1 |
17 | Gaston Moore | Tennessee | SR | QB | 4 | 21 | 13 | 61.9 | 179 | 2 | 1 | 155.42 | 53 | 7 | 3 | 1 |
18 | DJ Lagway | Florida | FR | QB | 4 | 16 | 10 | 62.5 | 175 | 1 | 0 | 175.01 | 85 | 5 | 3 | 1 |
19 | Jackson Arnold | Oklahoma | SO | QB | 4 | 32 | 23 | 71.9 | 169 | 3 | 0 | 147.18 | 19 | 7 | 2 | 0 |
20 | Ty Simpson | Alabama | SO | QB | 3 | 24 | 14 | 58.3 | 167 | 0 | 0 | 116.78 | 43 | 8 | 4 | 1 |
21 | Blake Shapen | Miss St | SR | QB | 1 | 12 | 8 | 66.7 | 146 | 2 | 0 | 223.87 | 54 | 5 | 4 | 2 |
22 | Gunner Stockton | Georgia | SO | QB | 2 | 16 | 13 | 81.3 | 135 | 0 | 0 | 152.13 | 23 | 6 | 2 | 0 |
23 | Cutter Boley | Kentucky | FR | QB | 1 | 14 | 10 | 71.4 | 130 | 2 | 0 | 196.57 | 22 | 6 | 5 | 0 |
24 | Hank Brown | Auburn | FR | QB | 2 | 8 | 4 | 50.0 | 128 | 2 | 0 | 266.90 | 57 | 3 | 3 | 3 |
24 | Drew Pyne | Missouri | SR | QB | 3 | 22 | 19 | 86.4 | 128 | 0 | 0 | 135.23 | 20 | 4 | 2 | 0 |
26 | Malachi Singleton | Arkansas | FR | QB | 1 | 10 | 8 | 80.0 | 120 | 0 | 0 | 180.80 | 28 | 7 | 3 | 2 |
27 | Michael Van Buren Jr. | Miss St | FR | QB | 1 | 9 | 5 | 55.6 | 94 | 0 | 0 | 143.29 | 55 | 3 | 2 | 1 |
28 | Michael Hawkins Jr. | Oklahoma | FR | QB | 2 | 9 | 5 | 55.6 | 77 | 0 | 0 | 127.43 | 46 | 1 | 1 | 1 |
29 | KJ Jackson | Arkansas | FR | QB | 1 | 4 | 4 | 100.0 | 59 | 0 | 0 | 223.90 | 18 | 4 | 3 | 0 |
30 | Diego Pavia | Vanderbilt | SR | QB | 1 | 9 | 6 | 66.7 | 56 | 0 | 0 | 118.93 | 17 | 4 | 1 | 0 |
31 | Graham Mertz | Florida | SR | QB | 1 | 6 | 5 | 83.3 | 53 | 0 | 0 | 157.53 | 24 | 2 | 1 | 0 |
32 | Miles O'Neill | Texas A&M | FR | QB | 1 | 6 | 5 | 83.3 | 51 | 1 | 0 | 209.73 | 17 | 3 | 1 | 0 |
33 | Jake Merklinger | Tennessee | FR | QB | 2 | 9 | 6 | 66.7 | 48 | 0 | 0 | 111.47 | 13 | 4 | 0 | 0 |
34 | Davis Beville | S Carolina | SR | QB | 2 | 7 | 5 | 71.4 | 46 | 1 | 0 | 173.77 | 14 | 3 | 0 | 0 |
35 | Gavin Wimsatt | Kentucky | JR | QB | 1 | 3 | 2 | 66.7 | 45 | 0 | 0 | 192.67 | 25 | 2 | 2 | 1 |
36 | Austin Mack | Alabama | FR | QB | 1 | 3 | 2 | 66.7 | 39 | 1 | 0 | 285.87 | 31 | 2 | 1 | 1 |
37 | Holden Geriner | Auburn | SO | QB | 1 | 2 | 2 | 100.0 | 33 | 0 | 0 | 238.60 | 23 | 1 | 1 | 0 |
38 | Matthew Golden | Texas | JR | WR | 1 | 2 | 1 | 50.0 | 30 | 0 | 0 | 176.00 | 30 | 1 | 1 | 1 |
38 | Aidan Warner | Florida | FR | QB | 2 | 3 | 2 | 66.7 | 30 | 0 | 0 | 150.67 | 20 | 2 | 1 | 0 |
40 | Rickie Collins | LSU | FR | QB | 2 | 4 | 4 | 100.0 | 23 | 0 | 0 | 148.30 | 11 | 2 | 0 | 0 |
40 | Dylan Lonergan | Alabama | FR | QB | 1 | 6 | 5 | 83.3 | 23 | 0 | 0 | 115.53 | 6 | 1 | 0 | 0 |
42 | Trey Owens | Texas | FR | QB | 1 | 4 | 2 | 50.0 | 19 | 0 | 0 | 89.90 | 16 | 1 | 1 | 0 |
43 | Walker White | Auburn | FR | QB | 1 | 5 | 2 | 40.0 | 18 | 0 | 0 | 70.24 | 13 | 1 | 0 | 0 |
44 | Navy Shuler | Tennessee | SR | QB | 1 | 3 | 1 | 33.3 | 10 | 0 | 0 | 61.33 | 10 | 1 | 0 | 0 |
45 | Walker Howard | Miss | SO | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
45 | Chris Parson | Miss St | FR | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
45 | Kai Kroeger | S Carolina | SR | P | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |