2024 Southeastern Conference Leaders Passing - On 3rd Down through 11/08/2024

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Brady Cook Missouri SR QB 8 61 36 59.0 607 3 0 158.84 78 26 15 6
1 Garrett Nussmeier LSU JR QB 8 78 51 65.4 607 3 3 135.76 46 40 15 4
3 Taylen Green Arkansas JR QB 9 53 33 62.3 536 2 2 152.11 75 23 12 5
4 Jalen Milroe Alabama JR QB 8 54 28 51.9 448 7 2 156.91 84 19 13 5
5 Diego Pavia Vanderbilt SR QB 9 66 34 51.5 437 5 0 132.14 31 27 11 4
6 Nico Iamaleava Tennessee FR QB 8 48 33 68.8 421 3 0 163.06 55 24 10 3
7 Carson Beck Georgia SR QB 8 62 32 51.6 416 3 3 114.26 40 23 10 5
8 Jaxson Dart Miss SR QB 9 45 29 64.4 404 3 1 157.42 41 19 12 4
9 Quinn Ewers Texas JR QB 6 42 25 59.5 366 5 3 157.72 44 18 12 4
10 Payton Thorne Auburn SR QB 8 50 31 62.0 321 3 1 131.73 31 20 6 2
11 Arch Manning Texas FR QB 5 21 17 81.0 302 3 1 239.37 56 9 6 5
12 LaNorris Sellers S Carolina FR QB 7 47 27 57.4 294 0 3 97.22 36 14 8 2
13 Jackson Arnold Oklahoma SO QB 7 50 27 54.0 293 4 0 129.62 54 14 6 1
14 Conner Weigman Texas A&M SO QB 4 23 16 69.6 271 0 0 168.55 58 12 5 3
15 DJ Lagway Florida FR QB 7 25 15 60.0 253 2 0 171.41 44 8 6 4
16 Michael Van Buren Jr. Miss St FR QB 6 36 19 52.8 237 3 2 124.47 54 12 3 3
17 Brock Vandagriff Kentucky JR QB 9 43 20 46.5 232 1 3 85.56 42 13 6 1
18 Marcel Reed Texas A&M FR QB 5 33 16 48.5 189 0 0 96.60 22 11 6 0
19 Hank Brown Auburn FR QB 3 7 5 71.4 104 2 0 290.51 57 4 2 2
20 Malachi Singleton Arkansas FR QB 3 8 7 87.5 102 0 0 194.60 28 5 3 1
21 Blake Shapen Miss St SR QB 4 22 13 59.1 95 0 0 95.36 16 5 1 0
22 Michael Hawkins Jr. Oklahoma FR QB 6 20 11 55.0 88 0 1 81.96 19 5 1 0
23 Graham Mertz Florida SR QB 5 21 16 76.2 78 1 1 113.58 20 4 1 0
24 Robby Ashford S Carolina SR QB 4 8 6 75.0 77 0 0 155.85 31 3 2 2
25 Gavin Wimsatt Kentucky JR QB 4 11 5 45.5 71 0 2 63.32 26 3 3 1
26 Gaston Moore Tennessee SR QB 3 4 1 25.0 53 0 2 36.30 53 1 1 1
27 Aidan Warner Florida FR QB 3 9 3 33.3 40 0 0 70.66 20 3 1 0
28 Drew Pyne Missouri SR QB 5 15 5 33.3 29 0 1 36.24 8 1 0 0
29 Gunner Stockton Georgia SO QB 1 2 2 100.0 17 0 0 171.40 14 0 0 0
30 KJ Jackson Arkansas FR QB 1 1 1 100.0 16 0 0 234.40 16 1 1 0
30 Trey Owens Texas FR QB 1 2 1 50.0 16 0 0 117.20 16 1 1 0
32 Nate Johnson Vanderbilt JR QB 1 1 1 100.0 12 0 0 200.80 12 1 0 0
33 Austin Simmons Miss FR QB 2 5 1 20.0 8 0 0 33.44 8 1 0 0
34 Ty Simpson Alabama SO QB 2 2 1 50.0 7 0 0 79.40 7 1 0 0
35 Jake Merklinger Tennessee FR QB 1 1 1 100.0 5 0 0 142.00 5 1 0 0
36 Davis Beville S Carolina SR QB 1 1 1 100.0 4 0 0 133.60 4 0 0 0
37 Walker Howard Miss SO QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
37 Cutter Boley Kentucky FR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
37 Chris Parson Miss St FR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards