2024 Mid-American Conference Leaders Scoring - Games vs. FCS (I-AA) Teams Only through 12/21/2024
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terion Stewart | BGSU | JR | RB | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 18.0 |
2 | Braedon Sloan | Ball State | SR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Zahir Abdus-Salaam | W Mich | SR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Jaden Nixon | W Mich | JR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Jacquez Stuart | Toledo | SR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Myles Bailey | CMU | SR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Solomon Davis | CMU | SR | WR | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Trayvon Rudolph | N Illinois | SR | WR | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Anthony Tyus III | Ohio | SR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Jesús Gómez | EMU | SR | K | 1 | 0 | 3 | 3 | 0 | 0 | 12 | 12.0 |
11 | Luka Zurak | W Mich | SR | K | 1 | 0 | 1 | 8 | 0 | 0 | 11 | 11.0 |
11 | Tristan Mattson | CMU | SR | PK | 1 | 0 | 1 | 8 | 0 | 0 | 11 | 11.0 |
13 | Garrison Smith | Akron | JR | K | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 7.0 |
14 | Malcolm Gillie | Ball State | SR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Kadin Semonza | Ball State | FR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Qian Magwood | Ball State | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Tanner Koziol | Ball State | JR | TE | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Anthony Sambucci | W Mich | SR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Jamal Hailey | W Mich | SO | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Bugs Mortimer | W Mich | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Chris Toudle | W Mich | SR | TE | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Jerjuan Newton | Toledo | SR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Junior Vandeross III | Toledo | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Willie Shaw III | Toledo | JR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Anthony Torres | Toledo | SR | TE | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Zy'marion Lang | Toledo | FR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Taji Johnson | Buffalo | SR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Nik McMillan | Buffalo | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Jacqez Barksdale | Buffalo | SR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Al-Jay Henderson | Buffalo | JR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Lucian Anderson III | BGSU | FR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Connor Bazelak | BGSU | SR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Justin Pegues | BGSU | JR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Donte Kent | CMU | SR | DB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Stephan Bracey, Jr. | CMU | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | B.J. Harris | CMU | SR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Evan Boyd | CMU | FR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Aakeem Snell | CMU | SR | DB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Jalen Macon | N Illinois | JR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Dane Pardridge | N Illinois | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Keyshaun Pipkin | N Illinois | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Jaylen Poe | N Illinois | FR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Grayson Barnes | N Illinois | SR | TE | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Cam Thompson | N Illinois | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Luke Floriea | Kent State | SR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Chrishon McCray | Kent State | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Parker Navarro | Ohio | SR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Bobby Golden | Akron | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Charles Kellom | Akron | SO | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
14 | Adrian Norton | Akron | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
Note: To qualify, player must have played in 75% of his team's games.