2024 Mid-American Conference Leaders Passing - Games in August/September Only through 12/21/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Navarro | Ohio | SR | QB | 4 | 91 | 62 | 68.1 | 751 | 8.3 | 4 | 4 | 143.18 | 22.8 | 187.8 |
2 | Tucker Gleason | Toledo | JR | QB | 4 | 108 | 65 | 60.2 | 862 | 8.0 | 11 | 2 | 157.14 | 27.0 | 215.5 |
2 | Hayden Wolff | W Mich | SR | QB | 4 | 80 | 50 | 62.5 | 643 | 8.0 | 4 | 2 | 141.52 | 20.0 | 160.8 |
4 | Ethan Hampton | N Illinois | JR | QB | 4 | 111 | 65 | 58.6 | 879 | 7.9 | 7 | 3 | 140.48 | 27.8 | 219.8 |
5 | Connor Bazelak | BGSU | SR | QB | 4 | 133 | 87 | 65.4 | 975 | 7.3 | 5 | 4 | 133.37 | 33.3 | 243.8 |
6 | Joe Labas | CMU | JR | QB | 5 | 151 | 88 | 58.3 | 1078 | 7.1 | 7 | 7 | 124.28 | 30.2 | 215.6 |
7 | Brett Gabbert | Miami (Oh) | SR | QB | 4 | 132 | 75 | 56.8 | 866 | 6.6 | 3 | 6 | 110.34 | 33.0 | 216.5 |
7 | Cole Snyder | EMU | SR | QB | 5 | 144 | 94 | 65.3 | 957 | 6.6 | 4 | 0 | 130.28 | 28.8 | 191.4 |
9 | Kadin Semonza | Ball State | FR | QB | 4 | 140 | 96 | 68.6 | 826 | 5.9 | 8 | 5 | 129.85 | 35.0 | 206.5 |
10 | C.J. Ogbonna | Buffalo | SR | QB | 5 | 108 | 56 | 51.9 | 624 | 5.8 | 4 | 1 | 110.76 | 21.6 | 124.8 |
11 | Ben Finley | Akron | JR | QB | 5 | 153 | 89 | 58.2 | 855 | 5.6 | 7 | 6 | 112.37 | 30.6 | 171.0 |
12 | Devin Kargman | Kent State | SO | QB | 4 | 82 | 45 | 54.9 | 432 | 5.3 | 3 | 2 | 106.32 | 20.5 | 108.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.