2024 Mid-American Conference Leaders Passing - All Games through 01/20/2025
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Navarro | Ohio | SR | QB | 13 | 295 | 195 | 66.1 | 2423 | 8.2 | 13 | 11 | 142.18 | 22.7 | 186.4 |
2 | Brett Gabbert | Miami (Oh) | SR | QB | 14 | 379 | 217 | 57.3 | 2921 | 7.7 | 21 | 11 | 134.49 | 27.1 | 208.6 |
2 | Hayden Wolff | W Mich | SR | QB | 13 | 312 | 208 | 66.7 | 2410 | 7.7 | 18 | 8 | 145.46 | 24.0 | 185.4 |
2 | Tommy Ulatowski | Kent State | SO | QB | 10 | 175 | 81 | 46.3 | 1353 | 7.7 | 15 | 8 | 130.37 | 17.5 | 135.3 |
5 | Connor Bazelak | BGSU | SR | QB | 13 | 402 | 269 | 66.9 | 3044 | 7.6 | 18 | 5 | 142.81 | 30.9 | 234.2 |
6 | Tucker Gleason | Toledo | JR | QB | 12 | 385 | 233 | 60.5 | 2808 | 7.3 | 24 | 8 | 138.20 | 32.1 | 234.0 |
7 | C.J. Ogbonna | Buffalo | SR | QB | 13 | 336 | 190 | 56.5 | 2381 | 7.1 | 19 | 5 | 131.75 | 25.8 | 183.2 |
8 | Kadin Semonza | Ball State | FR | QB | 12 | 427 | 275 | 64.4 | 2904 | 6.8 | 25 | 10 | 136.17 | 35.6 | 242.0 |
9 | Cole Snyder | EMU | SR | QB | 12 | 402 | 240 | 59.7 | 2684 | 6.7 | 15 | 9 | 123.62 | 33.5 | 223.7 |
9 | Ben Finley | Akron | JR | QB | 12 | 387 | 212 | 54.8 | 2604 | 6.7 | 16 | 9 | 120.29 | 32.3 | 217.0 |
11 | Ethan Hampton | N Illinois | JR | QB | 11 | 247 | 144 | 58.3 | 1600 | 6.5 | 12 | 6 | 123.89 | 22.5 | 145.5 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.