2024 Mid-American Conference Leaders Kickoff Returns - Games vs. Conference Teams Only through 11/08/2024
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dashawn Martin | Kent State | FR | WR | 5 | 17 | 365 | 21.47 | 0 | 3.4 | 73.0 |
2 | Bobby Golden | Akron | JR | WR | 5 | 11 | 195 | 17.73 | 0 | 2.2 | 39.0 |
2 | Marion Lukes | CMU | SR | RB | 5 | 11 | 145 | 13.18 | 0 | 2.2 | 29.0 |
4 | Malcolm Gillie | Ball State | SR | WR | 5 | 10 | 287 | 28.70 | 1 | 2.0 | 57.4 |
5 | Jaden Nixon | W Mich | JR | RB | 5 | 8 | 213 | 26.63 | 0 | 1.6 | 42.6 |
5 | Kevin Davis | Miami (Oh) | SR | RB | 5 | 8 | 136 | 17.00 | 0 | 1.6 | 27.2 |
5 | Terrance Shelton, Jr. | Buffalo | FR | RB | 5 | 8 | 122 | 15.25 | 0 | 1.6 | 24.4 |
8 | Rahkeem Smith | BGSU | JR | WR | 5 | 7 | 173 | 24.71 | 0 | 1.4 | 34.6 |
8 | Deion Brown | EMU | SO | RB | 5 | 7 | 145 | 20.71 | 0 | 1.4 | 29.0 |
10 | Cam Thompson | N Illinois | SO | WR | 5 | 6 | 209 | 34.83 | 1 | 1.2 | 41.8 |
10 | Jerjuan Newton | Toledo | SR | WR | 5 | 6 | 104 | 17.33 | 0 | 1.2 | 20.8 |
12 | Jacquez Stuart | Toledo | SR | RB | 4 | 4 | 117 | 29.25 | 0 | 1.0 | 29.3 |
12 | Nick Munson | Ball State | SO | WR | 4 | 4 | 45 | 11.25 | 0 | 1.0 | 11.3 |
14 | Eamonn Dennis | Ohio | SR | WR | 4 | 3 | 139 | 46.33 | 1 | 0.8 | 34.8 |
14 | J.B. Awolowo | Kent State | SR | WR | 4 | 3 | 28 | 9.33 | 0 | 0.8 | 7.0 |
16 | Lamar Sperling | Buffalo | FR | RB | 5 | 3 | 57 | 19.00 | 0 | 0.6 | 11.4 |
16 | Duncan Brune | Ohio | FR | RB | 5 | 3 | 48 | 16.00 | 0 | 0.6 | 9.6 |
16 | Jordan Castleberry | Akron | SR | RB | 5 | 3 | 41 | 13.67 | 0 | 0.6 | 8.2 |
19 | Jordin Parker | W Mich | SR | WR | 4 | 2 | 96 | 48.00 | 0 | 0.5 | 24.0 |
19 | Tank Pearson | Ohio | SR | CB | 4 | 2 | 56 | 28.00 | 0 | 0.5 | 14.0 |
21 | Jaison Patterson | BGSU | SR | RB | 5 | 2 | 41 | 20.50 | 0 | 0.4 | 8.2 |
21 | Zy'marion Lang | Toledo | FR | WR | 5 | 2 | 31 | 15.50 | 0 | 0.4 | 6.2 |
21 | Zahir Abdus-Salaam | W Mich | SR | RB | 5 | 2 | 31 | 15.50 | 0 | 0.4 | 6.2 |
21 | Luke Floriea | Kent State | SR | WR | 5 | 2 | 23 | 11.50 | 0 | 0.4 | 4.6 |
25 | Trayvon Rudolph | N Illinois | SR | WR | 4 | 1 | 17 | 17.00 | 0 | 0.3 | 4.3 |
25 | Lynel Billups-Williams | Miami (Oh) | FR | WR | 4 | 1 | 12 | 12.00 | 0 | 0.3 | 3.0 |
25 | Da'Raun McKinney | CMU | SR | DB | 4 | 1 | 8 | 8.00 | 0 | 0.3 | 2.0 |
25 | August Johanningsmeier | W Mich | SO | DE | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
29 | Brock Lampe | N Illinois | SR | FB | 5 | 1 | 19 | 19.00 | 0 | 0.2 | 3.8 |
29 | Dane Pardridge | N Illinois | SO | WR | 5 | 1 | 15 | 15.00 | 0 | 0.2 | 3.0 |
29 | Al-Jay Henderson | Buffalo | JR | RB | 5 | 1 | 9 | 9.00 | 0 | 0.2 | 1.8 |
29 | Joey Mattord | EMU | SO | RB | 5 | 1 | 9 | 9.00 | 0 | 0.2 | 1.8 |
29 | Christian Abney | Ball State | SO | TE | 5 | 1 | 7 | 7.00 | 0 | 0.2 | 1.4 |
29 | Patrick Day | BGSU | SR | S | 5 | 1 | 4 | 4.00 | 0 | 0.2 | 0.8 |
29 | Cade McDonald | Miami (Oh) | SR | WR | 5 | 1 | 0 | 0.00 | 0 | 0.2 | 0.0 |
29 | Gavin Williams | N Illinois | SR | RB | 5 | 1 | 0 | 0.00 | 0 | 0.2 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.