2024 Mid-American Conference Leaders Receiving - On 3rd Down through 12/21/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Norton | Akron | SO | WR | 9 | 16 | 251 | 15.69 | 3 | 40 | 12 | 8 | 4 |
1 | Coleman Owen | Ohio | SR | WR | 12 | 20 | 251 | 12.55 | 0 | 29 | 15 | 8 | 2 |
3 | Cam Pickett | Ball State | SO | WR | 9 | 18 | 214 | 11.89 | 1 | 31 | 13 | 6 | 2 |
4 | Jerjuan Newton | Toledo | SR | WR | 10 | 19 | 254 | 13.37 | 0 | 39 | 12 | 5 | 1 |
4 | Oran Singleton | EMU | JR | WR | 8 | 15 | 213 | 14.20 | 1 | 44 | 12 | 5 | 2 |
4 | Cam Thompson | N Illinois | SO | WR | 6 | 8 | 144 | 18.00 | 2 | 30 | 6 | 5 | 2 |
4 | Malique Dieudonne | W Mich | JR | WR | 5 | 6 | 123 | 20.50 | 0 | 27 | 6 | 5 | 1 |
8 | Javon Tracy | Miami (Oh) | SO | WR | 8 | 15 | 197 | 13.13 | 0 | 30 | 11 | 4 | 1 |
8 | Reggie Virgil | Miami (Oh) | JR | WR | 5 | 8 | 192 | 24.00 | 3 | 58 | 5 | 4 | 3 |
8 | Luke Floriea | Kent State | SR | WR | 7 | 9 | 176 | 19.56 | 2 | 80 | 5 | 4 | 2 |
11 | Harold Fannin Jr. | BGSU | JR | TE | 11 | 22 | 225 | 10.23 | 2 | 43 | 14 | 3 | 2 |
11 | Terry Lockett Jr. | EMU | SR | WR | 8 | 11 | 170 | 15.45 | 1 | 79 | 8 | 3 | 1 |
11 | Justin Bowick | Ball State | JR | WR | 3 | 7 | 167 | 23.86 | 1 | 55 | 5 | 3 | 3 |
11 | Victor Snow | Buffalo | SO | WR | 9 | 13 | 141 | 10.85 | 0 | 31 | 9 | 3 | 2 |
11 | Bobby Golden | Akron | JR | WR | 5 | 8 | 134 | 16.75 | 1 | 56 | 5 | 3 | 2 |
11 | Evan Boyd | CMU | FR | WR | 3 | 7 | 112 | 16.00 | 0 | 34 | 5 | 3 | 1 |
11 | Jacquez Stuart | Toledo | SR | RB | 3 | 6 | 100 | 16.67 | 0 | 34 | 4 | 3 | 3 |
18 | Tanner Koziol | Ball State | JR | TE | 9 | 25 | 222 | 8.88 | 2 | 33 | 15 | 2 | 1 |
18 | Chrishon McCray | Kent State | SO | WR | 7 | 8 | 169 | 21.13 | 2 | 68 | 4 | 2 | 2 |
18 | Junior Vandeross III | Toledo | JR | WR | 11 | 19 | 151 | 7.95 | 0 | 22 | 11 | 2 | 0 |
18 | Zyell Griffin | EMU | SR | WR | 3 | 4 | 136 | 34.00 | 1 | 89 | 4 | 2 | 2 |
18 | Anthony Torres | Toledo | SR | TE | 7 | 7 | 125 | 17.86 | 4 | 78 | 4 | 2 | 1 |
18 | Braedon Sloan | Ball State | SR | RB | 6 | 7 | 121 | 17.29 | 0 | 72 | 3 | 2 | 1 |
18 | Markus Allen | EMU | JR | WR | 6 | 6 | 102 | 17.00 | 0 | 47 | 5 | 2 | 1 |
18 | Zahir Abdus-Salaam | W Mich | SR | RB | 6 | 12 | 98 | 8.17 | 0 | 22 | 3 | 2 | 0 |
18 | Malcolm Johnson Jr. | BGSU | SR | WR | 6 | 10 | 95 | 9.50 | 1 | 16 | 7 | 2 | 0 |
18 | Cade McDonald | Miami (Oh) | SR | WR | 5 | 8 | 90 | 11.25 | 0 | 23 | 5 | 2 | 0 |
18 | Kenneth Womack | W Mich | SR | WR | 5 | 6 | 76 | 12.67 | 0 | 41 | 3 | 2 | 1 |
18 | Joey Mattord | EMU | SO | RB | 3 | 6 | 75 | 12.50 | 0 | 22 | 5 | 2 | 0 |
18 | Taji Johnson | Buffalo | SR | WR | 5 | 6 | 68 | 11.33 | 0 | 34 | 2 | 2 | 1 |
18 | B.J. Harris | CMU | SR | RB | 7 | 7 | 64 | 9.14 | 0 | 26 | 3 | 2 | 1 |
18 | Chase Hendricks | Ohio | SO | WR | 6 | 6 | 61 | 10.17 | 0 | 19 | 3 | 2 | 0 |
18 | Chance Morrow | Buffalo | SO | WR | 3 | 4 | 59 | 14.75 | 0 | 30 | 3 | 2 | 1 |
18 | Dahya Patel | Ball State | SO | WR | 2 | 3 | 57 | 19.00 | 1 | 33 | 2 | 2 | 1 |
18 | Delbert Mimms III | EMU | SR | RB | 6 | 7 | 56 | 8.00 | 1 | 18 | 3 | 2 | 0 |
18 | Ahmarian Granger | Akron | JR | WR | 3 | 3 | 55 | 18.33 | 0 | 30 | 2 | 2 | 1 |
18 | Javien Cuff | Buffalo | SR | WR | 3 | 3 | 48 | 16.00 | 1 | 24 | 2 | 2 | 0 |
18 | Qian Magwood | Ball State | JR | WR | 4 | 5 | 38 | 7.60 | 1 | 16 | 1 | 2 | 0 |
39 | Kevin Davis | Miami (Oh) | SR | RB | 6 | 11 | 103 | 9.36 | 1 | 35 | 6 | 1 | 1 |
39 | Jake Newell | Akron | SO | TE | 6 | 9 | 73 | 8.11 | 0 | 29 | 3 | 1 | 1 |
39 | Vaughn Pemberton | Ball State | JR | RB | 1 | 2 | 61 | 30.50 | 1 | 51 | 1 | 1 | 1 |
39 | Gavin Williams | N Illinois | SR | RB | 6 | 7 | 59 | 8.43 | 0 | 35 | 4 | 1 | 1 |
39 | Andrew McElroy | N Illinois | SR | WR | 5 | 9 | 59 | 6.56 | 0 | 16 | 6 | 1 | 0 |
39 | Malcolm Gillie | Ball State | SR | WR | 5 | 5 | 58 | 11.60 | 1 | 23 | 5 | 1 | 0 |
39 | Jaison Patterson | BGSU | SR | RB | 4 | 5 | 53 | 10.60 | 0 | 18 | 5 | 1 | 0 |
39 | Finn Hogan | BGSU | JR | WR | 3 | 3 | 50 | 16.67 | 0 | 33 | 1 | 1 | 1 |
39 | Andre Johnson | Miami (Oh) | SR | WR | 3 | 3 | 47 | 15.67 | 0 | 23 | 3 | 1 | 0 |
39 | Rodney Harris II | Ohio | SO | WR | 2 | 5 | 47 | 9.40 | 0 | 17 | 3 | 1 | 0 |
39 | Dane Pardridge | N Illinois | SO | WR | 3 | 4 | 46 | 11.50 | 0 | 24 | 3 | 1 | 0 |
39 | Jarvis Rush | Akron | JR | WR | 2 | 2 | 45 | 22.50 | 1 | 36 | 1 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |