2024 Big Ten Conference Leaders Passing Offense - On 3rd Down, 10+ Yards To Go through 11/22/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oregon | 11 | 17 | 12 | 70.6 | 182 | 1 | 0 | 179.93 | 65 | 4 | 4 | 1 |
2 | UCLA | 10 | 23 | 12 | 52.2 | 195 | 1 | 2 | 120.35 | 53 | 5 | 5 | 1 |
3 | Minnesota | 8 | 25 | 15 | 60.0 | 208 | 0 | 0 | 129.89 | 44 | 7 | 7 | 1 |
4 | Rutgers | 8 | 19 | 10 | 52.6 | 167 | 0 | 0 | 126.46 | 43 | 4 | 4 | 2 |
5 | USC | 10 | 28 | 16 | 57.1 | 222 | 1 | 1 | 128.38 | 42 | 9 | 6 | 2 |
6 | Washington | 9 | 30 | 21 | 70.0 | 261 | 0 | 1 | 136.41 | 39 | 4 | 6 | 2 |
7 | Purdue | 9 | 23 | 12 | 52.2 | 181 | 1 | 0 | 132.63 | 38 | 6 | 4 | 1 |
8 | Michigan State | 11 | 33 | 22 | 66.7 | 296 | 2 | 2 | 149.90 | 34 | 11 | 7 | 2 |
9 | Wisconsin | 10 | 27 | 15 | 55.6 | 191 | 0 | 1 | 107.57 | 33 | 7 | 4 | 1 |
10 | Illinois | 9 | 27 | 16 | 59.3 | 289 | 0 | 0 | 149.17 | 32 | 12 | 8 | 6 |
11 | Indiana | 9 | 17 | 10 | 58.8 | 157 | 0 | 0 | 136.39 | 30 | 5 | 5 | 1 |
12 | Maryland | 10 | 36 | 20 | 55.6 | 242 | 0 | 1 | 106.46 | 27 | 7 | 7 | 1 |
12 | Northwestern | 10 | 33 | 18 | 54.5 | 181 | 0 | 1 | 94.56 | 27 | 7 | 4 | 2 |
12 | Iowa | 9 | 18 | 9 | 50.0 | 95 | 0 | 0 | 94.34 | 27 | 4 | 2 | 1 |
15 | Penn State | 7 | 12 | 4 | 33.3 | 65 | 0 | 0 | 78.83 | 26 | 2 | 2 | 1 |
16 | Nebraska | 10 | 27 | 14 | 51.9 | 151 | 0 | 2 | 84.02 | 24 | 6 | 3 | 0 |
16 | Michigan | 9 | 21 | 13 | 61.9 | 140 | 0 | 0 | 117.91 | 24 | 4 | 3 | 0 |
18 | Ohio State | 7 | 10 | 7 | 70.0 | 72 | 1 | 0 | 163.48 | 17 | 2 | 2 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |