2024 Big Ten Conference Leaders Passing Offense - On 3rd Down through 11/21/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oregon | 11 | 89 | 60 | 67.4 | 804 | 11 | 2 | 179.61 | 65 | 39 | 15 | 8 |
2 | Maryland | 10 | 109 | 65 | 59.6 | 802 | 1 | 3 | 118.97 | 37 | 45 | 21 | 5 |
3 | UCLA | 10 | 88 | 58 | 65.9 | 682 | 4 | 4 | 136.92 | 53 | 37 | 17 | 6 |
4 | USC | 10 | 91 | 53 | 58.2 | 601 | 4 | 5 | 117.23 | 42 | 37 | 15 | 4 |
5 | Illinois | 10 | 71 | 41 | 57.7 | 587 | 0 | 0 | 127.20 | 42 | 32 | 15 | 9 |
6 | Indiana | 10 | 62 | 38 | 61.3 | 554 | 3 | 1 | 149.08 | 41 | 31 | 15 | 5 |
7 | Washington | 11 | 91 | 62 | 68.1 | 525 | 3 | 2 | 123.07 | 39 | 25 | 8 | 2 |
8 | Michigan State | 10 | 77 | 41 | 53.2 | 514 | 4 | 5 | 113.47 | 34 | 22 | 13 | 6 |
9 | Rutgers | 10 | 78 | 44 | 56.4 | 504 | 3 | 2 | 118.25 | 45 | 27 | 9 | 4 |
10 | Ohio State | 10 | 65 | 39 | 60.0 | 497 | 4 | 2 | 138.39 | 68 | 27 | 12 | 2 |
11 | Penn State | 10 | 67 | 45 | 67.2 | 494 | 4 | 1 | 145.80 | 57 | 29 | 13 | 4 |
12 | Iowa | 10 | 77 | 41 | 53.2 | 475 | 2 | 2 | 108.45 | 52 | 29 | 11 | 3 |
13 | Minnesota | 10 | 78 | 47 | 60.3 | 470 | 5 | 0 | 132.03 | 44 | 30 | 11 | 3 |
14 | Purdue | 10 | 74 | 40 | 54.1 | 459 | 4 | 0 | 124.00 | 52 | 23 | 9 | 2 |
15 | Northwestern | 10 | 73 | 33 | 45.2 | 392 | 1 | 2 | 89.36 | 40 | 20 | 11 | 4 |
16 | Wisconsin | 10 | 82 | 35 | 42.7 | 388 | 1 | 5 | 74.26 | 50 | 19 | 9 | 2 |
17 | Nebraska | 10 | 77 | 41 | 53.2 | 354 | 2 | 3 | 92.64 | 27 | 22 | 8 | 1 |
18 | Michigan | 10 | 65 | 37 | 56.9 | 350 | 2 | 1 | 109.22 | 24 | 22 | 6 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |