2024 Big Ten Conference Leaders Receiving - Games vs. FBS (I-A) Teams Only through 01/20/2025
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tai Felton | Maryland | SR | WR | 11 | 82 | 967 | 11.79 | 8 | 7.5 | 87.9 |
2 | Tyler Warren | Penn State | SR | TE | 16 | 104 | 1233 | 11.86 | 8 | 6.5 | 77.1 |
2 | Daniel Jackson | Minnesota | SR | WR | 11 | 71 | 823 | 11.59 | 4 | 6.5 | 74.8 |
2 | Tez Johnson | Oregon | SR | WR | 11 | 71 | 817 | 11.51 | 8 | 6.5 | 74.3 |
5 | Giles Jackson | Washington | SR | WR | 12 | 75 | 795 | 10.60 | 7 | 6.3 | 66.3 |
6 | Colston Loveland | Michigan | JR | TE | 10 | 56 | 582 | 10.39 | 5 | 5.6 | 58.2 |
7 | Emeka Egbuka | Ohio State | SR | WR | 16 | 81 | 1011 | 12.48 | 10 | 5.1 | 63.2 |
8 | Jeremiah Smith | Ohio State | FR | WR | 16 | 76 | 1315 | 17.30 | 15 | 4.8 | 82.2 |
8 | Denzel Boston | Washington | SO | WR | 12 | 57 | 758 | 13.30 | 8 | 4.8 | 63.2 |
10 | A.J. Henning | N'western | SR | WR | 11 | 52 | 486 | 9.35 | 3 | 4.7 | 44.2 |
11 | Dymere Miller | Rutgers | SR | WR | 12 | 55 | 720 | 13.09 | 3 | 4.6 | 60.0 |
12 | Pat Bryant | Illinois | SR | WR | 11 | 49 | 921 | 18.80 | 8 | 4.5 | 83.7 |
12 | Kaden Prather | Maryland | SR | WR | 11 | 50 | 567 | 11.34 | 3 | 4.5 | 51.5 |
12 | Darius Taylor | Minnesota | SO | RB | 11 | 50 | 302 | 6.04 | 2 | 4.5 | 27.5 |
15 | Zakhari Franklin | Illinois | SR | WR | 12 | 53 | 624 | 11.77 | 4 | 4.4 | 52.0 |
16 | Makai Lemon | USC | SO | WR | 12 | 52 | 764 | 14.69 | 3 | 4.3 | 63.7 |
16 | Jacory Barney, Jr. | Nebraska | FR | WR | 12 | 52 | 418 | 8.04 | 0 | 4.3 | 34.8 |
18 | Max Klare | Purdue | SO | TE | 11 | 46 | 614 | 13.35 | 3 | 4.2 | 55.8 |
18 | Will Pauling | Wisconsin | JR | WR | 9 | 38 | 359 | 9.45 | 3 | 4.2 | 39.9 |
20 | Bryce Kirtz | N'western | SR | WR | 9 | 36 | 580 | 16.11 | 0 | 4.0 | 64.4 |
20 | Elijah Spencer | Minnesota | SR | WR | 12 | 48 | 629 | 13.10 | 6 | 4.0 | 52.4 |
22 | Elijah Sarratt | Indiana | JR | WR | 12 | 47 | 820 | 17.45 | 7 | 3.9 | 68.3 |
22 | Nick Marsh | Mich St | FR | WR | 10 | 39 | 622 | 15.95 | 3 | 3.9 | 62.2 |
22 | Zachariah Branch | USC | SO | WR | 12 | 47 | 503 | 10.70 | 1 | 3.9 | 41.9 |
22 | Woody Marks | USC | SR | RB | 12 | 47 | 321 | 6.83 | 0 | 3.9 | 26.8 |
26 | Montorie Foster Jr. | Mich St | SR | WR | 11 | 42 | 551 | 13.12 | 3 | 3.8 | 50.1 |
26 | Evan Stewart | Oregon | JR | WR | 12 | 45 | 598 | 13.29 | 5 | 3.8 | 49.8 |
28 | Ian Strong | Rutgers | SO | WR | 11 | 41 | 656 | 16.00 | 5 | 3.7 | 59.6 |
28 | Moliki Matavao | UCLA | SR | TE | 11 | 41 | 506 | 12.34 | 2 | 3.7 | 46.0 |
30 | Jahmal Banks | Nebraska | SR | WR | 12 | 43 | 574 | 13.35 | 3 | 3.6 | 47.8 |
31 | Traeshon Holden | Oregon | SR | WR | 12 | 42 | 682 | 16.24 | 5 | 3.5 | 56.8 |
31 | Carnell Tate | Ohio State | SO | WR | 15 | 52 | 733 | 14.10 | 4 | 3.5 | 48.9 |
31 | Roman Hemby | Maryland | JR | RB | 11 | 39 | 258 | 6.62 | 1 | 3.5 | 23.5 |
34 | Vinny Anthony II | Wisconsin | JR | WR | 11 | 37 | 631 | 17.05 | 4 | 3.4 | 57.4 |
35 | Terrance Ferguson | Oregon | SR | TE | 11 | 36 | 504 | 14.00 | 3 | 3.3 | 45.8 |
35 | Ja'Kobi Lane | USC | SO | WR | 13 | 43 | 525 | 12.21 | 12 | 3.3 | 40.4 |
35 | Keleki Latu | Washington | SR | TE | 12 | 40 | 371 | 9.28 | 1 | 3.3 | 30.9 |
35 | T.J. Harden | UCLA | JR | RB | 12 | 40 | 368 | 9.20 | 1 | 3.3 | 30.7 |
39 | Kyron Hudson | USC | JR | WR | 12 | 38 | 462 | 12.16 | 3 | 3.2 | 38.5 |
39 | Ke'Shawn Williams | Indiana | SR | WR | 12 | 38 | 436 | 11.47 | 5 | 3.2 | 36.3 |
41 | Harrison Wallace III | Penn State | JR | WR | 15 | 46 | 720 | 15.65 | 4 | 3.1 | 48.0 |
41 | Jack Velling | Mich St | JR | TE | 11 | 34 | 369 | 10.85 | 1 | 3.1 | 33.5 |
41 | Titus Mokiao-Atimalala | UCLA | JR | WR | 9 | 28 | 294 | 10.50 | 1 | 3.1 | 32.7 |
44 | Jeremiah Hunter | Washington | SR | WR | 12 | 36 | 490 | 13.61 | 1 | 3.0 | 40.8 |
44 | Emmett Johnson | Nebraska | SO | RB | 12 | 36 | 243 | 6.75 | 2 | 3.0 | 20.3 |
46 | Isaiah Neyor | Nebraska | SR | WR | 11 | 32 | 420 | 13.13 | 4 | 2.9 | 38.2 |
46 | Octavian Smith Jr. | Maryland | JR | WR | 10 | 29 | 308 | 10.62 | 2 | 2.9 | 30.8 |
48 | Myles Price | Indiana | SR | WR | 12 | 34 | 428 | 12.59 | 3 | 2.8 | 35.7 |
48 | Thomas Fidone II | Nebraska | JR | TE | 12 | 34 | 360 | 10.59 | 0 | 2.8 | 30.0 |
50 | Jacob Gill | Iowa | JR | WR | 12 | 32 | 365 | 11.41 | 1 | 2.7 | 30.4 |
Note: To qualify, player must have played in 75% of his team's games.