2024 Big Ten Conference Leaders Receiving - On 4th Down through 11/20/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Christian | Ohio State | JR | TE | 1 | 1 | 55 | 55.00 | 1 | 55 | 1 | 1 | 1 |
2 | Terrance Ferguson | Oregon | SR | TE | 2 | 2 | 47 | 23.50 | 0 | 32 | 2 | 2 | 1 |
3 | Nick Marsh | Mich St | FR | WR | 1 | 1 | 44 | 44.00 | 0 | 44 | 1 | 1 | 1 |
4 | Brandon Inniss | Ohio State | SO | WR | 2 | 2 | 40 | 20.00 | 0 | 21 | 2 | 2 | 0 |
5 | Makai Lemon | USC | SO | WR | 1 | 1 | 37 | 37.00 | 1 | 37 | 1 | 1 | 1 |
6 | Hayden Eligon II | N'western | FR | WR | 1 | 1 | 36 | 36.00 | 0 | 36 | 1 | 1 | 1 |
6 | Emeka Egbuka | Ohio State | SR | WR | 2 | 2 | 36 | 18.00 | 1 | 33 | 2 | 1 | 1 |
8 | Julian Fleming | Penn State | SR | WR | 2 | 3 | 35 | 11.67 | 0 | 17 | 2 | 2 | 0 |
9 | Miles Cross | Indiana | SR | WR | 3 | 4 | 33 | 8.25 | 1 | 16 | 3 | 1 | 0 |
10 | Tai Felton | Maryland | SR | WR | 2 | 4 | 31 | 7.75 | 0 | 17 | 3 | 1 | 0 |
11 | Denzel Boston | Washington | SO | WR | 1 | 1 | 30 | 30.00 | 0 | 30 | 1 | 1 | 1 |
11 | Jaylen Lloyd | Nebraska | SO | WR | 1 | 1 | 30 | 30.00 | 0 | 30 | 1 | 1 | 1 |
13 | Giles Jackson | Washington | SR | WR | 1 | 1 | 29 | 29.00 | 0 | 29 | 1 | 1 | 1 |
13 | Colston Loveland | Michigan | JR | TE | 1 | 1 | 29 | 29.00 | 0 | 29 | 1 | 1 | 1 |
15 | Elijah Sarratt | Indiana | JR | WR | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
15 | Isaiah Neyor | Nebraska | SR | WR | 2 | 2 | 27 | 13.50 | 0 | 24 | 1 | 1 | 0 |
17 | Aziah Johnson | Mich St | FR | WR | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 0 |
18 | C.J. Williams | Wisconsin | JR | WR | 2 | 2 | 22 | 11.00 | 1 | 14 | 1 | 0 | 0 |
18 | Logan Loya | UCLA | SR | WR | 2 | 2 | 22 | 11.00 | 0 | 17 | 2 | 1 | 0 |
20 | Bryce Kirtz | N'western | SR | WR | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 0 |
21 | Justice Ellison | Indiana | SR | RB | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
21 | Jelani Thurman | Ohio State | SO | TE | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
21 | Patrick Herbert | Oregon | SR | TE | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
24 | Jeremiah Hunter | Washington | SR | WR | 1 | 1 | 18 | 18.00 | 0 | 18 | 1 | 1 | 0 |
24 | Hank Beatty | Illinois | JR | WR | 1 | 1 | 18 | 18.00 | 0 | 18 | 1 | 1 | 0 |
24 | Chris Long | Rutgers | SR | WR | 1 | 1 | 18 | 18.00 | 0 | 18 | 1 | 1 | 0 |
27 | Jaron Tibbs | Purdue | SO | WR | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
28 | Will Pauling | Wisconsin | JR | WR | 2 | 2 | 15 | 7.50 | 1 | 12 | 1 | 0 | 0 |
29 | Roman Hemby | Maryland | JR | RB | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 0 | 0 |
29 | Jeremiah Smith | Ohio State | FR | WR | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 0 | 0 |
29 | Tez Johnson | Oregon | SR | WR | 2 | 2 | 14 | 7.00 | 2 | 12 | 1 | 0 | 0 |
32 | T.J. Harden | UCLA | JR | RB | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
33 | Daniel Jackson | Minnesota | SR | WR | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
33 | Tyler Morris | Michigan | JR | WR | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
33 | Nate Carter | Mich St | JR | RB | 1 | 2 | 12 | 6.00 | 1 | 7 | 2 | 0 | 0 |
36 | Dymere Miller | Rutgers | SR | WR | 3 | 3 | 11 | 3.67 | 1 | 6 | 2 | 0 | 0 |
37 | Montorie Foster Jr. | Mich St | SR | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
38 | Thomas Fidone II | Nebraska | JR | TE | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
38 | Kenny Fletcher | Rutgers | JR | TE | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
38 | Moliki Matavao | UCLA | SR | TE | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
38 | Peyton O'Leary | Michigan | SR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
38 | Kay'ron Lynch-Adams | Mich St | SR | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
43 | Lake McRee | USC | JR | TE | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
43 | Ja'Kobi Lane | USC | SO | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
45 | Tyler Warren | Penn State | SR | TE | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
46 | Brandon Henderson | Illinois | SO | OL | 1 | 1 | 6 | 6.00 | 1 | 6 | 1 | 0 | 0 |
46 | Semaj Morgan | Michigan | SO | WR | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
46 | Bryson Green | Wisconsin | SR | WR | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
49 | Omari Evans | Penn State | JR | WR | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
49 | Frank Covey IV | N'western | FR | WR | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |